BlackRock Asset Management Ireland Limited

BlackRock iShares S&P 500 UCITS ETF USD (Dist) IDUS

Dividend Summary

The next BlackRock iShares S&P 500 UCITS ETF USD (Dist) dividend is expected to go ex in 20 days and to be paid in 1 month.
The previous BlackRock iShares S&P 500 UCITS ETF USD (Dist) dividend was 11.29p and it went ex 2 months ago and it was paid 2 months ago.
There are typically 4 dividends per year (excluding specials).

Latest Dividends
Summary Previous dividend Next dividend
Status Paid Forecast
Type Quarterly Quarterly
Per share 11.29p (15.1c) Sign Up Required
Declaration date 05 Sep 2024 (Thu) 05 Dec 2024 (Thu)
Ex-div date 12 Sep 2024 (Thu) 12 Dec 2024 (Thu)
Pay date 25 Sep 2024 (Wed) 27 Dec 2024 (Fri)

Enter the number of BlackRock iShares S&P 500 UCITS ETF USD (Dist) shares you hold and we'll calculate your dividend payments:

Previous Payment
Next Payment
Forecast Accuracy
87%
Our premium tools have predicted BlackRock iShares S&P 500 UCITS ETF USD (Dist) with 87% accuracy.
Dividend Yield Today
1.1%
The dividend yield is calculated by dividing the annual dividend payment by the prevailing share price
The table below shows the full dividend history for BlackRock iShares S&P 500 UCITS ETF USD (Dist)
Status Type Decl. date Ex-div date Pay date Decl. Currency Forecast amount Decl. amount Accuracy
Forecast Quarterly 03 Dec 2026 10 Dec 2026 29 Dec 2026 USD Sign up
Forecast Quarterly 10 Sep 2026 17 Sep 2026 23 Sep 2026 USD Sign up
Forecast Quarterly 04 Jun 2026 11 Jun 2026 24 Jun 2026 USD Sign up
Forecast Quarterly 05 Mar 2026 12 Mar 2026 25 Mar 2026 USD Sign up
Forecast Quarterly 04 Dec 2025 11 Dec 2025 29 Dec 2025 USD Sign up
Forecast Quarterly 04 Sep 2025 11 Sep 2025 24 Sep 2025 USD Sign up
Forecast Quarterly 05 Jun 2025 12 Jun 2025 25 Jun 2025 USD Sign up
Forecast Quarterly 06 Mar 2025 13 Mar 2025 26 Mar 2025 USD Sign up
Forecast Quarterly 05 Dec 2024 12 Dec 2024 27 Dec 2024 USD Sign up
Paid Quarterly 05 Sep 2024 12 Sep 2024 25 Sep 2024 USD 17.1c 15.1c 😏
Paid Quarterly 06 Jun 2024 13 Jun 2024 26 Jun 2024 USD 16.7c 14.54c 😏
Paid Quarterly 07 Mar 2024 14 Mar 2024 27 Mar 2024 USD 13.9c 15.07c 😊
Paid Quarterly 07 Dec 2023 14 Dec 2023 29 Dec 2023 USD 14.78c
Paid Quarterly 07 Sep 2023 14 Sep 2023 27 Sep 2023 USD 14.62c
Paid Quarterly 08 Jun 2023 15 Jun 2023 28 Jun 2023 USD 14.92c
Paid Quarterly 09 Mar 2023 16 Mar 2023 29 Mar 2023 USD 13.82c
Paid Quarterly 08 Dec 2022 15 Dec 2022 30 Dec 2022 USD 14.16c
Paid Quarterly 08 Sep 2022 15 Sep 2022 28 Sep 2022 USD 14.25c
Paid Quarterly 02 Jun 2022 16 Jun 2022 29 Jun 2022 USD 13.58c
Paid Quarterly 10 Mar 2022 17 Mar 2022 30 Mar 2022 USD 12.93c
Paid Quarterly 09 Dec 2021 16 Dec 2021 31 Dec 2021 USD 12.43c
Paid Quarterly 09 Sep 2021 16 Sep 2021 29 Sep 2021 USD 12.33c
Paid Quarterly 10 Jun 2021 17 Jun 2021 30 Jun 2021 USD 12.22c
Paid Quarterly 04 Mar 2021 11 Mar 2021 24 Mar 2021 USD 12.09c
Paid Quarterly 03 Dec 2020 10 Dec 2020 23 Dec 2020 USD 11.72c
Paid Quarterly 10 Sep 2020 17 Sep 2020 30 Sep 2020 USD 11.57c
Paid Quarterly 04 Jun 2020 11 Jun 2020 24 Jun 2020 USD 12.17c
Paid Quarterly 05 Mar 2020 12 Mar 2020 25 Mar 2020 USD 13.55c
Paid Quarterly 05 Dec 2019 12 Dec 2019 27 Dec 2019 USD 12.23c
Paid Quarterly 05 Sep 2019 12 Sep 2019 25 Sep 2019 USD 12.09c
Paid Quarterly 06 Jun 2019 13 Jun 2019 26 Jun 2019 USD 11.76c
Paid Quarterly 07 Mar 2019 14 Mar 2019 27 Mar 2019 USD 11.68c
Paid Quarterly 06 Dec 2018 13 Dec 2018 28 Dec 2018 USD 11.28c
Paid Quarterly 06 Sep 2018 13 Sep 2018 26 Sep 2018 USD 10.87c
Paid Quarterly 07 Jun 2018 14 Jun 2018 27 Jun 2018 USD 11.38c
Paid Quarterly 08 Mar 2018 15 Mar 2018 28 Mar 2018 USD 9.93c
Paid Quarterly 07 Dec 2017 14 Dec 2017 29 Dec 2017 USD 10.48c
Paid Quarterly 07 Sep 2017 14 Sep 2017 29 Sep 2017 USD 11.2c
Paid Quarterly 08 Jun 2017 15 Jun 2017 30 Jun 2017 USD 9.38c
Paid Quarterly 09 Mar 2017 16 Mar 2017 31 Mar 2017 USD 7.6c
Paid Quarterly 08 Dec 2016 15 Dec 2016 30 Dec 2016 USD 8.03c
Paid Quarterly 08 Sep 2016 15 Sep 2016 30 Sep 2016 USD 7.94c
Paid Quarterly 09 Jun 2016 16 Jun 2016 29 Jun 2016 USD 8.18c
Paid Quarterly 03 Mar 2016 10 Mar 2016 29 Mar 2016 USD 7.01c
Paid Quarterly 10 Dec 2015 30 Dec 2015 USD 9.05c
Paid Quarterly 28 Jul 2015 27 Aug 2015 17 Sep 2015 USD 6.26c
Paid Quarterly 18 May 2015 28 May 2015 18 Jun 2015 USD 6.67c
Paid Quarterly 16 Feb 2015 26 Feb 2015 19 Mar 2015 USD 6.55c
Paid Quarterly 17 Nov 2014 27 Nov 2014 18 Dec 2014 USD 7.12c
Paid Quarterly 11 Aug 2014 20 Aug 2014 10 Sep 2014 USD 5.91c
Paid Quarterly 12 May 2014 21 May 2014 11 Jun 2014 USD 4.81c
Paid Quarterly 17 Feb 2014 26 Feb 2014 19 Mar 2014 USD 5.54c
Paid Quarterly 27 Nov 2013 18 Dec 2013 USD 5.24c
Paid Quarterly 19 Aug 2013 28 Aug 2013 18 Sep 2013 USD 5.27c
Paid Quarterly 29 May 2013 19 Jun 2013 USD 6.16c
Paid Quarterly 11 Feb 2013 20 Feb 2013 13 Mar 2013 USD 6.13c
Paid Quarterly 12 Nov 2012 21 Nov 2012 12 Dec 2012 USD 4.82c
Paid Quarterly 22 Aug 2012 12 Sep 2012 USD 4.56c
Paid Quarterly 23 May 2012 13 Jun 2012 USD 4.35c
Paid Quarterly 22 Feb 2012 21 Mar 2012 USD 4.55c
Year Amount Change
2006 0.0p
2007 0.0p
0%
2008 0.0p
0%
2009 0.0p
0%
2010 0.0p
0%
2011 0.0p
0%
2012 11.5326p
100%
2013 14.6543p
27.1%
2014 14.2932p
-2.5%
2015 18.7424p
31.1%
2016 23.0881p
23.2%
2017 29.3427p
27.1%
2018 32.751p
11.6%
2019 37.18p
13.5%
2020 39.02p
4.9%
2021 36.04p
-7.6%
2022 46.04p
27.7%
2023 46.7p
1.4%
2024 Sign Up Required
2025 Sign Up Required
2026 Sign Up Required

BlackRock Asset Management Ireland Limited Optimized Dividend Chart

The chart below shows the optimized dividends for this security over a rolling 12-month period.
Dividend Yield Today
1.1%
Optimized Yield
Sign Up Required
52 Week High
2.0% on 01 June 2024
52 Week Low
1.3% on 13 September 2024
Next Ex-Div-Date Countdown
Sign Up Required

About BlackRock Asset Management Ireland Limited

Sector
Exchange Traded Funds
Country
United Kingdom
Share Price
£46.97 (yesterday's closing price)
Shares in Issue
319 million
Market Cap
£15.0bn
CADI
The Consecutive Annual Dividend Increases - the number of years this company has been increasing its dividends
2
Market Indices
none
Other listings
BlackRock iShares MSCI Target UK Real Estate UCITS ETF, BlackRock iShares S&P 500 Financials Sector UCITS ETF USD (Acc), BlackRock iShares EM Dividend UCITS ETF USD (Dist), BlackRock iShares GBP Corporate Bond ex-Financials UCITS ETF, BlackRock iShares UK Property UCITS ETF GBP (Dist), BlackRock iShares JPMorgan USD EM Bond UCITS ETF USD (Dist), BlackRock iShares Global Govt Bond UCITS ETF USD (Dist), BlackRock iShares Agribusiness UCITS ETF USD (Acc), BlackRock iShares Oil & Gas Exploration & Prod UCITS ETF USD (Acc), BlackRock iShares Core S&P 500 UCITS ETF USD (Acc), BlackRock iShares USD Treasury Bond 1-3yr UCITS ETF USD (Dist), BlackRock iShares Core Euro Corp Bond UCITS ETF EUR (Dist), BlackRock iShares AEX UCITS ETF EUR (Dist), BlackRock iShares MSCI Europe UCITS ETF EUR (Dist), BlackRock iShares Asia Pacific Dividend UCITS ETF USD (Dist), BlackRock iShares Core MSCI World UCITS ETF GBP HDGD (Dist), BlackRock iShares Core S&P 500 UCITS ETF GBP Hedged, BlackRock iShares Core MSCI Europe Quality Div UCITS ETF EUR, BlackRock iShares USD Floating Rate Bond UCITS ETF GBP Hedged (Dist), BlackRock iShares Global Govt Bond ETF -H D, BlackRock iShares USD Tres 1-3y ETF GBP - H Dist, BlackRock iShares NASDAQ 100 UCITS ETF USD (Acc), BlackRock iShares FTSE 250 UCITS ETF GBP (Dist), BlackRock iShares Core FTSE 100 UCITS ETF GBP (Dist), BlackRock iShares European Property Yield UCITS ETF EUR (Dist), BlackRock iShares USD Corporate Bond UCITS ETF USD (Dist), BlackRock iShares Core GBP Corporate Bond UCITS ETF GBP (Dist), BlackRock iShares MSCI Brazil UCITS ETF USD (Dist), BlackRock iShares UK Dividend UCITS ETF GBP (Dist), BlackRock iShares Core MSCI World UCITS ETF USD (Acc), BlackRock iShares MSCI Australia UCITS ETF USD (Acc), BlackRock iShares Euro STOXX Small UCITS ETF EUR (Dist), BlackRock iShares Barclays GBP Index Linked Gilts UCITS ETF, BlackRock iShares UK Gilts UCITS ETF GBP (Dist), BlackRock iShares Global Clean Energy UCITS ETF USD (Dist), BlackRock iShares EURO STOXX 50 UCITS ETF EUR (Dist)
No articles found