BlackRock iShares FTSE 250 UCITS ETF GBP (Dist) MIDD
Dividend Summary
The next BlackRock iShares FTSE 250 UCITS ETF GBP (Dist) dividend is expected to go ex in 20 days and to be paid in 1 month.
The previous BlackRock iShares FTSE 250 UCITS ETF GBP (Dist) dividend was 16.01p and it went ex 2 months ago and it was paid 2 months ago.
There are typically 4 dividends per year (excluding specials), and the dividend cover is approximately 1.0.
Summary | Previous dividend | Next dividend |
---|---|---|
Status | Paid | Forecast |
Type | Quarterly | Quarterly |
Per share | 16.01p | Sign Up Required |
Declaration date | 05 Sep 2024 (Thu) | 05 Dec 2024 (Thu) |
Ex-div date | 12 Sep 2024 (Thu) | 12 Dec 2024 (Thu) |
Pay date | 25 Sep 2024 (Wed) | 27 Dec 2024 (Fri) |
Enter the number of BlackRock iShares FTSE 250 UCITS ETF GBP (Dist) shares you hold and we'll calculate your dividend payments:
Sign up for BlackRock iShares FTSE 250 UCITS ETF GBP (Dist) and we'll email you the dividend information when they declare.
Add BlackRock iShares FTSE 250 UCITS ETF GBP (Dist) to receive free notifications when they declare their dividends.
Your account is set up to receive BlackRock iShares FTSE 250 UCITS ETF GBP (Dist) notifications.
Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
---|---|---|---|---|---|---|---|---|
Forecast | Quarterly | 03 Dec 2026 | 10 Dec 2026 | 29 Dec 2026 | GBP | Sign up | — | |
Forecast | Quarterly | 10 Sep 2026 | 17 Sep 2026 | 23 Sep 2026 | GBP | Sign up | — | |
Forecast | Quarterly | 04 Jun 2026 | 11 Jun 2026 | 24 Jun 2026 | GBP | Sign up | — | |
Forecast | Quarterly | 05 Mar 2026 | 12 Mar 2026 | 25 Mar 2026 | GBP | Sign up | — | |
Forecast | Quarterly | 04 Dec 2025 | 11 Dec 2025 | 29 Dec 2025 | GBP | Sign up | — | |
Forecast | Quarterly | 04 Sep 2025 | 11 Sep 2025 | 24 Sep 2025 | GBP | Sign up | — | |
Forecast | Quarterly | 05 Jun 2025 | 12 Jun 2025 | 25 Jun 2025 | GBP | Sign up | — | |
Forecast | Quarterly | 06 Mar 2025 | 13 Mar 2025 | 26 Mar 2025 | GBP | Sign up | — | |
Forecast | Quarterly | 05 Dec 2024 | 12 Dec 2024 | 27 Dec 2024 | GBP | Sign up | — | |
Paid | Quarterly | 05 Sep 2024 | 12 Sep 2024 | 25 Sep 2024 | GBP | 15p | 16.01p | 😊 |
Paid | Quarterly | 06 Jun 2024 | 13 Jun 2024 | 26 Jun 2024 | GBP | 20.6p | 20.87p | 😃 |
Paid | Quarterly | 07 Mar 2024 | 14 Mar 2024 | 27 Mar 2024 | GBP | 6.68p | 8.89p | 😒 |
Paid | Quarterly | 07 Dec 2023 | 14 Dec 2023 | 29 Dec 2023 | GBP | 15.6p | 13.87p | 😏 |
Paid | Quarterly | 07 Sep 2023 | 14 Sep 2023 | 27 Sep 2023 | GBP | 14.4p | 15.32p | 😊 |
Paid | Quarterly | 08 Jun 2023 | 15 Jun 2023 | 28 Jun 2023 | GBP | 19.4p | 20.6p | 😊 |
Paid | Quarterly | 09 Mar 2023 | 16 Mar 2023 | 29 Mar 2023 | GBP | 6.64p | 8.51p | 😌 |
Paid | Quarterly | 08 Dec 2022 | 15 Dec 2022 | 30 Dec 2022 | GBP | 12.9p | 11.71p | 😊 |
Paid | Quarterly | 08 Sep 2022 | 15 Sep 2022 | 28 Sep 2022 | GBP | 12.8p | 12.27p | 😃 |
Paid | Quarterly | 09 Jun 2022 | 16 Jun 2022 | 29 Jun 2022 | GBP | 18.9p | 18.39p | 😃 |
Paid | Quarterly | 10 Mar 2022 | 17 Mar 2022 | 30 Mar 2022 | GBP | 4.23p | 6.3p | 😞 |
Paid | Quarterly | 09 Dec 2021 | 16 Dec 2021 | 31 Dec 2021 | GBP | 9.14p | 9.74p | 😊 |
Paid | Quarterly | 09 Sep 2021 | 16 Sep 2021 | 29 Sep 2021 | GBP | 17.3p | 17.01p | 😃 |
Paid | Quarterly | 10 Jun 2021 | 17 Jun 2021 | 30 Jun 2021 | GBP | 13.2p | 12.43p | 😊 |
Paid | Quarterly | 04 Mar 2021 | 11 Mar 2021 | 24 Mar 2021 | GBP | 4.24p | 5.22p | 😌 |
Paid | Quarterly | 03 Dec 2020 | 10 Dec 2020 | 23 Dec 2020 | GBP | 6.77p | 7.24p | 😊 |
Paid | Quarterly | 10 Sep 2020 | 17 Sep 2020 | 30 Sep 2020 | GBP | 13.1p | 8.31p | 😓 |
Paid | Quarterly | 04 Jun 2020 | 11 Jun 2020 | 24 Jun 2020 | GBP | 19.6p | 7.13p | 😖 |
Paid | Quarterly | 05 Mar 2020 | 12 Mar 2020 | 25 Mar 2020 | GBP | 6.09p | 6.62p | 😊 |
Paid | Quarterly | 05 Dec 2019 | 12 Dec 2019 | 27 Dec 2019 | GBP | 11.3p | 16.39p | 😞 |
Paid | Quarterly | 05 Sep 2019 | 12 Sep 2019 | 25 Sep 2019 | GBP | — | 14.18p | |
Paid | Quarterly | 06 Jun 2019 | 13 Jun 2019 | 26 Jun 2019 | GBP | — | 19.86p | |
Paid | Quarterly | 07 Mar 2019 | 14 Mar 2019 | 27 Mar 2019 | GBP | — | 6.16p | |
Paid | Quarterly | 06 Dec 2018 | 13 Dec 2018 | 28 Dec 2018 | GBP | — | 12.93p | |
Paid | Quarterly | 06 Sep 2018 | 13 Sep 2018 | 26 Sep 2018 | GBP | — | 12.5p | |
Paid | Quarterly | 07 Jun 2018 | 14 Jun 2018 | 27 Jun 2018 | GBP | — | 21.14p | |
Paid | Quarterly | 08 Mar 2018 | 15 Mar 2018 | 28 Mar 2018 | GBP | — | 4.76p | |
Paid | Quarterly | 07 Dec 2017 | 14 Dec 2017 | 29 Dec 2017 | GBP | — | 12.94p | |
Paid | Quarterly | 07 Sep 2017 | 14 Sep 2017 | 29 Sep 2017 | GBP | — | 12.89p | |
Paid | Quarterly | 08 Jun 2017 | 15 Jun 2017 | 30 Jun 2017 | GBP | — | 23.74p | |
Paid | Quarterly | 09 Mar 2017 | 16 Mar 2017 | 31 Mar 2017 | GBP | — | 5.92p | |
Paid | Quarterly | 08 Dec 2016 | 15 Dec 2016 | 30 Dec 2016 | GBP | — | 11.44p | |
Paid | Quarterly | 08 Sep 2016 | 15 Sep 2016 | 30 Sep 2016 | GBP | — | 11.2p | |
Paid | Quarterly | 09 Jun 2016 | 16 Jun 2016 | 29 Jun 2016 | GBP | — | 17.39p | |
Paid | Quarterly | 03 Mar 2016 | 10 Mar 2016 | 29 Mar 2016 | GBP | — | 5.751p | |
Paid | Quarterly | 03 Dec 2015 | 10 Dec 2015 | 30 Dec 2015 | GBP | — | 11.214p | |
Paid | Quarterly | 17 Aug 2015 | 27 Aug 2015 | 17 Sep 2015 | GBP | — | 12.24p | |
Paid | Quarterly | 18 May 2015 | 28 May 2015 | 18 Jun 2015 | GBP | — | 12.618p | |
Paid | Quarterly | 16 Feb 2015 | 26 Feb 2015 | 19 Mar 2015 | GBP | — | 6.453p | |
Paid | Quarterly | 17 Nov 2014 | 27 Nov 2014 | 18 Dec 2014 | GBP | — | 10.926p | |
Paid | Quarterly | 11 Aug 2014 | 20 Aug 2014 | 10 Sep 2014 | GBP | — | 8.892p | |
Paid | Quarterly | 12 May 2014 | 21 May 2014 | 11 Jun 2014 | GBP | — | 11.142p | |
Paid | Quarterly | 17 Feb 2014 | 26 Feb 2014 | 19 Mar 2014 | GBP | — | 4.689p | |
Paid | Quarterly | – | 27 Nov 2013 | 18 Dec 2013 | GBP | — | 7.659p | |
Paid | Quarterly | – | 28 Aug 2013 | 18 Sep 2013 | GBP | — | 8.316p | |
Paid | Quarterly | – | 29 May 2013 | 19 Jun 2013 | GBP | — | 10.746p | |
Paid | Quarterly | – | 20 Feb 2013 | 13 Mar 2013 | GBP | — | 4.779p | |
Paid | Quarterly | – | 21 Nov 2012 | 12 Dec 2012 | GBP | — | 7.506p | |
Paid | Quarterly | – | 22 Aug 2012 | 12 Sep 2012 | GBP | — | 6.579p | |
Paid | Quarterly | – | 23 May 2012 | 13 Jun 2012 | GBP | — | 8.721p | |
Paid | Quarterly | – | 22 Feb 2012 | 21 Mar 2012 | GBP | — | 4.482p |
Year | Amount | Change |
---|---|---|
2006 | 0.0p | — |
2007 | 0.0p | 0% |
2008 | 0.0p | 0% |
2009 | 0.0p | 0% |
2010 | 0.0p | 0% |
2011 | 0.0p | 0% |
2012 | 4.482p | 100% |
2013 | 27.585p | 515.5% |
2014 | 31.41p | 13.9% |
2015 | 37.413p | 19.1% |
2016 | 41.823p | 11.8% |
2017 | 45.95p | 9.9% |
2018 | 54.33p | 18.2% |
2019 | 52.73p | -2.9% |
2020 | 57.05p | 8.2% |
2021 | 27.9p | -51.1% |
2022 | 45.48p | 63.0% |
2023 | 50.88p | 11.9% |
2024 | Sign Up Required | |
2025 | Sign Up Required | |
2026 | Sign Up Required |
BlackRock Asset Management Ireland Limited Optimized Dividend Chart
- Dividend Yield Today
- 3.1%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 5.3% on 11 June 2024
- 52 Week Low
- 2.5% on 12 June 2024
- Next Ex-Div-Date Countdown
- Sign Up Required
About BlackRock Asset Management Ireland Limited
- Sector
- Exchange Traded Funds
- Country
- United Kingdom
- Share Price
- £18.98 (yesterday's closing price)
- Shares in Issue
- 40 million
- Market Cap
- £767mn
- 1.0
- 3
- Market Indices
- none
- Other listings
- BlackRock iShares MSCI Target UK Real Estate UCITS ETF, BlackRock iShares S&P 500 Financials Sector UCITS ETF USD (Acc), BlackRock iShares EM Dividend UCITS ETF USD (Dist), BlackRock iShares GBP Corporate Bond ex-Financials UCITS ETF, BlackRock iShares UK Property UCITS ETF GBP (Dist), BlackRock iShares JPMorgan USD EM Bond UCITS ETF USD (Dist), BlackRock iShares Global Govt Bond UCITS ETF USD (Dist), BlackRock iShares Agribusiness UCITS ETF USD (Acc), BlackRock iShares Oil & Gas Exploration & Prod UCITS ETF USD (Acc), BlackRock iShares Core S&P 500 UCITS ETF USD (Acc), BlackRock iShares USD Treasury Bond 1-3yr UCITS ETF USD (Dist), BlackRock iShares Core Euro Corp Bond UCITS ETF EUR (Dist), BlackRock iShares AEX UCITS ETF EUR (Dist), BlackRock iShares MSCI Europe UCITS ETF EUR (Dist), BlackRock iShares Asia Pacific Dividend UCITS ETF USD (Dist), BlackRock iShares Core MSCI World UCITS ETF GBP HDGD (Dist), BlackRock iShares Core S&P 500 UCITS ETF GBP Hedged, BlackRock iShares Core MSCI Europe Quality Div UCITS ETF EUR, BlackRock iShares USD Floating Rate Bond UCITS ETF GBP Hedged (Dist), BlackRock iShares Global Govt Bond ETF -H D, BlackRock iShares USD Tres 1-3y ETF GBP - H Dist, BlackRock iShares NASDAQ 100 UCITS ETF USD (Acc), BlackRock iShares Core FTSE 100 UCITS ETF GBP (Dist), BlackRock iShares European Property Yield UCITS ETF EUR (Dist), BlackRock iShares USD Corporate Bond UCITS ETF USD (Dist), BlackRock iShares Core GBP Corporate Bond UCITS ETF GBP (Dist), BlackRock iShares MSCI Brazil UCITS ETF USD (Dist), BlackRock iShares UK Dividend UCITS ETF GBP (Dist), BlackRock iShares S&P 500 UCITS ETF USD (Dist), BlackRock iShares Core MSCI World UCITS ETF USD (Acc), BlackRock iShares MSCI Australia UCITS ETF USD (Acc), BlackRock iShares Euro STOXX Small UCITS ETF EUR (Dist), BlackRock iShares Barclays GBP Index Linked Gilts UCITS ETF, BlackRock iShares UK Gilts UCITS ETF GBP (Dist), BlackRock iShares Global Clean Energy UCITS ETF USD (Dist), BlackRock iShares EURO STOXX 50 UCITS ETF EUR (Dist)