BlackRock Asset Management Ireland Limited

BlackRock iShares JPMorgan USD EM Bond UCITS ETF USD (Dist) IEMB

Dividend Summary

The next BlackRock iShares JPMorgan USD EM Bond UCITS ETF USD (Dist) dividend went ex 11 days ago for 46.48c and will be paid in 4 days.
The previous BlackRock iShares JPMorgan USD EM Bond UCITS ETF USD (Dist) dividend was 29.35p and it went ex 1 month ago and it was paid 26 days ago.
There are typically 12 dividends per year (excluding specials).

Latest Dividends
Summary Previous dividend Next dividend
Status Paid Declared
Type Monthly Monthly
Per share 29.35p (37.21c) 36.987p (46.48c)
Declaration date 07 Nov 2024 (Thu) 05 Dec 2024 (Thu)
Ex-div date 14 Nov 2024 (Thu) 12 Dec 2024 (Thu)
Pay date 27 Nov 2024 (Wed) 27 Dec 2024 (Fri)

Enter the number of BlackRock iShares JPMorgan USD EM Bond UCITS ET... shares you hold and we'll calculate your dividend payments:

Previous Payment
Next Payment
Forecast Accuracy
74%
Our premium tools have predicted BlackRock iShares JPMorgan USD EM Bond UCITS ET... with 74% accuracy.
Dividend Yield Today
5.7%
The dividend yield is calculated by dividing the annual dividend payment by the prevailing share price
The table below shows the full dividend history for BlackRock iShares JPMorgan USD EM Bond UCITS ETF USD (Dist)
Status Type Decl. date Ex-div date Pay date Decl. Currency Forecast amount Decl. amount Accuracy
Forecast Monthly 30 Dec 2026 07 Jan 2027 27 Jan 2027 USD Sign up
Forecast Monthly 03 Dec 2026 10 Dec 2026 25 Dec 2026 USD Sign up
Forecast Monthly 05 Nov 2026 12 Nov 2026 25 Nov 2026 USD Sign up
Forecast Monthly 08 Oct 2026 15 Oct 2026 28 Oct 2026 USD Sign up
Forecast Monthly 10 Sep 2026 17 Sep 2026 23 Sep 2026 USD Sign up
Forecast Monthly 06 Aug 2026 14 Aug 2026 26 Aug 2026 USD Sign up
Forecast Monthly 09 Jul 2026 16 Jul 2026 29 Jul 2026 USD Sign up
Forecast Monthly 04 Jun 2026 11 Jun 2026 24 Jun 2026 USD Sign up
Forecast Monthly 07 May 2026 14 May 2026 28 May 2026 USD Sign up
Forecast Monthly 09 Apr 2026 16 Apr 2026 28 Apr 2026 USD Sign up
Forecast Monthly 05 Mar 2026 12 Mar 2026 25 Mar 2026 USD Sign up
Forecast Monthly 05 Feb 2026 12 Feb 2026 25 Feb 2026 USD Sign up
Forecast Monthly 31 Dec 2025 08 Jan 2026 28 Jan 2026 USD Sign up
Forecast Monthly 04 Dec 2025 11 Dec 2025 26 Dec 2025 USD Sign up
Forecast Monthly 06 Nov 2025 13 Nov 2025 26 Nov 2025 USD Sign up
Forecast Monthly 09 Oct 2025 16 Oct 2025 29 Oct 2025 USD Sign up
Forecast Monthly 04 Sep 2025 11 Sep 2025 24 Sep 2025 USD Sign up
Forecast Monthly 07 Aug 2025 15 Aug 2025 28 Aug 2025 USD Sign up
Forecast Monthly 10 Jul 2025 17 Jul 2025 30 Jul 2025 USD Sign up
Forecast Monthly 05 Jun 2025 12 Jun 2025 25 Jun 2025 USD Sign up
Forecast Monthly 08 May 2025 15 May 2025 29 May 2025 USD Sign up
Forecast Monthly 10 Apr 2025 17 Apr 2025 29 Apr 2025 USD Sign up
Forecast Monthly 06 Mar 2025 13 Mar 2025 26 Mar 2025 USD Sign up
Forecast Monthly 06 Feb 2025 13 Feb 2025 26 Feb 2025 USD Sign up
Forecast Monthly 02 Jan 2025 09 Jan 2025 29 Jan 2025 USD Sign up
Declared Monthly 05 Dec 2024 12 Dec 2024 27 Dec 2024 USD 50c 46.48c 😊
Paid Monthly 07 Nov 2024 14 Nov 2024 27 Nov 2024 USD 45.7c 37.21c 😌
Paid Monthly 10 Oct 2024 17 Oct 2024 30 Oct 2024 USD 47.1c 28.52c 😓
Paid Monthly 05 Sep 2024 12 Sep 2024 25 Sep 2024 USD 56.4c 42.98c 😒
Paid Monthly 08 Aug 2024 16 Aug 2024 29 Aug 2024 USD 46.6c 42.43c 😊
Paid Monthly 11 Jul 2024 18 Jul 2024 31 Jul 2024 USD 54.4c 40.83c 😒
Paid Monthly 06 Jun 2024 13 Jun 2024 26 Jun 2024 USD 48.12c
Paid Monthly 09 May 2024 16 May 2024 30 May 2024 USD 42.94c
Paid Monthly 11 Apr 2024 18 Apr 2024 30 Apr 2024 USD 44.16c
Paid Monthly 07 Mar 2024 14 Mar 2024 27 Mar 2024 USD 48.29c
Paid Monthly 08 Feb 2024 15 Feb 2024 28 Feb 2024 USD 43.05c
Paid Monthly 04 Jan 2024 11 Jan 2024 24 Jan 2024 USD 43.1c
Paid Monthly 07 Dec 2023 14 Dec 2023 29 Dec 2023 USD 47.63c
Paid Monthly 09 Nov 2023 16 Nov 2023 29 Nov 2023 USD 42.15c
Paid Monthly 05 Oct 2023 12 Oct 2023 25 Oct 2023 USD 41.93c
Paid Monthly 07 Sep 2023 14 Sep 2023 27 Sep 2023 USD 48.96c
Paid Monthly 10 Aug 2023 17 Aug 2023 31 Aug 2023 USD 40.02c
Paid Monthly 06 Jul 2023 13 Jul 2023 26 Jul 2023 USD 45.3c
Paid Monthly 08 Jun 2023 15 Jun 2023 28 Jun 2023 USD 29.85c
Paid Monthly 11 May 2023 19 May 2023 30 May 2023 USD 41.07c
Paid Monthly 06 Apr 2023 13 Apr 2023 26 Apr 2023 USD 44.74c
Paid Monthly 09 Mar 2023 16 Mar 2023 29 Mar 2023 USD 42.12c
Paid Monthly 09 Feb 2023 16 Feb 2023 28 Feb 2023 USD 29.34c
Paid Monthly 05 Jan 2023 12 Jan 2023 25 Jan 2023 USD 43.07c
Paid Monthly 08 Dec 2022 15 Dec 2022 30 Dec 2022 USD 41.56c
Paid Monthly 10 Nov 2022 17 Nov 2022 30 Nov 2022 USD 37.56c
Paid Monthly 06 Oct 2022 13 Oct 2022 26 Oct 2022 USD 45.75c
Paid Monthly 08 Sep 2022 15 Sep 2022 28 Sep 2022 USD 32.94c
Paid Monthly 04 Aug 2022 11 Aug 2022 24 Aug 2022 USD 36.1c
Paid Monthly 07 Jul 2022 14 Jul 2022 27 Jul 2022 USD 36.45c
Paid Monthly 09 Jun 2022 16 Jun 2022 29 Jun 2022 USD 40.46c
Paid Monthly 05 May 2022 12 May 2022 25 May 2022 USD 35.54c
Paid Monthly 07 Apr 2022 14 Apr 2022 29 Apr 2022 USD 50.31c
Paid Monthly 10 Mar 2022 17 Mar 2022 30 Mar 2022 USD 31.19c
Paid Monthly 04 Feb 2022 11 Feb 2022 24 Feb 2022 USD 40.86c
Paid Monthly 06 Jan 2022 13 Jan 2022 26 Jan 2022 USD 38.93c
Paid Monthly 09 Dec 2021 16 Dec 2021 31 Dec 2021 USD 36.09c
Paid Monthly 04 Nov 2021 11 Nov 2021 24 Nov 2021 USD 33.6c
Paid Monthly 07 Oct 2021 14 Oct 2021 27 Oct 2021 USD 38.7c
Paid Monthly 09 Sep 2021 16 Sep 2021 29 Sep 2021 USD 34.43c
Paid Monthly 05 Aug 2021 12 Aug 2021 25 Aug 2021 USD 36.98c
Paid Monthly 08 Jul 2021 15 Jul 2021 28 Jul 2021 USD 36.57c
Paid Monthly 10 Jun 2021 17 Jun 2021 30 Jun 2021 USD 31.29c
Paid Monthly 06 May 2021 13 May 2021 26 May 2021 USD 34.4c
Paid Monthly 08 Apr 2021 15 Apr 2021 27 Apr 2021 USD 39.63c
Paid Monthly 04 Mar 2021 11 Mar 2021 24 Mar 2021 USD 35.83c
Paid Monthly 04 Feb 2021 11 Feb 2021 24 Feb 2021 USD 31.73c
Paid Monthly 07 Jan 2021 14 Jan 2021 27 Jan 2021 USD 40.85c
Paid Monthly 03 Dec 2020 10 Dec 2020 23 Dec 2020 USD 33.86c
Paid Monthly 05 Nov 2020 12 Nov 2020 25 Nov 2020 USD 38.39c
Paid Monthly 08 Oct 2020 15 Oct 2020 28 Oct 2020 USD 37.58c
Paid Monthly 10 Sep 2020 17 Sep 2020 30 Sep 2020 USD 34.32c
Paid Monthly 06 Aug 2020 13 Aug 2020 26 Aug 2020 USD 39.69c
Paid Monthly 09 Jul 2020 16 Jul 2020 29 Jul 2020 USD 37.17c
Paid Monthly 04 Jun 2020 11 Jun 2020 24 Jun 2020 USD 26.25c
Paid Monthly 07 May 2020 14 May 2020 27 May 2020 USD 35.16c
Paid Monthly 07 Apr 2020 16 Apr 2020 30 Apr 2020 USD 35.7c
Paid Monthly 05 Mar 2020 12 Mar 2020 25 Mar 2020 USD 43.8c
Paid Monthly 06 Feb 2020 13 Feb 2020 26 Feb 2020 USD 44.51c
Paid Monthly 09 Jan 2020 16 Jan 2020 29 Jan 2020 USD 40.03c
Paid Monthly 05 Dec 2019 12 Dec 2019 27 Dec 2019 USD 42.58c
Paid Monthly 07 Nov 2019 14 Nov 2019 27 Nov 2019 USD 46.81c
Paid Monthly 10 Oct 2019 17 Oct 2019 30 Oct 2019 USD 44.15c
Paid Monthly 05 Sep 2019 12 Sep 2019 25 Sep 2019 USD 46.37c
Paid Monthly 09 Aug 2019 16 Aug 2019 30 Aug 2019 USD 45.14c
Paid Monthly 04 Jul 2019 11 Jul 2019 24 Jul 2019 USD 41.53c
Paid Monthly 06 Jun 2019 13 Jun 2019 26 Jun 2019 USD 49.05c
Paid Monthly 09 May 2019 16 May 2019 31 May 2019 USD 46.55c
Paid Monthly 04 Apr 2019 11 Apr 2019 26 Apr 2019 USD 40.94c
Paid Monthly 07 Mar 2019 14 Mar 2019 27 Mar 2019 USD 45.6c
Paid Monthly 07 Feb 2019 14 Feb 2019 27 Feb 2019 USD 47.01c
Paid Monthly 10 Jan 2019 17 Jan 2019 30 Jan 2019 USD 44.19c
Paid Monthly 06 Dec 2018 13 Dec 2018 28 Dec 2018 USD 48.29c
Paid Monthly 08 Nov 2018 15 Nov 2018 28 Nov 2018 USD 44.41c
Paid Monthly 04 Oct 2018 11 Oct 2018 24 Oct 2018 USD 41.23c
Paid Monthly 06 Sep 2018 13 Sep 2018 26 Sep 2018 USD 47.31c
Paid Monthly 09 Aug 2018 16 Aug 2018 30 Aug 2018 USD 41.98c
Paid Monthly 05 Jul 2018 12 Jul 2018 25 Jul 2018 USD 42.6c
Paid Monthly 07 Jun 2018 14 Jun 2018 27 Jun 2018 USD 48.38c
Paid Monthly 10 May 2018 17 May 2018 31 May 2018 USD 39.64c
Paid Monthly 05 Apr 2018 12 Apr 2018 25 Apr 2018 USD 45.62c
Paid Monthly 08 Mar 2018 15 Mar 2018 28 Mar 2018 USD 23.96c
Paid Monthly 08 Feb 2018 15 Feb 2018 28 Feb 2018 USD 29.91c
Paid Monthly 04 Jan 2018 11 Jan 2018 31 Jan 2018 USD 44.54c
Paid Monthly 07 Dec 2017 14 Dec 2017 29 Dec 2017 USD 49.1c
Paid Monthly 09 Nov 2017 16 Nov 2017 30 Nov 2017 USD 42.9c
Paid Monthly 05 Oct 2017 12 Oct 2017 31 Oct 2017 USD 42.54c
Paid Monthly 07 Sep 2017 14 Sep 2017 29 Sep 2017 USD 49.19c
Paid Monthly 03 Aug 2017 10 Aug 2017 31 Aug 2017 USD 29.62c
Paid Monthly 06 Jul 2017 13 Jul 2017 31 Jul 2017 USD 48.72c
Paid Monthly 08 Jun 2017 15 Jun 2017 30 Jun 2017 USD 49.3c
Paid Monthly 04 May 2017 11 May 2017 31 May 2017 USD 46.65c
Paid Monthly 06 Apr 2017 13 Apr 2017 28 Apr 2017 USD 51.64c
Paid Monthly 09 Mar 2017 16 Mar 2017 31 Mar 2017 USD 48.02c
Paid Monthly 05 Jan 2017 12 Jan 2017 27 Jan 2017 USD 47.65c
Paid Monthly 08 Dec 2016 15 Dec 2016 30 Dec 2016 USD 51.05c
Paid Monthly 03 Nov 2016 10 Nov 2016 28 Nov 2016 USD 43.71c
Paid Monthly 06 Oct 2016 13 Oct 2016 31 Oct 2016 USD 47.72c
Paid Monthly 08 Sep 2016 15 Sep 2016 30 Sep 2016 USD 49.97c
Paid Monthly 04 Aug 2016 11 Aug 2016 30 Aug 2016 USD 43.95c
Paid Monthly 07 Jul 2016 14 Jul 2016 29 Jul 2016 USD 49.79c
Paid Monthly 09 May 2016 16 Jun 2016 29 Jun 2016 USD 45.79c
Paid Monthly 05 May 2016 12 May 2016 31 May 2016 USD 90.75c
Paid Monthly 14 Apr 2016 29 Apr 2016 USD 49.73c
Paid Monthly 03 Mar 2016 10 Mar 2016 29 Mar 2016 USD 41.52c
Paid Monthly 04 Feb 2016 11 Feb 2016 29 Feb 2016 USD 36.74c
Paid Monthly 07 Jan 2016 14 Jan 2016 27 Jan 2016 USD 45.87c
Paid Monthly 03 Dec 2015 10 Dec 2015 30 Dec 2015 USD 42.02c
Paid Monthly 05 Nov 2015 12 Nov 2015 27 Nov 2015 USD 41.35c
Paid Monthly 08 Oct 2015 15 Oct 2015 28 Oct 2015 USD 43c
Paid Monthly 17 Aug 2015 27 Aug 2015 17 Sep 2015 USD 37.27c
Paid Monthly 20 Jul 2015 30 Jul 2015 20 Aug 2015 USD 45.69c
Paid Monthly 15 Jun 2015 25 Jun 2015 16 Jul 2015 USD 35.79c
Paid Monthly 18 May 2015 28 May 2015 18 Jun 2015 USD 35.35c
Paid Monthly 20 Apr 2015 30 Apr 2015 21 May 2015 USD 46.66c
Paid Monthly 16 Mar 2015 26 Mar 2015 16 Apr 2015 USD 39.65c
Paid Monthly 16 Feb 2015 26 Feb 2015 19 Mar 2015 USD 35.02c
Paid Monthly 19 Jan 2015 29 Jan 2015 19 Feb 2015 USD 53.23c
Paid Monthly 08 Dec 2014 18 Dec 2014 08 Jan 2015 USD 26.95c
Paid Monthly 17 Nov 2014 27 Nov 2014 18 Dec 2014 USD 34.05c
Paid Monthly 30 Oct 2014 20 Nov 2014 USD 46.64c
Paid Monthly 24 Sep 2014 15 Oct 2014 USD 43.07c
Paid Monthly 11 Aug 2014 20 Aug 2014 10 Sep 2014 USD 25.27c
Paid Monthly 14 Jul 2014 23 Jul 2014 13 Aug 2014 USD 37.3c
Paid Monthly 16 Jun 2014 25 Jun 2014 16 Jul 2014 USD 45.38c
Paid Monthly 12 May 2014 21 May 2014 11 Jun 2014 USD 46.04c
Paid Monthly 07 Apr 2014 16 Apr 2014 07 May 2014 USD 27.72c
Paid Monthly 17 Mar 2014 26 Mar 2014 16 Apr 2014 USD 40.91c
Paid Monthly 17 Feb 2014 26 Feb 2014 19 Mar 2014 USD 36.06c
Paid Monthly 20 Jan 2014 29 Jan 2014 19 Feb 2014 USD 53.31c
Paid Monthly 09 Dec 2013 18 Dec 2013 08 Jan 2014 USD 27.38c
Paid Monthly 27 Nov 2013 18 Dec 2013 USD 44.42c
Paid Monthly 23 Oct 2013 13 Nov 2013 USD 35.87c
Paid Monthly 25 Sep 2013 16 Oct 2013 USD 34.31c
Paid Monthly 28 Aug 2013 18 Sep 2013 USD 43.08c
Paid Monthly 15 Jul 2013 24 Jul 2013 14 Aug 2013 USD 35.94c
Paid Monthly 17 Jun 2013 26 Jun 2013 17 Jul 2013 USD 33.79c
Paid Monthly 20 May 2013 29 May 2013 19 Jun 2013 USD 44.28c
Paid Monthly 15 Apr 2013 24 Apr 2013 15 May 2013 USD 32.06c
Paid Monthly 27 Mar 2013 17 Apr 2013 USD 50.37c
Paid Monthly 11 Feb 2013 20 Feb 2013 13 Mar 2013 USD 37.69c
Paid Monthly 23 Jan 2013 13 Feb 2013 USD 31.35c
Paid Monthly 27 Dec 2012 16 Jan 2013 USD 47.88c
Paid Monthly 21 Nov 2012 12 Dec 2012 USD 31.56c
Paid Monthly 15 Oct 2012 24 Oct 2012 14 Nov 2012 USD 37.49c
Paid Monthly 26 Sep 2012 17 Oct 2012 USD 47.85c
Paid Monthly 22 Aug 2012 12 Sep 2012 USD 47.43c
Paid Monthly 25 Jul 2012 15 Aug 2012 USD 47.37c
Paid Monthly 20 Jun 2012 11 Jul 2012 USD 39.86c
Paid Monthly 23 May 2012 13 Jun 2012 USD 39.28c
Paid Monthly 25 Apr 2012 16 May 2012 USD 45.42c
Paid Monthly 21 Mar 2012 11 Apr 2012 USD 41.01c
Paid Monthly 22 Feb 2012 21 Mar 2012 USD 28.92c
Paid Monthly 25 Jan 2012 22 Feb 2012 USD 34.97c
Paid Monthly 28 Dec 2011 25 Jan 2012 USD 50.57c
Year Amount Change
2006 0.0p
2007 0.0p
0%
2008 0.0p
0%
2009 0.0p
0%
2010 0.0p
0%
2011 0.0p
0%
2012 290.6483p
100%
2013 293.9018p
1.1%
2014 285.83189p
-2.7%
2015 308.7268p
8.0%
2016 426.512p
38.2%
2017 391.8325p
-8.1%
2018 378.7415p
-3.3%
2019 426.72p
12.7%
2020 356.24p
-16.5%
2021 310.85p
-12.7%
2022 374.31p
20.4%
2023 395.15p
5.6%
2024 Sign Up Required
2025 Sign Up Required
2026 Sign Up Required

BlackRock Asset Management Ireland Limited Optimized Dividend Chart

The chart below shows the optimized dividends for this security over a rolling 12-month period.
Dividend Yield Today
5.7%
Optimized Yield
Sign Up Required
52 Week High
10.4% on 09 July 2024
52 Week Low
6.1% on 12 December 2024
Next Ex-Div-Date Countdown
Sign Up Required

About BlackRock Asset Management Ireland Limited

Sector
Exchange Traded Funds
Country
United Kingdom
Share Price
£69.73 (yesterday's closing price)
Shares in Issue
51 million
Market Cap
£3.6bn
CADI
The Consecutive Annual Dividend Increases - the number of years this company has been increasing its dividends
3
Market Indices
none
Other listings
BlackRock iShares S&P 500 Financials Sector UCITS ETF USD (Acc), BlackRock iShares Global Water UCITS ETF USD (Dist), BlackRock iShares BRIC 50 UCITS ETF USD (Dist), BlackRock iShares GBP Corporate Bond ex-Financials UCITS ETF, BlackRock iShares EM Dividend UCITS ETF USD (Dist), BlackRock iShares UK Property UCITS ETF GBP (Dist), BlackRock iShares MSCI Target UK Real Estate UCITS ETF, BlackRock iShares Global Govt Bond UCITS ETF USD (Dist), BlackRock iShares Oil & Gas Exploration & Prod UCITS ETF USD (Acc), BlackRock iShares Agribusiness UCITS ETF USD (Acc), BlackRock iShares Core S&P 500 UCITS ETF USD (Acc), BlackRock iShares USD Treasury Bond 1-3yr UCITS ETF USD (Dist), BlackRock iShares Core Euro Corp Bond UCITS ETF EUR (Dist), BlackRock iShares AEX UCITS ETF EUR (Dist), BlackRock iShares MSCI Europe UCITS ETF EUR (Dist), BlackRock iShares Asia Pacific Dividend UCITS ETF USD (Dist), BlackRock iShares Core MSCI World UCITS ETF GBP HDGD (Dist), BlackRock iShares Core S&P 500 UCITS ETF GBP Hedged, BlackRock iShares Core MSCI Europe Quality Div UCITS ETF EUR, BlackRock iShares USD Floating Rate Bond UCITS ETF GBP Hedged (Dist), BlackRock iShares Global Govt Bond ETF -H D, BlackRock iShares USD Tres 1-3y ETF GBP - H Dist, BlackRock iShares NASDAQ 100 UCITS ETF USD (Acc), BlackRock iShares FTSE 250 UCITS ETF GBP (Dist), BlackRock iShares Core FTSE 100 UCITS ETF GBP (Dist), BlackRock iShares European Property Yield UCITS ETF EUR (Dist), BlackRock iShares USD Corporate Bond UCITS ETF USD (Dist), BlackRock iShares Core GBP Corporate Bond UCITS ETF GBP (Dist), BlackRock iShares MSCI Brazil UCITS ETF USD (Dist), BlackRock iShares UK Dividend UCITS ETF GBP (Dist), BlackRock iShares S&P 500 UCITS ETF USD (Dist), BlackRock iShares Core MSCI World UCITS ETF USD (Acc), BlackRock iShares MSCI Australia UCITS ETF USD (Acc), BlackRock iShares Euro STOXX Small UCITS ETF EUR (Dist), BlackRock iShares Barclays GBP Index Linked Gilts UCITS ETF, BlackRock iShares UK Gilts UCITS ETF GBP (Dist), BlackRock iShares Global Clean Energy UCITS ETF USD (Dist), BlackRock iShares EURO STOXX 50 UCITS ETF EUR (Dist)
No articles found