BlackRock iShares AEX UCITS ETF EUR (Dist) IAEX
Dividend Summary
The next BlackRock iShares AEX UCITS ETF EUR (Dist) dividend went ex 14 days ago for 27.13¢ and will be paid tomorrow.
The previous BlackRock iShares AEX UCITS ETF EUR (Dist) dividend was 43.61p and it went ex 4 months ago and it was paid 3 months ago.
There are typically 4 dividends per year (excluding specials).
Summary | Previous dividend | Next dividend |
---|---|---|
Status | Paid | Declared |
Type | Quarterly | Quarterly |
Per share | 43.61p (52.21¢) | 21.999p (27.13¢) |
Declaration date | 05 Sep 2024 (Thu) | 05 Dec 2024 (Thu) |
Ex-div date | 12 Sep 2024 (Thu) | 12 Dec 2024 (Thu) |
Pay date | 25 Sep 2024 (Wed) | 27 Dec 2024 (Fri) |
Enter the number of BlackRock iShares AEX UCITS ETF EUR (Dist) shares you hold and we'll calculate your dividend payments:
Sign up for BlackRock iShares AEX UCITS ETF EUR (Dist) and we'll email you the dividend information when they declare.
Add BlackRock iShares AEX UCITS ETF EUR (Dist) to receive free notifications when they declare their dividends.
Your account is set up to receive BlackRock iShares AEX UCITS ETF EUR (Dist) notifications.
Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
---|---|---|---|---|---|---|---|---|
Forecast | Quarterly | 04 Mar 2027 | 11 Mar 2027 | 31 Mar 2027 | EUR | Sign up | — | |
Forecast | Quarterly | 03 Dec 2026 | 10 Dec 2026 | 25 Dec 2026 | EUR | Sign up | — | |
Forecast | Quarterly | 10 Sep 2026 | 17 Sep 2026 | 23 Sep 2026 | EUR | Sign up | — | |
Forecast | Quarterly | 04 Jun 2026 | 11 Jun 2026 | 24 Jun 2026 | EUR | Sign up | — | |
Forecast | Quarterly | 05 Mar 2026 | 12 Mar 2026 | 25 Mar 2026 | EUR | Sign up | — | |
Forecast | Quarterly | 04 Dec 2025 | 11 Dec 2025 | 26 Dec 2025 | EUR | Sign up | — | |
Forecast | Quarterly | 04 Sep 2025 | 11 Sep 2025 | 24 Sep 2025 | EUR | Sign up | — | |
Forecast | Quarterly | 05 Jun 2025 | 12 Jun 2025 | 25 Jun 2025 | EUR | Sign up | — | |
Forecast | Quarterly | 06 Mar 2025 | 13 Mar 2025 | 26 Mar 2025 | EUR | Sign up | — | |
Declared | Quarterly | 05 Dec 2024 | 12 Dec 2024 | 27 Dec 2024 | EUR | 27.1¢ | 27.13¢ | 😄 |
Paid | Quarterly | 05 Sep 2024 | 12 Sep 2024 | 25 Sep 2024 | EUR | — | 52.21¢ | |
Paid | Quarterly | 06 Jun 2024 | 13 Jun 2024 | 26 Jun 2024 | EUR | — | 87.38¢ | |
Paid | Quarterly | 07 Mar 2024 | 14 Mar 2024 | 27 Mar 2024 | EUR | — | 19.8¢ | |
Paid | Quarterly | 07 Dec 2023 | 14 Dec 2023 | 29 Dec 2023 | EUR | — | 24.94¢ | |
Paid | Quarterly | 07 Sep 2023 | 14 Sep 2023 | 27 Sep 2023 | EUR | — | 56.36¢ | |
Paid | Quarterly | 08 Jun 2023 | 15 Jun 2023 | 28 Jun 2023 | EUR | — | 65.12¢ | |
Paid | Quarterly | 09 Mar 2023 | 16 Mar 2023 | 29 Mar 2023 | EUR | — | 19.86¢ | |
Paid | Quarterly | 08 Dec 2022 | 15 Dec 2022 | 30 Dec 2022 | EUR | — | 22.64¢ | |
Paid | Quarterly | 08 Sep 2022 | 15 Sep 2022 | 28 Sep 2022 | EUR | — | 38.27¢ | |
Paid | Quarterly | 09 Jun 2022 | 16 Jun 2022 | 29 Jun 2022 | EUR | — | 81.92¢ | |
Paid | Quarterly | 10 Mar 2022 | 17 Mar 2022 | 30 Mar 2022 | EUR | — | 13.77¢ | |
Paid | Quarterly | 09 Dec 2021 | 16 Dec 2021 | 31 Dec 2021 | EUR | — | 33.23¢ | |
Paid | Quarterly | 09 Sep 2021 | 16 Sep 2021 | 29 Sep 2021 | EUR | — | 47.13¢ | |
Paid | Quarterly | 10 Jun 2021 | 17 Jun 2021 | 30 Jun 2021 | EUR | — | 50.72¢ | |
Paid | Quarterly | 04 Mar 2021 | 11 Mar 2021 | 24 Mar 2021 | EUR | — | 9.67¢ | |
Paid | Quarterly | 03 Dec 2020 | 10 Dec 2020 | 23 Dec 2020 | EUR | — | 11.96¢ | |
Paid | Quarterly | 10 Sep 2020 | 17 Sep 2020 | 30 Sep 2020 | EUR | — | 26.58¢ | |
Paid | Quarterly | 04 Jun 2020 | 11 Jun 2020 | 24 Jun 2020 | EUR | — | 38.49¢ | |
Paid | Quarterly | 05 Mar 2020 | 12 Mar 2020 | 25 Mar 2020 | EUR | — | 10.61¢ | |
Paid | Quarterly | 05 Dec 2019 | 12 Dec 2019 | 27 Dec 2019 | EUR | — | 19.52¢ | |
Paid | Quarterly | 05 Sep 2019 | 12 Sep 2019 | 25 Sep 2019 | EUR | — | 42.05¢ | |
Paid | Quarterly | 06 Jun 2019 | 13 Jun 2019 | 26 Jun 2019 | EUR | — | 87.17¢ | |
Paid | Quarterly | 07 Mar 2019 | 14 Mar 2019 | 27 Mar 2019 | EUR | — | 19.74¢ | |
Paid | Quarterly | 06 Dec 2018 | 13 Dec 2018 | 28 Dec 2018 | EUR | — | 15.1¢ | |
Paid | Quarterly | 06 Sep 2018 | 13 Sep 2018 | 26 Sep 2018 | EUR | — | 36.81¢ | |
Paid | Quarterly | 07 Jun 2018 | 14 Jun 2018 | 27 Jun 2018 | EUR | — | 80.81¢ | |
Paid | Quarterly | 08 Mar 2018 | 15 Mar 2018 | 28 Mar 2018 | EUR | — | 20.61¢ | |
Paid | Quarterly | 07 Dec 2017 | 14 Dec 2017 | 29 Dec 2017 | EUR | — | 16.59¢ | |
Paid | Quarterly | 07 Sep 2017 | 14 Sep 2017 | 29 Sep 2017 | EUR | — | 43.8¢ | |
Paid | Quarterly | 08 Jun 2017 | 15 Jun 2017 | 30 Jun 2017 | EUR | — | 74.21¢ | |
Paid | Quarterly | 09 Mar 2017 | 16 Mar 2017 | 31 Mar 2017 | EUR | — | 14.78¢ | |
Paid | Quarterly | 08 Dec 2016 | 15 Dec 2016 | 30 Dec 2016 | EUR | — | 15.06¢ | |
Paid | Quarterly | 08 Sep 2016 | 15 Sep 2016 | 30 Sep 2016 | EUR | — | 42.27¢ | |
Paid | Quarterly | – | 16 Jun 2016 | 29 Jun 2016 | EUR | — | 69.02¢ | |
Paid | Quarterly | 03 Mar 2016 | 10 Mar 2016 | 29 Mar 2016 | EUR | — | 10.72¢ | |
Paid | Quarterly | 03 Dec 2015 | 10 Dec 2015 | 30 Dec 2015 | EUR | — | 24.53¢ | |
Paid | Quarterly | 17 Aug 2015 | 27 Aug 2015 | 17 Sep 2015 | EUR | — | 39.56¢ | |
Paid | Quarterly | 18 May 2015 | 28 May 2015 | 18 Jun 2015 | EUR | — | 41.45¢ | |
Paid | Quarterly | 16 Feb 2015 | 26 Feb 2015 | 19 Mar 2015 | EUR | — | 9.86¢ | |
Paid | Quarterly | 17 Nov 2014 | 27 Nov 2014 | 18 Dec 2014 | EUR | — | 19.67¢ | |
Paid | Quarterly | 11 Aug 2014 | 20 Aug 2014 | 10 Sep 2014 | EUR | — | 35.57¢ | |
Paid | Quarterly | 12 May 2014 | 21 May 2014 | 11 Jun 2014 | EUR | — | 20.33¢ | |
Paid | Quarterly | 17 Feb 2014 | 26 Feb 2014 | 19 Mar 2014 | EUR | — | 7¢ | |
Paid | Quarterly | – | 27 Nov 2013 | 18 Dec 2013 | EUR | — | 11.12¢ | |
Paid | Quarterly | – | 28 Aug 2013 | 18 Sep 2013 | EUR | — | 11.84¢ | |
Paid | Quarterly | – | 29 May 2013 | 19 Jun 2013 | EUR | — | 48.96¢ | |
Paid | Quarterly | – | 20 Feb 2013 | 13 Mar 2013 | EUR | — | 8.24¢ | |
Paid | Quarterly | – | 21 Nov 2012 | 12 Dec 2012 | EUR | — | 14.34¢ | |
Paid | Quarterly | – | 22 Aug 2012 | 12 Sep 2012 | EUR | — | 25.29¢ | |
Paid | Quarterly | – | 23 May 2012 | 13 Jun 2012 | EUR | — | 42.36¢ | |
Paid | Quarterly | – | 22 Feb 2012 | 21 Mar 2012 | EUR | — | 3.51¢ |
Year | Amount | Change |
---|---|---|
2006 | 0.0p | — |
2007 | 0.0p | 0% |
2008 | 0.0p | 0% |
2009 | 0.0p | 0% |
2010 | 0.0p | 0% |
2011 | 0.0p | 0% |
2012 | 68.4689p | 100% |
2013 | 68.1842p | -0.4% |
2014 | 66.1452p | -3.0% |
2015 | 84.2047p | 27.3% |
2016 | 110.5424p | 31.3% |
2017 | 130.702p | 18.2% |
2018 | 135.369p | 3.6% |
2019 | 148.53p | 9.7% |
2020 | 79.41p | -46.5% |
2021 | 105.2p | 32.5% |
2022 | 136.87p | 30.1% |
2023 | 144.19p | 5.3% |
2024 | Sign Up Required | |
2025 | Sign Up Required | |
2026 | Sign Up Required |
BlackRock Asset Management Ireland Limited Optimized Dividend Chart
- Dividend Yield Today
- 2.2%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 3.2% on 11 December 2024
- 52 Week Low
- 2.3% on 09 October 2024
- Next Ex-Div-Date Countdown
- Sign Up Required
About BlackRock Asset Management Ireland Limited
- Sector
- Exchange Traded Funds
- Country
- United Kingdom
- Share Price
- £72.51 (yesterday's closing price)
- Shares in Issue
- 7 million
- Market Cap
- £530mn
- 4
- Market Indices
- none
- Other listings
- BlackRock iShares S&P 500 Financials Sector UCITS ETF USD (Acc), BlackRock iShares Global Water UCITS ETF USD (Dist), BlackRock iShares BRIC 50 UCITS ETF USD (Dist), BlackRock iShares GBP Corporate Bond ex-Financials UCITS ETF, BlackRock iShares EM Dividend UCITS ETF USD (Dist), BlackRock iShares JPMorgan USD EM Bond UCITS ETF USD (Dist), BlackRock iShares UK Property UCITS ETF GBP (Dist), BlackRock iShares MSCI Target UK Real Estate UCITS ETF, BlackRock iShares Global Govt Bond UCITS ETF USD (Dist), BlackRock iShares Oil & Gas Exploration & Prod UCITS ETF USD (Acc), BlackRock iShares Agribusiness UCITS ETF USD (Acc), BlackRock iShares Core S&P 500 UCITS ETF USD (Acc), BlackRock iShares USD Treasury Bond 1-3yr UCITS ETF USD (Dist), BlackRock iShares Core Euro Corp Bond UCITS ETF EUR (Dist), BlackRock iShares MSCI Europe UCITS ETF EUR (Dist), BlackRock iShares Asia Pacific Dividend UCITS ETF USD (Dist), BlackRock iShares Core MSCI World UCITS ETF GBP HDGD (Dist), BlackRock iShares Core S&P 500 UCITS ETF GBP Hedged, BlackRock iShares Core MSCI Europe Quality Div UCITS ETF EUR, BlackRock iShares USD Floating Rate Bond UCITS ETF GBP Hedged (Dist), BlackRock iShares Global Govt Bond ETF -H D, BlackRock iShares USD Tres 1-3y ETF GBP - H Dist, BlackRock iShares NASDAQ 100 UCITS ETF USD (Acc), BlackRock iShares FTSE 250 UCITS ETF GBP (Dist), BlackRock iShares Core FTSE 100 UCITS ETF GBP (Dist), BlackRock iShares European Property Yield UCITS ETF EUR (Dist), BlackRock iShares USD Corporate Bond UCITS ETF USD (Dist), BlackRock iShares Core GBP Corporate Bond UCITS ETF GBP (Dist), BlackRock iShares MSCI Brazil UCITS ETF USD (Dist), BlackRock iShares UK Dividend UCITS ETF GBP (Dist), BlackRock iShares S&P 500 UCITS ETF USD (Dist), BlackRock iShares Core MSCI World UCITS ETF USD (Acc), BlackRock iShares MSCI Australia UCITS ETF USD (Acc), BlackRock iShares Euro STOXX Small UCITS ETF EUR (Dist), BlackRock iShares Barclays GBP Index Linked Gilts UCITS ETF, BlackRock iShares UK Gilts UCITS ETF GBP (Dist), BlackRock iShares Global Clean Energy UCITS ETF USD (Dist), BlackRock iShares EURO STOXX 50 UCITS ETF EUR (Dist)