Vanguard Group, Inc.

Vanguard Total Stock Market ETF VTI

Dividend Summary

The next Vanguard Total Stock Market ETF dividend is expected to go ex in 2 months and to be paid in 2 months.
The previous Vanguard Total Stock Market ETF dividend was 87.07c and it went ex 21 days ago and it was paid 17 days ago.
There are typically 4 dividends per year (excluding specials).

Latest Dividends
Summary Previous dividend Next dividend
Status Paid Forecast
Type Quarterly Quarterly
Per share 87.07c Sign Up Required
Declaration date 05 Mar 2024 (Tue)
Ex-div date 27 Sep 2024 (Fri) 23 Dec 2024 (Mon)
Pay date 01 Oct 2024 (Tue) 26 Dec 2024 (Thu)

Enter the number of Vanguard Total Stock Market ETF shares you hold and we'll calculate your dividend payments:

Previous Payment
Next Payment
Forecast Accuracy
99%
Our premium tools have predicted Vanguard Total Stock Market ETF with 99% accuracy.
Dividend Yield Today
1.3%
The dividend yield is calculated by dividing the annual dividend payment by the prevailing share price
The table below shows the full dividend history for Vanguard Total Stock Market ETF
Status Type Decl. date Ex-div date Pay date Decl. Currency Forecast amount Decl. amount Accuracy
Forecast Quarterly 21 Dec 2026 23 Dec 2026 USD Sign up
Forecast Quarterly 03 Mar 2026 25 Sep 2026 29 Sep 2026 USD Sign up
Forecast Quarterly 03 Mar 2026 26 Jun 2026 30 Jun 2026 USD Sign up
Forecast Quarterly 20 Mar 2026 25 Mar 2026 USD Sign up
Forecast Quarterly 22 Dec 2025 24 Dec 2025 USD Sign up
Forecast Quarterly 04 Mar 2025 26 Sep 2025 30 Sep 2025 USD Sign up
Forecast Quarterly 04 Mar 2025 27 Jun 2025 01 Jul 2025 USD Sign up
Forecast Quarterly 21 Mar 2025 26 Mar 2025 USD Sign up
Forecast Quarterly 23 Dec 2024 26 Dec 2024 USD Sign up
Paid Quarterly 05 Mar 2024 27 Sep 2024 01 Oct 2024 USD 88.2c 87.07c 😃
Paid Quarterly 05 Mar 2024 28 Jun 2024 02 Jul 2024 USD 95.19c
Paid Quarterly 22 Mar 2024 27 Mar 2024 USD 91.05c
Paid Quarterly 17 Mar 2023 21 Dec 2023 27 Dec 2023 USD 100.17c
Paid Quarterly 17 Mar 2023 21 Sep 2023 26 Sep 2023 USD 79.84c
Paid Quarterly 17 Mar 2023 23 Jun 2023 28 Jun 2023 USD 82.65c
Paid Quarterly 17 Mar 2023 23 Mar 2023 28 Mar 2023 USD 78.62c
Paid Quarterly 20 Dec 2022 22 Dec 2022 28 Dec 2022 USD 93.05c
Paid Quarterly 21 Sep 2022 23 Sep 2022 28 Sep 2022 USD 79.55c
Paid Quarterly 21 Jun 2022 23 Jun 2022 28 Jun 2022 USD 74.91c
Paid Quarterly 21 Mar 2022 23 Mar 2022 28 Mar 2022 USD 70.82c
Paid Quarterly 22 Dec 2021 27 Dec 2021 30 Dec 2021 USD 85.92c
Paid Quarterly 23 Sep 2021 24 Sep 2021 29 Sep 2021 USD 72.42c
Paid Quarterly 22 Jun 2021 24 Jun 2021 29 Jun 2021 USD 67.53c
Paid Quarterly 23 Mar 2021 25 Mar 2021 30 Mar 2021 USD 67.16c
Paid Quarterly 22 Dec 2020 24 Dec 2020 30 Dec 2020 USD 78.18c
Paid Quarterly 24 Sep 2020 25 Sep 2020 30 Sep 2020 USD 67.41c
Paid Quarterly 24 Jun 2020 25 Jun 2020 30 Jun 2020 USD 69.99c
Paid Quarterly 25 Mar 2020 26 Mar 2020 31 Mar 2020 USD 61.36c
Paid Quarterly 21 Dec 2019 24 Dec 2019 30 Dec 2019 USD 88.55c
Paid Quarterly 12 Sep 2019 16 Sep 2019 19 Sep 2019 USD 70c
Paid Quarterly 14 Jun 2019 17 Jun 2019 20 Jun 2019 USD 54.72c
Paid Quarterly 25 Mar 2019 28 Mar 2019 USD 77.2c
Paid Quarterly 21 Dec 2018 24 Dec 2018 28 Dec 2018 USD 72.09c
Paid Quarterly 26 Sep 2018 28 Sep 2018 03 Oct 2018 USD 71.42c
Paid Quarterly 20 Jun 2018 22 Jun 2018 27 Jun 2018 USD 60.34c
Paid Quarterly 20 Mar 2018 22 Mar 2018 27 Mar 2018 USD 56.61c
Paid Quarterly 19 Dec 2017 21 Dec 2017 27 Dec 2017 USD 67.3c
Paid Quarterly 20 Sep 2017 22 Sep 2017 27 Sep 2017 USD 55.3c
Paid Quarterly 19 Jun 2017 21 Jun 2017 27 Jun 2017 USD 57.5c
Paid Quarterly 22 Mar 2017 24 Mar 2017 30 Mar 2017 USD 54.2c
Paid Quarterly 16 Dec 2016 20 Dec 2016 27 Dec 2016 USD 72.7c
Paid Quarterly 09 Sep 2016 13 Sep 2016 19 Sep 2016 USD 53.9c
Paid Quarterly 10 Jun 2016 14 Jun 2016 20 Jun 2016 USD 46.9c
Paid Quarterly 11 Mar 2016 15 Mar 2016 21 Mar 2016 USD 48c
Paid Quarterly 18 Dec 2015 21 Dec 2015 28 Dec 2015 USD 58.3c
Paid Quarterly 23 Sep 2015 25 Sep 2015 01 Oct 2015 USD 50.8c
Paid Quarterly 24 Jun 2015 26 Jun 2015 02 Jul 2015 USD 46.8c
Paid Quarterly 23 Mar 2015 25 Mar 2015 31 Mar 2015 USD 50.8c
Paid Quarterly 18 Dec 2014 22 Dec 2014 29 Dec 2014 USD 56.1c
Paid Quarterly 22 Sep 2014 24 Sep 2014 30 Sep 2014 USD 46.5c
Paid Quarterly 20 Jun 2014 24 Jun 2014 30 Jun 2014 USD 42c
Paid Quarterly 21 Mar 2014 25 Mar 2014 31 Mar 2014 USD 42.3c
Paid Quarterly 18 Dec 2013 20 Dec 2013 27 Dec 2013 USD 49.4c
Paid Quarterly 20 Sep 2013 23 Sep 2013 27 Sep 2013 USD 42.9c
Paid Quarterly 21 Jun 2013 24 Jun 2013 28 Jun 2013 USD 38.6c
Paid Quarterly 21 Mar 2013 22 Mar 2013 28 Mar 2013 USD 36.4c
Paid Quarterly 18 Dec 2012 20 Dec 2012 27 Dec 2012 USD 54.5c
Paid Quarterly 24 Sep 2012 28 Sep 2012 USD 36.4c
Paid Quarterly 25 Jun 2012 29 Jun 2012 USD 34.6c
Paid Quarterly 26 Mar 2012 30 Mar 2012 USD 30.8c
Year Amount Change
2006 0.0c
2007 0.0c
0%
2008 0.0c
0%
2009 0.0c
0%
2010 0.0c
0%
2011 0.0c
0%
2012 156.3c
100%
2013 167.3c
7.0%
2014 186.9c
11.7%
2015 206.7c
10.6%
2016 221.5c
7.2%
2017 234.3c
5.8%
2018 260.46c
11.2%
2019 290.47c
11.5%
2020 276.94c
-4.7%
2021 293.03c
5.8%
2022 318.33c
8.6%
2023 341.28c
7.2%
2024 Sign Up Required
2025 Sign Up Required
2026 Sign Up Required

Vanguard Group, Inc. Optimized Dividend Chart

The chart below shows the optimized dividends for this security over a rolling 12-month period.
Dividend Yield Today
1.3%
Optimized Yield
Sign Up Required
52 Week High
2.0% on 26 September 2024
52 Week Low
1.3% on 27 September 2024
Next Ex-Div-Date Countdown
Sign Up Required

About Vanguard Group, Inc.

Sector
Financial Services
Country
United States
Share Price
$287.76 (yesterday's closing price)
Shares in Issue
1,555 million
Market Cap
$447.4bn
CADI
The Consecutive Annual Dividend Increases - the number of years this company has been increasing its dividends
3
Market Indices
none
Other listings
Vanguard S&P 500 ETF, Vanguard Energy ETF, Vanguard Tax-Exempt Bond ETF, Vanguard Health Care ETF, Vanguard Mortgage-Backed Securities ETF, Vanguard Short-Term Government Bond ETF, Vanguard Total International Stock ETF, Vanguard High Dividend Yield Indx ETF, Vanguard Information Technology ETF, Vanguard Russell 2000 Index ETF, Vanguard FTSE Emerging Markets ETF, Vanguard FTSE All-World ex-US ETF, Vanguard Dividend Appreciation FTF, Vanguard Mid-Cap ETF, Vanguard Small Cap ETF
No articles found