Vanguard Tax-Exempt Bond ETF VTEB
Dividend Summary
The next Vanguard Tax-Exempt Bond ETF dividend is expected to go ex in 15 days and to be paid in 17 days.
The previous Vanguard Tax-Exempt Bond ETF dividend was 13.12c and it went ex 16 days ago and it was paid 12 days ago.
There are typically 12 dividends per year (excluding specials).
Summary | Previous dividend | Next dividend |
---|---|---|
Status | Paid | Forecast |
Type | Monthly | Monthly |
Per share | 13.12c | Sign Up Required |
Declaration date | 18 Jan 2024 (Thu) | – |
Ex-div date | 01 Nov 2024 (Fri) | 02 Dec 2024 (Mon) |
Pay date | 05 Nov 2024 (Tue) | 04 Dec 2024 (Wed) |
Enter the number of Vanguard Tax-Exempt Bond ETF shares you hold and we'll calculate your dividend payments:
Sign up for Vanguard Tax-Exempt Bond ETF and we'll email you the dividend information when they declare.
Add Vanguard Tax-Exempt Bond ETF to receive free notifications when they declare their dividends.
Your account is set up to receive Vanguard Tax-Exempt Bond ETF notifications.
Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
---|---|---|---|---|---|---|---|---|
Forecast | Monthly | – | 01 Dec 2026 | 02 Dec 2026 | USD | Sign up | — | |
Forecast | Monthly | 15 Jan 2026 | 02 Nov 2026 | 03 Nov 2026 | USD | Sign up | — | |
Forecast | Monthly | 15 Jan 2026 | 01 Oct 2026 | 02 Oct 2026 | USD | Sign up | — | |
Forecast | Monthly | 15 Jan 2026 | 01 Sep 2026 | 03 Sep 2026 | USD | Sign up | — | |
Forecast | Monthly | 15 Jan 2026 | 03 Aug 2026 | 05 Aug 2026 | USD | Sign up | — | |
Forecast | Monthly | 15 Jan 2026 | 01 Jul 2026 | 02 Jul 2026 | USD | Sign up | — | |
Forecast | Monthly | 15 Jan 2026 | 01 Jun 2026 | 03 Jun 2026 | USD | Sign up | — | |
Forecast | Monthly | 15 Jan 2026 | 01 May 2026 | 06 May 2026 | USD | Sign up | — | |
Forecast | Monthly | 15 Jan 2026 | 01 Apr 2026 | 07 Apr 2026 | USD | Sign up | — | |
Forecast | Monthly | 15 Jan 2026 | 02 Mar 2026 | 05 Mar 2026 | USD | Sign up | — | |
Forecast | Monthly | 15 Jan 2026 | 02 Feb 2026 | 05 Feb 2026 | USD | Sign up | — | |
Forecast | Monthly | 17 Dec 2025 | 26 Dec 2025 | 30 Dec 2025 | USD | Sign up | — | |
Forecast | Monthly | – | 01 Dec 2025 | 03 Dec 2025 | USD | Sign up | — | |
Forecast | Monthly | 16 Jan 2025 | 03 Nov 2025 | 04 Nov 2025 | USD | Sign up | — | |
Forecast | Monthly | 16 Jan 2025 | 01 Oct 2025 | 02 Oct 2025 | USD | Sign up | — | |
Forecast | Monthly | 16 Jan 2025 | 02 Sep 2025 | 04 Sep 2025 | USD | Sign up | — | |
Forecast | Monthly | 16 Jan 2025 | 01 Aug 2025 | 05 Aug 2025 | USD | Sign up | — | |
Forecast | Monthly | 16 Jan 2025 | 01 Jul 2025 | 02 Jul 2025 | USD | Sign up | — | |
Forecast | Monthly | 16 Jan 2025 | 02 Jun 2025 | 04 Jun 2025 | USD | Sign up | — | |
Forecast | Monthly | 16 Jan 2025 | 01 May 2025 | 06 May 2025 | USD | Sign up | — | |
Forecast | Monthly | 16 Jan 2025 | 01 Apr 2025 | 04 Apr 2025 | USD | Sign up | — | |
Forecast | Monthly | 16 Jan 2025 | 03 Mar 2025 | 06 Mar 2025 | USD | Sign up | — | |
Forecast | Monthly | 16 Jan 2025 | 03 Feb 2025 | 06 Feb 2025 | USD | Sign up | — | |
Forecast | Monthly | 18 Dec 2024 | 24 Dec 2024 | 27 Dec 2024 | USD | Sign up | — | |
Forecast | Monthly | – | 02 Dec 2024 | 04 Dec 2024 | USD | Sign up | — | |
Paid | Monthly | 18 Jan 2024 | 01 Nov 2024 | 05 Nov 2024 | USD | 13.2c | 13.12c | 😄 |
Paid | Monthly | 18 Jan 2024 | 01 Oct 2024 | 03 Oct 2024 | USD | 14c | 13.42c | 😃 |
Paid | Monthly | 18 Jan 2024 | 03 Sep 2024 | 05 Sep 2024 | USD | 13.5c | 13.14c | 😃 |
Paid | Monthly | 18 Jan 2024 | 01 Aug 2024 | 05 Aug 2024 | USD | 13.3c | 13.04c | 😃 |
Paid | Monthly | 18 Jan 2024 | 01 Jul 2024 | 03 Jul 2024 | USD | — | 13.27c | |
Paid | Monthly | 18 Jan 2024 | 03 Jun 2024 | 05 Jun 2024 | USD | — | 13.08c | |
Paid | Monthly | 18 Jan 2024 | 01 May 2024 | 06 May 2024 | USD | — | 13.1c | |
Paid | Monthly | 18 Jan 2024 | 01 Apr 2024 | 04 Apr 2024 | USD | — | 12.79c | |
Paid | Monthly | 18 Jan 2024 | 01 Mar 2024 | 06 Mar 2024 | USD | — | 13.12c | |
Paid | Monthly | 18 Jan 2024 | 01 Feb 2024 | 06 Feb 2024 | USD | — | 12.74c | |
Paid | Monthly | 20 Dec 2023 | 22 Dec 2023 | 28 Dec 2023 | USD | — | 12.83c | |
Paid | Monthly | 26 Dec 2022 | 01 Dec 2023 | 06 Dec 2023 | USD | — | 12.76c | |
Paid | Monthly | 26 Dec 2022 | 01 Nov 2023 | 06 Nov 2023 | USD | — | 11.8c | |
Paid | Monthly | 26 Dec 2022 | 02 Oct 2023 | 05 Oct 2023 | USD | — | 12.41c | |
Paid | Monthly | 26 Dec 2022 | 01 Sep 2023 | 07 Sep 2023 | USD | — | 11.96c | |
Paid | Monthly | 26 Dec 2022 | 01 Aug 2023 | 04 Aug 2023 | USD | — | 11.71c | |
Paid | Monthly | 26 Dec 2022 | 03 Jul 2023 | 07 Jul 2023 | USD | — | 11.73c | |
Paid | Monthly | 26 Dec 2022 | 01 Jun 2023 | 06 Jun 2023 | USD | — | 11.47c | |
Paid | Monthly | 26 Dec 2022 | 01 May 2023 | 04 May 2023 | USD | — | 11.54c | |
Paid | Monthly | 26 Dec 2022 | 03 Apr 2023 | 06 Apr 2023 | USD | — | 11.27c | |
Paid | Monthly | 26 Dec 2022 | 01 Mar 2023 | 06 Mar 2023 | USD | — | 11.78c | |
Paid | Monthly | 26 Dec 2022 | 01 Feb 2023 | 06 Feb 2023 | USD | — | 11.22c | |
Paid | Monthly | 21 Dec 2022 | 23 Dec 2022 | 29 Dec 2022 | USD | — | 11.06c | |
Paid | Monthly | 07 Jan 2022 | 01 Dec 2022 | 06 Dec 2022 | USD | — | 10.66c | |
Paid | Monthly | 07 Jan 2022 | 01 Nov 2022 | 04 Nov 2022 | USD | — | 9.32c | |
Paid | Monthly | 07 Jan 2022 | 03 Oct 2022 | 06 Oct 2022 | USD | — | 9.8c | |
Paid | Monthly | 07 Jan 2022 | 01 Sep 2022 | 07 Sep 2022 | USD | — | 9.31c | |
Paid | Monthly | 07 Jan 2022 | 01 Aug 2022 | 04 Aug 2022 | USD | — | 8.7c | |
Paid | Monthly | 07 Jan 2022 | 01 Jul 2022 | 07 Jul 2022 | USD | — | 8.13c | |
Paid | Monthly | 07 Jan 2022 | 01 Jun 2022 | 06 Jun 2022 | USD | — | 7.6c | |
Paid | Monthly | 28 Apr 2022 | 02 May 2022 | 05 May 2022 | USD | — | 7.04c | |
Paid | Monthly | 30 Mar 2022 | 01 Apr 2022 | 06 Apr 2022 | USD | — | 6.82c | |
Paid | Monthly | 07 Jan 2022 | 01 Mar 2022 | 04 Mar 2022 | USD | — | 7.98c | |
Paid | Monthly | 07 Jan 2022 | 01 Feb 2022 | 04 Feb 2022 | USD | — | 7.03c | |
Paid | Monthly | 21 Dec 2021 | 23 Dec 2021 | 29 Dec 2021 | USD | — | 6.94c | |
Paid | Monthly | 29 Nov 2021 | 01 Dec 2021 | 06 Dec 2021 | USD | — | 7.45c | |
Paid | Monthly | 28 Oct 2021 | 01 Nov 2021 | 04 Nov 2021 | USD | — | 7.15c | |
Paid | Monthly | 30 Sep 2021 | 01 Oct 2021 | 06 Oct 2021 | USD | — | 7.49c | |
Paid | Monthly | 30 Aug 2021 | 01 Sep 2021 | 07 Sep 2021 | USD | — | 7.21c | |
Paid | Monthly | 29 Jul 2021 | 02 Aug 2021 | 05 Aug 2021 | USD | — | 7.16c | |
Paid | Monthly | 29 Jun 2021 | 01 Jul 2021 | 07 Jul 2021 | USD | — | 7.47c | |
Paid | Monthly | – | 01 Jun 2021 | 04 Jun 2021 | USD | — | 7.4c | |
Paid | Monthly | 29 Apr 2021 | 03 May 2021 | 06 May 2021 | USD | — | 7.78c | |
Paid | Monthly | 30 Mar 2021 | 01 Apr 2021 | 07 Apr 2021 | USD | — | 7.74c | |
Paid | Monthly | 26 Feb 2021 | 01 Mar 2021 | 04 Mar 2021 | USD | — | 8.67c | |
Paid | Monthly | 28 Jan 2021 | 01 Feb 2021 | 04 Feb 2021 | USD | — | 7.82c | |
Paid | Monthly | 21 Dec 2020 | 23 Dec 2020 | 29 Dec 2020 | USD | — | 8.29c | |
Paid | Monthly | 30 Nov 2020 | 01 Dec 2020 | 04 Dec 2020 | USD | — | 8.89c | |
Paid | Monthly | 29 Oct 2020 | 02 Nov 2020 | 05 Nov 2020 | USD | — | 8.48c | |
Paid | Monthly | 29 Sep 2020 | 01 Oct 2020 | 06 Oct 2020 | USD | — | 8.91c | |
Paid | Monthly | 28 Aug 2020 | 01 Sep 2020 | 04 Sep 2020 | USD | — | 8.84c | |
Paid | Monthly | 30 Jul 2020 | 03 Aug 2020 | 06 Aug 2020 | USD | — | 9.09c | |
Paid | Monthly | 29 Jun 2020 | 01 Jul 2020 | 07 Jul 2020 | USD | — | 9.07c | |
Paid | Monthly | 28 May 2020 | 01 Jun 2020 | 04 Jun 2020 | USD | — | 9.61c | |
Paid | Monthly | 30 Apr 2020 | 01 May 2020 | 06 May 2020 | USD | — | 9.34c | |
Paid | Monthly | 30 Mar 2020 | 01 Apr 2020 | 06 Apr 2020 | USD | — | 10.55c | |
Paid | Monthly | 28 Feb 2020 | 02 Mar 2020 | 05 Mar 2020 | USD | — | 8.97c | |
Paid | Monthly | 31 Jan 2020 | 03 Feb 2020 | 06 Feb 2020 | USD | — | 9.65c | |
Paid | Monthly | 20 Dec 2019 | 23 Dec 2019 | 27 Dec 2019 | USD | — | 9.93c | |
Paid | Monthly | 27 Nov 2019 | 02 Dec 2019 | 05 Dec 2019 | USD | — | 9.8c | |
Paid | Monthly | 30 Oct 2019 | 01 Nov 2019 | 06 Nov 2019 | USD | — | 10.15c | |
Paid | Monthly | 27 Sep 2019 | 01 Oct 2019 | 04 Oct 2019 | USD | — | 10.01c | |
Paid | Monthly | 29 Aug 2019 | 03 Sep 2019 | 06 Sep 2019 | USD | — | 10.34c | |
Paid | Monthly | 30 Jul 2019 | 01 Aug 2019 | 06 Aug 2019 | USD | — | 10.55c | |
Paid | Monthly | 27 Jun 2019 | 01 Jul 2019 | 05 Jul 2019 | USD | — | 10.33c | |
Paid | Monthly | 30 May 2019 | 03 Jun 2019 | 06 Jun 2019 | USD | — | 10.62c | |
Paid | Monthly | 29 Apr 2019 | 01 May 2019 | 06 May 2019 | USD | — | 10.23c | |
Paid | Monthly | 28 Mar 2019 | 01 Apr 2019 | 04 Apr 2019 | USD | — | 10.63c | |
Paid | Monthly | 28 Feb 2019 | 01 Mar 2019 | 06 Mar 2019 | USD | — | 9.68c | |
Paid | Monthly | 31 Jan 2019 | 01 Feb 2019 | 06 Feb 2019 | USD | — | 10.71c | |
Paid | Monthly | 21 Dec 2018 | 24 Dec 2018 | 28 Dec 2018 | USD | — | 10.34c | |
Paid | Monthly | 29 Nov 2018 | 03 Dec 2018 | 06 Dec 2018 | USD | — | 10.07c | |
Paid | Monthly | 30 Oct 2018 | 01 Nov 2018 | 06 Nov 2018 | USD | — | 10.71c | |
Paid | Monthly | 27 Sep 2018 | 01 Oct 2018 | 04 Oct 2018 | USD | — | 9.58c | |
Paid | Monthly | 30 Aug 2018 | 04 Sep 2018 | 07 Sep 2018 | USD | — | 10.05c | |
Paid | Monthly | 31 Jul 2018 | 01 Aug 2018 | 06 Aug 2018 | USD | — | 9.96c | |
Paid | Monthly | 28 Jun 2018 | 02 Jul 2018 | 06 Jul 2018 | USD | — | 9.08c | |
Paid | Monthly | 30 May 2018 | 01 Jun 2018 | 06 Jun 2018 | USD | — | 9.26c | |
Paid | Monthly | 01 May 2018 | 01 May 2018 | 04 May 2018 | USD | — | 9.34c | |
Paid | Monthly | 28 Mar 2018 | 02 Apr 2018 | 05 Apr 2018 | USD | — | 9.29c | |
Paid | Monthly | 27 Feb 2018 | 01 Mar 2018 | 06 Mar 2018 | USD | — | 8.27c | |
Paid | Monthly | 30 Jan 2018 | 01 Feb 2018 | 06 Feb 2018 | USD | — | 8.87c | |
Paid | Monthly | 21 Dec 2017 | 26 Dec 2017 | 29 Dec 2017 | USD | — | 8.85c | |
Paid | Monthly | 29 Nov 2017 | 01 Dec 2017 | 06 Dec 2017 | USD | — | 9c | |
Paid | Monthly | 30 Oct 2017 | 01 Nov 2017 | 06 Nov 2017 | USD | — | 8c | |
Paid | Monthly | 28 Sep 2017 | 02 Oct 2017 | 05 Oct 2017 | USD | — | 8.6c | |
Paid | Monthly | 30 Aug 2017 | 01 Sep 2017 | 08 Sep 2017 | USD | — | 8.8c | |
Paid | Monthly | 28 Jul 2017 | 01 Aug 2017 | 07 Aug 2017 | USD | — | 8.4c | |
Paid | Monthly | 29 Jun 2017 | 03 Jul 2017 | 10 Jul 2017 | USD | — | 8.7c | |
Paid | Monthly | 30 May 2017 | 01 Jun 2017 | 07 Jun 2017 | USD | — | 8.6c | |
Paid | Monthly | 27 Apr 2017 | 01 May 2017 | 05 May 2017 | USD | — | 8.8c | |
Paid | Monthly | 30 Mar 2017 | 03 Apr 2017 | 07 Apr 2017 | USD | — | 7.7c | |
Paid | Monthly | 27 Feb 2017 | 01 Mar 2017 | 07 Mar 2017 | USD | — | 8.3c | |
Paid | Monthly | 31 Jan 2017 | 01 Feb 2017 | 07 Feb 2017 | USD | — | 7.3c | |
Paid | Monthly | 20 Dec 2016 | 22 Dec 2016 | 29 Dec 2016 | USD | — | 7.8c | |
Paid | Monthly | 29 Nov 2016 | 01 Dec 2016 | 07 Dec 2016 | USD | — | 8.2c | |
Paid | Monthly | 28 Oct 2016 | 01 Nov 2016 | 07 Nov 2016 | USD | — | 6.3c | |
Paid | Monthly | 29 Sep 2016 | 03 Oct 2016 | 07 Oct 2016 | USD | — | 7.2c | |
Paid | Monthly | 30 Aug 2016 | 01 Sep 2016 | 08 Sep 2016 | USD | — | 8.4c | |
Paid | Monthly | 29 Jul 2016 | 01 Aug 2016 | 05 Aug 2016 | USD | — | 6.4c | |
Paid | Monthly | 29 Jun 2016 | 01 Jul 2016 | 08 Jul 2016 | USD | — | 6.7c | |
Paid | Monthly | 31 May 2016 | 01 Jun 2016 | 07 Jun 2016 | USD | — | 5.1c | |
Paid | Monthly | 28 Apr 2016 | 02 May 2016 | 06 May 2016 | USD | — | 7.1c | |
Paid | Monthly | 31 Mar 2016 | 01 Apr 2016 | 07 Apr 2016 | USD | — | 6.6c | |
Paid | Monthly | 26 Feb 2016 | 01 Mar 2016 | 07 Mar 2016 | USD | — | 7.1c | |
Paid | Monthly | 29 Jan 2016 | 01 Feb 2016 | 05 Feb 2016 | USD | — | 6.5c | |
Paid | Monthly | 21 Dec 2015 | 23 Dec 2015 | 30 Dec 2015 | USD | — | 10.3c | |
Paid | Monthly | 27 Nov 2015 | 01 Dec 2015 | 07 Dec 2015 | USD | — | 3.2c | |
Paid | Monthly | 29 Oct 2015 | 02 Nov 2015 | 06 Nov 2015 | USD | — | 6.7c | |
Paid | Monthly | 29 Sep 2015 | 01 Oct 2015 | 07 Oct 2015 | USD | — | 7.6c | |
Paid | Monthly | 28 Aug 2015 | 01 Sep 2015 | 08 Sep 2015 | USD | — | 1.9c |
Year | Amount | Change |
---|---|---|
2006 | 0.0c | — |
2007 | 0.0c | 0% |
2008 | 0.0c | 0% |
2009 | 0.0c | 0% |
2010 | 0.0c | 0% |
2011 | 0.0c | 0% |
2012 | 0.0c | 0% |
2013 | 0.0c | 0% |
2014 | 0.0c | 0% |
2015 | 29.7c | 100% |
2016 | 83.4c | 180.8% |
2017 | 101.05c | 21.2% |
2018 | 114.82c | 13.6% |
2019 | 122.98c | 7.1% |
2020 | 109.69c | -10.8% |
2021 | 90.28c | -17.7% |
2022 | 103.45c | 14.6% |
2023 | 142.48c | 37.7% |
2024 | Sign Up Required | |
2025 | Sign Up Required |
Vanguard Group, Inc. Optimized Dividend Chart
- Dividend Yield Today
- 3.2%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 5.6% on 31 October 2024
- 52 Week Low
- 3.0% on 01 August 2024
- Next Ex-Div-Date Countdown
- Sign Up Required
About Vanguard Group, Inc.
- Sector
- Financial Services
- Country
- United States
- Share Price
- $50.53 (yesterday's closing price)
- Shares in Issue
- 700 million
- Market Cap
- $35.4bn
- 2
- Market Indices
- none
- Other listings
- Vanguard S&P 500 ETF, Vanguard Energy ETF, Vanguard Total Stock Market ETF, Vanguard Health Care ETF, Vanguard Mortgage-Backed Securities ETF, Vanguard Short-Term Government Bond ETF, Vanguard Total International Stock ETF, Vanguard High Dividend Yield Indx ETF, Vanguard Information Technology ETF, Vanguard Russell 2000 Index ETF, Vanguard FTSE Emerging Markets ETF, Vanguard FTSE All-World ex-US ETF, Vanguard Dividend Appreciation FTF, Vanguard Mid-Cap ETF, Vanguard Small Cap ETF