Vanguard Group, Inc.

Vanguard FTSE Emerging Markets ETF VWO

Dividend Summary

The next Vanguard FTSE Emerging Markets ETF dividend went ex 3 days ago for 106.56c and will be paid tomorrow.
The previous Vanguard FTSE Emerging Markets ETF dividend was 13.44c and it went ex 3 months ago and it was paid 3 months ago.
There are typically 4 dividends per year (excluding specials).

Latest Dividends
Summary Previous dividend Next dividend
Status Paid Declared
Type Quarterly Quarterly
Per share 13.44c 106.56c
Declaration date 29 Feb 2024 (Thu) 29 Feb 2024 (Thu)
Ex-div date 20 Sep 2024 (Fri) 20 Dec 2024 (Fri)
Pay date 24 Sep 2024 (Tue) 24 Dec 2024 (Tue)

Enter the number of Vanguard FTSE Emerging Markets ETF shares you hold and we'll calculate your dividend payments:

Previous Payment
Next Payment
Forecast Accuracy
-22%
Our premium tools have predicted Vanguard FTSE Emerging Markets ETF with -22% accuracy.
Dividend Yield Today
3.2%
The dividend yield is calculated by dividing the annual dividend payment by the prevailing share price
The table below shows the full dividend history for Vanguard FTSE Emerging Markets ETF
Status Type Decl. date Ex-div date Pay date Decl. Currency Forecast amount Decl. amount Accuracy
Forecast Quarterly 25 Feb 2027 15 Mar 2027 17 Mar 2027 USD Sign up
Forecast Quarterly 26 Feb 2026 18 Dec 2026 22 Dec 2026 USD Sign up
Forecast Quarterly 26 Feb 2026 18 Sep 2026 22 Sep 2026 USD Sign up
Forecast Quarterly 26 Feb 2026 22 Jun 2026 23 Jun 2026 USD Sign up
Forecast Quarterly 26 Feb 2026 16 Mar 2026 18 Mar 2026 USD Sign up
Forecast Quarterly 27 Feb 2025 19 Dec 2025 23 Dec 2025 USD Sign up
Forecast Quarterly 27 Feb 2025 19 Sep 2025 23 Sep 2025 USD Sign up
Forecast Quarterly 27 Feb 2025 20 Jun 2025 24 Jun 2025 USD Sign up
Forecast Quarterly 27 Feb 2025 17 Mar 2025 19 Mar 2025 USD Sign up
Declared Quarterly 29 Feb 2024 20 Dec 2024 24 Dec 2024 USD 16.9c 106.56c 😖
Paid Quarterly 29 Feb 2024 20 Sep 2024 24 Sep 2024 USD 44.9c 13.44c 😖
Paid Quarterly 29 Feb 2024 21 Jun 2024 25 Jun 2024 USD 39.9c 17.04c 😖
Paid Quarterly 29 Feb 2024 15 Mar 2024 20 Mar 2024 USD 11.3c 3.85c 😖
Paid Quarterly 17 Mar 2023 18 Dec 2023 21 Dec 2023 USD 86.49c
Paid Quarterly 17 Mar 2023 18 Sep 2023 21 Sep 2023 USD 32.75c
Paid Quarterly 17 Mar 2023 20 Jun 2023 23 Jun 2023 USD 22.67c
Paid Quarterly 16 Mar 2023 20 Mar 2023 23 Mar 2023 USD 2.81c
Paid Quarterly 15 Dec 2022 19 Dec 2022 22 Dec 2022 USD 63.47c
Paid Quarterly 15 Sep 2022 19 Sep 2022 22 Sep 2022 USD 52.94c
Paid Quarterly 16 Jun 2022 21 Jun 2022 24 Jun 2022 USD 30.57c
Paid Quarterly 17 Mar 2022 21 Mar 2022 24 Mar 2022 USD 13.39c
Paid Quarterly 16 Dec 2021 20 Dec 2021 23 Dec 2021 USD 47.8c
Paid Quarterly 16 Sep 2021 20 Sep 2021 23 Sep 2021 USD 47.27c
Paid Quarterly 17 Jun 2021 21 Jun 2021 24 Jun 2021 USD 28.03c
Paid Quarterly 18 Mar 2021 22 Mar 2021 25 Mar 2021 USD 6.84c
Paid Quarterly 17 Dec 2020 21 Dec 2020 24 Dec 2020 USD 30.09c
Paid Quarterly 17 Sep 2020 21 Sep 2020 24 Sep 2020 USD 42.56c
Paid Quarterly 19 Jun 2020 22 Jun 2020 25 Jun 2020 USD 17c
Paid Quarterly 19 Mar 2020 23 Mar 2020 26 Mar 2020 USD 5.81c
Paid Quarterly 20 Dec 2019 23 Dec 2019 27 Dec 2019 USD 55.91c
Paid Quarterly 20 Sep 2019 24 Sep 2019 27 Sep 2019 USD 51.86c
Paid Quarterly 14 Jun 2019 17 Jun 2019 20 Jun 2019 USD 27.92c
Paid Quarterly 22 Mar 2019 25 Mar 2019 28 Mar 2019 USD 8.16c
Paid Quarterly 21 Dec 2018 24 Dec 2018 28 Dec 2018 USD 25.91c
Paid Quarterly 24 Sep 2018 26 Sep 2018 01 Oct 2018 USD 47.46c
Paid Quarterly 20 Jun 2018 22 Jun 2018 27 Jun 2018 USD 27.45c
Paid Quarterly 22 Mar 2018 26 Mar 2018 29 Mar 2018 USD 8.86c
Paid Quarterly 19 Dec 2017 21 Dec 2017 27 Dec 2017 USD 21.21c
Paid Quarterly 18 Sep 2017 20 Sep 2017 25 Sep 2017 USD 52.2c
Paid Quarterly 19 Jun 2017 21 Jun 2017 27 Jun 2017 USD 25.3c
Paid Quarterly 20 Mar 2017 22 Mar 2017 28 Mar 2017 USD 7.1c
Paid Quarterly 16 Dec 2016 20 Dec 2016 27 Dec 2016 USD 17c
Paid Quarterly 09 Sep 2016 13 Sep 2016 19 Sep 2016 USD 45c
Paid Quarterly 10 Jun 2016 14 Jun 2016 20 Jun 2016 USD 22.3c
Paid Quarterly 11 Mar 2016 15 Mar 2016 21 Mar 2016 USD 5.7c
Paid Quarterly 18 Dec 2015 21 Dec 2015 28 Dec 2015 USD 15.9c
Paid Quarterly 23 Sep 2015 25 Sep 2015 01 Oct 2015 USD 45c
Paid Quarterly 24 Jun 2015 26 Jun 2015 02 Jul 2015 USD 38.6c
Paid Quarterly 23 Mar 2015 25 Mar 2015 31 Mar 2015 USD 7.1c
Paid Quarterly 18 Dec 2014 22 Dec 2014 29 Dec 2014 USD 17.4c
Paid Quarterly 22 Sep 2014 24 Sep 2014 30 Sep 2014 USD 44.6c
Paid Quarterly 20 Jun 2014 24 Jun 2014 30 Jun 2014 USD 41.8c
Paid Quarterly 21 Mar 2014 25 Mar 2014 31 Mar 2014 USD 10.5c
Paid Quarterly 18 Dec 2013 20 Dec 2013 27 Dec 2013 USD 21.6c
Paid Quarterly 20 Sep 2013 23 Sep 2013 27 Sep 2013 USD 34.5c
Paid Quarterly 21 Jun 2013 24 Jun 2013 28 Jun 2013 USD 50.6c
Paid Quarterly 21 Mar 2013 22 Mar 2013 28 Mar 2013 USD 5.8c
Paid Quarterly 18 Dec 2012 20 Dec 2012 27 Dec 2012 USD 45c
Paid Quarterly 24 Sep 2012 28 Sep 2012 USD 52.5c
Year Amount Change
2006 0.0c
2007 0.0c
0%
2008 0.0c
0%
2009 0.0c
0%
2010 0.0c
0%
2011 0.0c
0%
2012 97.5c
100%
2013 112.5c
15.4%
2014 114.3c
1.6%
2015 106.6c
-6.7%
2016 90.0c
-15.6%
2017 105.81c
17.6%
2018 109.68c
3.7%
2019 143.85c
31.2%
2020 95.46c
-33.6%
2021 129.94c
36.1%
2022 160.37c
23.4%
2023 144.72c
-9.8%
2024 Sign Up Required
2025 Sign Up Required
2026 Sign Up Required

Vanguard Group, Inc. Optimized Dividend Chart

The chart below shows the optimized dividends for this security over a rolling 12-month period.
Dividend Yield Today
3.2%
Optimized Yield
Sign Up Required
52 Week High
6.7% on 19 December 2024
52 Week Low
1.6% on 19 September 2024
Next Ex-Div-Date Countdown
Sign Up Required

About Vanguard Group, Inc.

Sector
Financial Services
Country
United States
Share Price
$44.40 (yesterday's closing price)
Shares in Issue
1,781 million
Market Cap
$79.1bn
CADI
The Consecutive Annual Dividend Increases - the number of years this company has been increasing its dividends
0
Market Indices
none
Other listings
Vanguard S&P 500 ETF, Vanguard Health Care ETF, Vanguard Energy ETF, Vanguard Total Stock Market ETF, Vanguard Tax-Exempt Bond ETF, Vanguard Mortgage-Backed Securities ETF, Vanguard Short-Term Government Bond ETF, Vanguard Total International Stock ETF, Vanguard High Dividend Yield Indx ETF, Vanguard Information Technology ETF, Vanguard Russell 2000 Index ETF, Vanguard FTSE All-World ex-US ETF, Vanguard Dividend Appreciation FTF, Vanguard Mid-Cap ETF, Vanguard Small Cap ETF
No articles found