Vanguard USD Emerging Markets Government Bond UCITS ETF VDET
Dividend Summary
The next Vanguard USD Emerging Markets Government Bond UCITS ETF dividend went ex 11 days ago for 19.39c and will be paid in 4 days.
The previous Vanguard USD Emerging Markets Government Bond UCITS ETF dividend was 25.49c and it went ex 1 month ago and it was paid 26 days ago.
There are typically 12 dividends per year (excluding specials).
Summary | Previous dividend | Next dividend |
---|---|---|
Status | Paid | Declared |
Type | Monthly | Monthly |
Per share | 22.465c (25.49c) | 17.334c (19.39c) |
Declaration date | 07 Nov 2024 (Thu) | 05 Dec 2024 (Thu) |
Ex-div date | 14 Nov 2024 (Thu) | 12 Dec 2024 (Thu) |
Pay date | 27 Nov 2024 (Wed) | 27 Dec 2024 (Fri) |
Enter the number of Vanguard USD Emerging Markets Government Bond U... shares you hold and we'll calculate your dividend payments:
Sign up for Vanguard USD Emerging Markets Government Bond U... and we'll email you the dividend information when they declare.
Add Vanguard USD Emerging Markets Government Bond U... to receive free notifications when they declare their dividends.
Your account is set up to receive Vanguard USD Emerging Markets Government Bond U... notifications.
Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
---|---|---|---|---|---|---|---|---|
Forecast | Monthly | 14 Jan 2027 | 21 Jan 2027 | 03 Feb 2027 | USD | Sign up | — | |
Forecast | Monthly | 10 Dec 2026 | 17 Dec 2026 | 29 Dec 2026 | USD | Sign up | — | |
Forecast | Monthly | 12 Nov 2026 | 19 Nov 2026 | 25 Nov 2026 | USD | Sign up | — | |
Forecast | Monthly | 01 Oct 2026 | 08 Oct 2026 | 21 Oct 2026 | USD | Sign up | — | |
Forecast | Monthly | 03 Sep 2026 | 10 Sep 2026 | 23 Sep 2026 | USD | Sign up | — | |
Forecast | Monthly | 13 Aug 2026 | 20 Aug 2026 | 02 Sep 2026 | USD | Sign up | — | |
Forecast | Monthly | 03 Jul 2026 | 09 Jul 2026 | 22 Jul 2026 | USD | Sign up | — | |
Forecast | Monthly | 04 Jun 2026 | 11 Jun 2026 | 24 Jun 2026 | USD | Sign up | — | |
Forecast | Monthly | 14 May 2026 | 21 May 2026 | 03 Jun 2026 | USD | Sign up | — | |
Forecast | Monthly | 02 Apr 2026 | 09 Apr 2026 | 22 Apr 2026 | USD | Sign up | — | |
Forecast | Monthly | 05 Mar 2026 | 12 Mar 2026 | 25 Mar 2026 | USD | Sign up | — | |
Forecast | Monthly | 12 Feb 2026 | 19 Feb 2026 | 04 Mar 2026 | USD | Sign up | — | |
Forecast | Monthly | 15 Jan 2026 | 22 Jan 2026 | 04 Feb 2026 | USD | Sign up | — | |
Forecast | Monthly | 04 Dec 2025 | 11 Dec 2025 | 29 Dec 2025 | USD | Sign up | — | |
Forecast | Monthly | 13 Nov 2025 | 20 Nov 2025 | 26 Nov 2025 | USD | Sign up | — | |
Forecast | Monthly | 02 Oct 2025 | 09 Oct 2025 | 22 Oct 2025 | USD | Sign up | — | |
Forecast | Monthly | 04 Sep 2025 | 11 Sep 2025 | 24 Sep 2025 | USD | Sign up | — | |
Forecast | Monthly | 07 Aug 2025 | 14 Aug 2025 | 27 Aug 2025 | USD | Sign up | — | |
Forecast | Monthly | 04 Jul 2025 | 10 Jul 2025 | 23 Jul 2025 | USD | Sign up | — | |
Forecast | Monthly | 05 Jun 2025 | 12 Jun 2025 | 25 Jun 2025 | USD | Sign up | — | |
Forecast | Monthly | 08 May 2025 | 15 May 2025 | 28 May 2025 | USD | Sign up | — | |
Forecast | Monthly | 03 Apr 2025 | 10 Apr 2025 | 23 Apr 2025 | USD | Sign up | — | |
Forecast | Monthly | 06 Mar 2025 | 13 Mar 2025 | 26 Mar 2025 | USD | Sign up | — | |
Forecast | Monthly | 13 Feb 2025 | 20 Feb 2025 | 05 Mar 2025 | USD | Sign up | — | |
Forecast | Monthly | 16 Jan 2025 | 23 Jan 2025 | 05 Feb 2025 | USD | Sign up | — | |
Declared | Monthly | 05 Dec 2024 | 12 Dec 2024 | 27 Dec 2024 | USD | 19.8c | 19.39c | 😃 |
Paid | Monthly | 07 Nov 2024 | 14 Nov 2024 | 27 Nov 2024 | USD | 23.6c | 25.49c | 😊 |
Paid | Monthly | 03 Oct 2024 | 10 Oct 2024 | 23 Oct 2024 | USD | 19.3c | 19.9c | 😃 |
Paid | Monthly | 05 Sep 2024 | 12 Sep 2024 | 25 Sep 2024 | USD | 18.8c | 18.58c | 😃 |
Paid | Monthly | 08 Aug 2024 | 15 Aug 2024 | 28 Aug 2024 | USD | 24.4c | 24.28c | 😄 |
Paid | Monthly | 05 Jul 2024 | 11 Jul 2024 | 24 Jul 2024 | USD | 19.3c | 18.86c | 😃 |
Paid | Monthly | 06 Jun 2024 | 13 Jun 2024 | 26 Jun 2024 | USD | 19.1c | 17.29c | 😊 |
Paid | Monthly | 09 May 2024 | 16 May 2024 | 29 May 2024 | USD | 25c | 23.2c | 😊 |
Paid | Monthly | 04 Apr 2024 | 11 Apr 2024 | 24 Apr 2024 | USD | 18.1c | 18.45c | 😃 |
Paid | Monthly | 07 Mar 2024 | 14 Mar 2024 | 27 Mar 2024 | USD | 21.7c | 20.38c | 😊 |
Paid | Monthly | 08 Feb 2024 | 15 Feb 2024 | 28 Feb 2024 | USD | 20c | 18.81c | 😊 |
Paid | Monthly | 11 Jan 2024 | 18 Jan 2024 | 31 Jan 2024 | USD | 22.5c | 22.3c | 😄 |
Paid | Monthly | 07 Dec 2023 | 14 Dec 2023 | 27 Dec 2023 | USD | 19.8c | 18.34c | 😊 |
Paid | Monthly | 09 Nov 2023 | 16 Nov 2023 | 29 Nov 2023 | USD | 23.3c | 22.21c | 😃 |
Paid | Monthly | 05 Oct 2023 | 12 Oct 2023 | 25 Oct 2023 | USD | 16.2c | 18.29c | 😏 |
Paid | Monthly | 07 Sep 2023 | 14 Sep 2023 | 27 Sep 2023 | USD | 18.3c | 17.74c | 😃 |
Paid | Monthly | 10 Aug 2023 | 17 Aug 2023 | 30 Aug 2023 | USD | 21.8c | 22.98c | 😊 |
Paid | Monthly | 06 Jul 2023 | 13 Jul 2023 | 26 Jul 2023 | USD | 16.5c | 17.79c | 😊 |
Paid | Monthly | 08 Jun 2023 | 15 Jun 2023 | 28 Jun 2023 | USD | 15.9c | 17.14c | 😊 |
Paid | Monthly | 11 May 2023 | 19 May 2023 | 31 May 2023 | USD | 20.1c | 22.23c | 😏 |
Paid | Monthly | 06 Apr 2023 | 13 Apr 2023 | 26 Apr 2023 | USD | 15c | 16.11c | 😊 |
Paid | Monthly | 09 Mar 2023 | 16 Mar 2023 | 29 Mar 2023 | USD | 18.5c | 19.22c | 😃 |
Paid | Monthly | 09 Feb 2023 | 16 Feb 2023 | 01 Mar 2023 | USD | 16.2c | 17.59c | 😊 |
Paid | Monthly | 12 Jan 2023 | 19 Jan 2023 | 01 Feb 2023 | USD | 19.3c | 19.72c | 😃 |
Paid | Monthly | 08 Dec 2022 | 15 Dec 2022 | 28 Dec 2022 | USD | 16.3c | 17.17c | 😊 |
Paid | Monthly | 10 Nov 2022 | 17 Nov 2022 | 30 Nov 2022 | USD | 18.4c | 20c | 😊 |
Paid | Monthly | 06 Oct 2022 | 13 Oct 2022 | 26 Oct 2022 | USD | 17.1c | 14.35c | 😌 |
Paid | Monthly | 08 Sep 2022 | 15 Sep 2022 | 28 Sep 2022 | USD | 15.6c | 16.09c | 😃 |
Paid | Monthly | 11 Aug 2022 | 18 Aug 2022 | 31 Aug 2022 | USD | 18.6c | 19.7c | 😊 |
Paid | Monthly | 07 Jul 2022 | 14 Jul 2022 | 27 Jul 2022 | USD | 16c | 16.05c | 😄 |
Paid | Monthly | 09 Jun 2022 | 16 Jun 2022 | 29 Jun 2022 | USD | 10.1c | 14.93c | 😞 |
Paid | Monthly | 12 May 2022 | 19 May 2022 | 01 Jun 2022 | USD | 19.6c | 19.06c | 😃 |
Paid | Monthly | 07 Apr 2022 | 14 Apr 2022 | 27 Apr 2022 | USD | 14c | 14.35c | 😃 |
Paid | Monthly | 10 Mar 2022 | 17 Mar 2022 | 30 Mar 2022 | USD | 17.4c | 17.79c | 😃 |
Paid | Monthly | – | 17 Feb 2022 | 02 Mar 2022 | USD | — | 15.71c | |
Paid | Monthly | 13 Jan 2022 | 20 Jan 2022 | 02 Feb 2022 | USD | — | 18.8c | |
Paid | Monthly | 09 Dec 2021 | 16 Dec 2021 | 29 Dec 2021 | USD | — | 16.01c | |
Paid | Monthly | 11 Nov 2021 | 18 Nov 2021 | 01 Dec 2021 | USD | — | 18.34c | |
Paid | Monthly | 07 Oct 2021 | 14 Oct 2021 | 27 Oct 2021 | USD | — | 16.36c | |
Paid | Monthly | 09 Sep 2021 | 16 Sep 2021 | 29 Sep 2021 | USD | — | 15.14c | |
Paid | Monthly | 13 Aug 2021 | 19 Aug 2021 | 01 Sep 2021 | USD | — | 18.56c | |
Paid | Monthly | 08 Jul 2021 | 15 Jul 2021 | 28 Jul 2021 | USD | — | 15.98c | |
Paid | Monthly | 10 Jun 2021 | 17 Jun 2021 | 30 Jun 2021 | USD | — | 10.13c | |
Paid | Monthly | 13 May 2021 | 20 May 2021 | 02 Jun 2021 | USD | — | 19.62c | |
Paid | Monthly | 08 Apr 2021 | 15 Apr 2021 | 28 Apr 2021 | USD | — | 14.05c | |
Paid | Monthly | 11 Mar 2021 | 18 Mar 2021 | 31 Mar 2021 | USD | — | 17.38c | |
Paid | Monthly | 11 Feb 2021 | 18 Feb 2021 | 03 Mar 2021 | USD | — | 15.12c | |
Paid | Monthly | 14 Jan 2021 | 21 Jan 2021 | 03 Feb 2021 | USD | — | 19.35c | |
Paid | Monthly | 10 Dec 2020 | 17 Dec 2020 | 30 Dec 2020 | USD | — | 16.55c | |
Paid | Monthly | 12 Nov 2020 | 19 Nov 2020 | 04 Dec 2020 | USD | — | 15.64c | |
Paid | Monthly | 15 Oct 2020 | 22 Oct 2020 | 04 Nov 2020 | USD | — | 16.71c | |
Paid | Monthly | 17 Sep 2020 | 24 Sep 2020 | 07 Oct 2020 | USD | — | 19.38c | |
Paid | Monthly | 13 Aug 2020 | 20 Aug 2020 | 02 Sep 2020 | USD | — | 15.52c | |
Paid | Monthly | 16 Jul 2020 | 23 Jul 2020 | 05 Aug 2020 | USD | — | 24.36c | |
Paid | Monthly | 04 Jun 2020 | 11 Jun 2020 | 24 Jun 2020 | USD | — | 11.26c | |
Paid | Monthly | 14 May 2020 | 20 May 2020 | 03 Jun 2020 | USD | — | 20.78c | |
Paid | Monthly | 16 Apr 2020 | 23 Apr 2020 | 04 May 2020 | USD | — | 16.3c | |
Paid | Monthly | 20 Mar 2020 | 26 Mar 2020 | 08 Apr 2020 | USD | — | 23.65c | |
Paid | Monthly | 13 Feb 2020 | 20 Feb 2020 | 04 Mar 2020 | USD | — | 17.1c | |
Paid | Monthly | 16 Jan 2020 | 23 Jan 2020 | 05 Feb 2020 | USD | — | 26.25c | |
Paid | Monthly | – | 12 Dec 2019 | 27 Dec 2019 | USD | — | 13.99c | |
Paid | Monthly | 15 Nov 2019 | 21 Nov 2019 | 04 Dec 2019 | USD | — | 16.87c | |
Paid | Monthly | 17 Oct 2019 | 24 Oct 2019 | 06 Nov 2019 | USD | — | 17.98c | |
Paid | Monthly | 20 Sep 2019 | 26 Sep 2019 | 09 Oct 2019 | USD | — | 22.46c | |
Paid | Monthly | 15 Aug 2019 | 22 Aug 2019 | 04 Sep 2019 | USD | — | 17.05c | |
Paid | Monthly | 18 Jul 2019 | 25 Jul 2019 | 07 Aug 2019 | USD | — | 18.13c | |
Paid | Monthly | 20 Jun 2019 | 27 Jun 2019 | 10 Jul 2019 | USD | — | 21.75c | |
Paid | Monthly | 16 May 2019 | 23 May 2019 | 05 Jun 2019 | USD | — | 24.12c | |
Paid | Monthly | 17 Apr 2019 | 18 Apr 2019 | 03 May 2019 | USD | — | 12.46c | |
Paid | Monthly | 21 Mar 2019 | 28 Mar 2019 | 10 Apr 2019 | USD | — | 24.3c | |
Paid | Monthly | 15 Feb 2019 | 21 Feb 2019 | 06 Mar 2019 | USD | — | 22.82c | |
Paid | Monthly | 10 Jan 2019 | 17 Jan 2019 | 30 Jan 2019 | USD | — | 14.92c | |
Paid | Monthly | 18 Dec 2018 | 27 Dec 2018 | 09 Jan 2019 | USD | — | 17.53c | |
Paid | Monthly | 22 Nov 2018 | 29 Nov 2018 | 12 Dec 2018 | USD | — | 21.89c | |
Paid | Monthly | 18 Oct 2018 | 25 Oct 2018 | 07 Nov 2018 | USD | — | 18.68c | |
Paid | Monthly | 20 Sep 2018 | 27 Sep 2018 | 10 Oct 2018 | USD | — | 22.24c | |
Paid | Monthly | 16 Aug 2018 | 23 Aug 2018 | 05 Sep 2018 | USD | — | 17.05c | |
Paid | Monthly | 19 Jul 2018 | 26 Jul 2018 | 08 Aug 2018 | USD | — | 22.74c | |
Paid | Monthly | 14 Jun 2018 | 21 Jun 2018 | 05 Jul 2018 | USD | — | 16.53c | |
Paid | Monthly | 17 May 2018 | 24 May 2018 | 06 Jun 2018 | USD | — | 17.38c | |
Paid | Monthly | 19 Apr 2018 | 26 Apr 2018 | 09 May 2018 | USD | — | 20.62c | |
Paid | Monthly | 15 Mar 2018 | 22 Mar 2018 | 04 Apr 2018 | USD | — | 18.1c | |
Paid | Monthly | 15 Feb 2018 | 22 Feb 2018 | 07 Mar 2018 | USD | — | 14.34c | |
Paid | Monthly | 11 Jan 2018 | 18 Jan 2018 | 31 Jan 2018 | USD | — | 17.04c | |
Paid | Monthly | 14 Dec 2017 | 21 Dec 2017 | 08 Jan 2018 | USD | — | 23.98c | |
Paid | Monthly | 09 Nov 2017 | 16 Nov 2017 | 29 Nov 2017 | USD | — | 17.2c | |
Paid | Monthly | 12 Oct 2017 | 19 Oct 2017 | 01 Nov 2017 | USD | — | 17.82c | |
Paid | Monthly | 14 Sep 2017 | 21 Sep 2017 | 04 Oct 2017 | USD | — | 19.05c | |
Paid | Monthly | 17 Aug 2017 | 24 Aug 2017 | 06 Sep 2017 | USD | — | 17.01c | |
Paid | Monthly | 20 Jul 2017 | 27 Jul 2017 | 09 Aug 2017 | USD | — | 23.8c | |
Paid | Monthly | 15 Jun 2017 | 22 Jun 2017 | 05 Jul 2017 | USD | — | 17.22c | |
Paid | Monthly | 18 May 2017 | 24 May 2017 | 07 Jun 2017 | USD | — | 24.88c | |
Paid | Monthly | 11 Apr 2017 | 20 Apr 2017 | 03 May 2017 | USD | — | 15.46c | |
Paid | Monthly | 16 Mar 2017 | 23 Mar 2017 | 05 Apr 2017 | USD | — | 20.2c | |
Paid | Monthly | 16 Feb 2017 | 23 Feb 2017 | 08 Mar 2017 | USD | — | 22.3c | |
Paid | Interim | 12 Jan 2017 | 19 Jan 2017 | 01 Feb 2017 | USD | — | 21.07c |
Year | Amount | Change |
---|---|---|
2006 | 0.0c | — |
2007 | 0.0c | 0% |
2008 | 0.0c | 0% |
2009 | 0.0c | 0% |
2010 | 0.0c | 0% |
2011 | 0.0c | 0% |
2012 | 0.0c | 0% |
2013 | 0.0c | 0% |
2014 | 0.0c | 0% |
2015 | 0.0c | 0% |
2016 | 0.0c | 0% |
2017 | 119.692344c | 100% |
2018 | 216.938511c | 81.2% |
2019 | 239.238986c | 10.3% |
2020 | 216.157264c | -9.6% |
2021 | 185.366004c | -14.2% |
2022 | 185.552143c | 0.1% |
2023 | 201.615434c | 8.7% |
2024 | Sign Up Required | |
2025 | Sign Up Required | |
2026 | Sign Up Required |
Vanguard Funds Plc Optimized Dividend Chart
- Dividend Yield Today
- 5.6%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 9.9% on 16 January 2024
- 52 Week Low
- 5.4% on 14 August 2024
- Next Ex-Div-Date Countdown
- Sign Up Required
About Vanguard Funds Plc
- Sector
- Investment Trusts
- Country
- Switzerland
- Share Price
- Fr.37.57 (yesterday's closing price)
- Shares in Issue
- 12 million
- Market Cap
- Fr.465mn
- 3
- Market Indices
- none
- Other listings
- Vanguard ESG Global All Cap UCITS ETF - Dist, Vanguard USD Corporate Bond UCITS ETF, Vanguard FTSE Developed World UCITS ETF, Vanguard FTSE Developed Europe ex UK UCITS ETF, Vanguard FTSE 250 UCITS ETF, Vanguard FTSE All World High Dividend Yield UCITS ETF, Vanguard S&P 500 UCITS ETF - Acc, Vanguard FTSE Emerging Markets UCITS ETF, Vanguard FTSE All-World UCITS ETF, Vanguard S&P 500 UCITS ETF, Vanguard FTSE 100 UCITS ETF, Vanguard FTSE Developed Europe UCITS ETF, Vanguard FTSE All-World High Dividend Yield UCITS ETF, Vanguard FTSE Japan UCITS ETF, Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF