Vanguard Funds Plc

Vanguard FTSE Developed Europe UCITS ETF VEUR

Dividend Summary

The next Vanguard FTSE Developed Europe UCITS ETF dividend went ex 11 days ago for 15.42¢ and will be paid in 4 days.
The previous Vanguard FTSE Developed Europe UCITS ETF dividend was 16.05¢ and it went ex 3 months ago and it was paid 3 months ago.
There are typically 4 dividends per year (excluding specials), and the dividend cover is approximately 1.0.

Latest Dividends
Summary Previous dividend Next dividend
Status Paid Declared
Type Quarterly Quarterly
Per share 16.05¢ 15.42¢
Declaration date 05 Dec 2024 (Thu)
Ex-div date 12 Sep 2024 (Thu) 12 Dec 2024 (Thu)
Pay date 25 Sep 2024 (Wed) 27 Dec 2024 (Fri)

Enter the number of Vanguard FTSE Developed Europe UCITS ETF shares you hold and we'll calculate your dividend payments:

Previous Payment
Next Payment
Forecast Accuracy
85%
Our premium tools have predicted Vanguard FTSE Developed Europe UCITS ETF with 85% accuracy.
Dividend Yield Today
3.3%
The dividend yield is calculated by dividing the annual dividend payment by the prevailing share price
The table below shows the full dividend history for Vanguard FTSE Developed Europe UCITS ETF
Status Type Decl. date Ex-div date Pay date Decl. Currency Forecast amount Decl. amount Accuracy
Forecast Quarterly 11 Mar 2027 18 Mar 2027 31 Mar 2027 EUR Sign up
Forecast Quarterly 10 Dec 2026 17 Dec 2026 28 Dec 2026 EUR Sign up
Forecast Quarterly 10 Sep 2026 23 Sep 2026 EUR Sign up
Forecast Quarterly 04 Jun 2026 11 Jun 2026 24 Jun 2026 EUR Sign up
Forecast Quarterly 12 Mar 2026 19 Mar 2026 01 Apr 2026 EUR Sign up
Forecast Quarterly 11 Dec 2025 18 Dec 2025 29 Dec 2025 EUR Sign up
Forecast Quarterly 11 Sep 2025 24 Sep 2025 EUR Sign up
Forecast Quarterly 05 Jun 2025 12 Jun 2025 25 Jun 2025 EUR Sign up
Forecast Quarterly 13 Mar 2025 20 Mar 2025 02 Apr 2025 EUR Sign up
Declared Quarterly 05 Dec 2024 12 Dec 2024 27 Dec 2024 EUR 14.6¢ 15.42¢ 😊
Paid Quarterly 12 Sep 2024 25 Sep 2024 EUR 15.1¢ 16.05¢ 😊
Paid Quarterly 06 Jun 2024 13 Jun 2024 26 Jun 2024 EUR 65.8¢ 73.98¢ 😏
Paid Quarterly 07 Mar 2024 14 Mar 2024 27 Mar 2024 EUR 13.2¢ 14.52¢ 😊
Paid Quarterly 07 Dec 2023 14 Dec 2023 27 Dec 2023 EUR 12.5¢ 13.32¢ 😊
Paid Quarterly 07 Sep 2023 14 Sep 2023 27 Sep 2023 EUR 15.6¢ 17.35¢ 😏
Paid Quarterly 08 Jun 2023 15 Jun 2023 28 Jun 2023 EUR 61.5¢ 63.42¢ 😃
Paid Quarterly 09 Mar 2023 16 Mar 2023 29 Mar 2023 EUR 17.2¢ 16.51¢ 😃
Paid Quarterly 08 Dec 2022 15 Dec 2022 28 Dec 2022 EUR 12.7¢ 12.12¢ 😃
Paid Quarterly 08 Sep 2022 15 Sep 2022 28 Sep 2022 EUR 15.3¢ 15.34¢ 😄
Paid Quarterly 09 Jun 2022 16 Jun 2022 29 Jun 2022 EUR 56.1¢ 68.63¢ 😌
Paid Quarterly 10 Mar 2022 17 Mar 2022 30 Mar 2022 EUR 12.8¢ 12.65¢ 😃
Paid Quarterly 09 Dec 2021 16 Dec 2021 29 Dec 2021 EUR 20.72¢
Paid Quarterly 09 Sep 2021 16 Sep 2021 29 Sep 2021 EUR 19.53¢
Paid Quarterly 10 Jun 2021 17 Jun 2021 30 Jun 2021 EUR 43.78¢
Paid Quarterly 11 Mar 2021 18 Mar 2021 31 Mar 2021 EUR 16.03¢
Paid Quarterly 10 Dec 2020 17 Dec 2020 30 Dec 2020 EUR 10.63¢
Paid Quarterly 17 Sep 2020 24 Sep 2020 07 Oct 2020 EUR 19.57¢
Paid Quarterly 04 Jun 2020 11 Jun 2020 24 Jun 2020 EUR 23.37¢
Paid Quarterly 19 Mar 2020 26 Mar 2020 08 Apr 2020 EUR 15.59¢
Paid Quarterly 05 Dec 2019 12 Dec 2019 27 Dec 2019 EUR 10.91¢
Paid Quarterly 20 Sep 2019 26 Sep 2019 09 Oct 2019 EUR 17.27¢
Paid Quarterly 20 Jun 2019 27 Jun 2019 10 Jul 2019 EUR 59¢
Paid Quarterly 21 Mar 2019 28 Mar 2019 10 Apr 2019 EUR 18.31¢
Paid Quarterly 18 Dec 2018 27 Dec 2018 09 Jan 2019 EUR 11.44¢
Paid Quarterly 20 Sep 2018 27 Sep 2018 10 Oct 2018 EUR 15.77¢
Paid Quarterly 14 Jun 2018 21 Jun 2018 05 Jul 2018 EUR 55.13¢
Paid Quarterly 15 Mar 2018 22 Mar 2018 04 Apr 2018 EUR 14.39¢
Paid Quarterly 14 Dec 2017 21 Dec 2017 08 Jan 2018 EUR 10.53¢
Paid Quarterly 14 Sep 2017 21 Sep 2017 04 Oct 2017 EUR 14.68¢
Paid Quarterly 15 Jun 2017 22 Jun 2017 05 Jul 2017 EUR 53.63¢
Paid Quarterly 16 Mar 2017 23 Mar 2017 05 Apr 2017 EUR 14.74¢
Paid Quarterly 15 Dec 2016 30 Dec 2016 EUR 11.75¢
Paid Quarterly 15 Sep 2016 22 Sep 2016 05 Oct 2016 EUR 15.64¢
Paid Quarterly 09 Jun 2016 16 Jun 2016 29 Jun 2016 EUR 48.56¢
Paid Quarterly 10 Mar 2016 17 Mar 2016 01 Apr 2016 EUR 15.16¢
Paid Quarterly 10 Dec 2015 17 Dec 2015 29 Dec 2015 EUR 9.76¢
Paid Quarterly 10 Sep 2015 17 Sep 2015 25 Sep 2015 EUR 14.09¢
Paid Quarterly 11 Jun 2015 18 Jun 2015 26 Jun 2015 EUR 52.02¢
Paid Quarterly 12 Mar 2015 19 Mar 2015 27 Mar 2015 EUR 14.09¢
Paid Quarterly 11 Dec 2014 18 Dec 2014 29 Dec 2014 EUR 8.44¢
Paid Quarterly 11 Sep 2014 17 Sep 2014 26 Sep 2014 EUR 11.39¢
Paid Quarterly 12 Jun 2014 18 Jun 2014 27 Jun 2014 EUR 45.93¢
Paid Quarterly 13 Mar 2014 19 Mar 2014 28 Mar 2014 EUR 37.85¢
Paid Quarterly 12 Dec 2013 18 Dec 2013 27 Dec 2013 EUR 7.78¢
Paid Quarterly 25 Sep 2013 04 Oct 2013 EUR 12.11¢
Paid Quarterly 19 Jun 2013 28 Jun 2013 USD 5c
Year Amount Change
2006 0.0¢
2007 0.0¢
0%
2008 0.0¢
0%
2009 0.0¢
0%
2010 0.0¢
0%
2011 0.0¢
0%
2012 0.0¢
0%
2013 23.729206¢
100%
2014 103.61¢
336.6%
2015 89.96¢
-13.2%
2016 91.11¢
1.3%
2017 93.58¢
2.7%
2018 96.73¢
3.4%
2019 105.49¢
9.1%
2020 69.16¢
-34.4%
2021 100.06¢
44.7%
2022 108.74¢
8.7%
2023 110.6¢
1.7%
2024 Sign Up Required
2025 Sign Up Required
2026 Sign Up Required

Vanguard Funds Plc Optimized Dividend Chart

The chart below shows the optimized dividends for this security over a rolling 12-month period.
Dividend Yield Today
3.3%
Optimized Yield
Sign Up Required
52 Week High
5.7% on 11 June 2024
52 Week Low
1.6% on 12 June 2024
Next Ex-Div-Date Countdown
Sign Up Required

About Vanguard Funds Plc

Sector
Investment Trusts
Country
Ireland
Share Price
€36.19 (yesterday's closing price)
Shares in Issue
77 million
Market Cap
€2.8bn
Dividend Cover
How many times is the dividend covered by company income. A cover of 1 means all income is paid out in dividends
1.0
CADI
The Consecutive Annual Dividend Increases - the number of years this company has been increasing its dividends
4
Market Indices
none
Other listings
Vanguard ESG Global All Cap UCITS ETF - Dist, Vanguard USD Corporate Bond UCITS ETF, Vanguard FTSE Developed World UCITS ETF, Vanguard FTSE Developed Europe ex UK UCITS ETF, Vanguard FTSE 250 UCITS ETF, Vanguard USD Emerging Markets Government Bond UCITS ETF, Vanguard FTSE All World High Dividend Yield UCITS ETF, Vanguard S&P 500 UCITS ETF - Acc, Vanguard FTSE Emerging Markets UCITS ETF, Vanguard FTSE All-World UCITS ETF, Vanguard S&P 500 UCITS ETF, Vanguard FTSE 100 UCITS ETF, Vanguard FTSE All-World High Dividend Yield UCITS ETF, Vanguard FTSE Japan UCITS ETF, Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF
No articles found