Vanguard FTSE All-World High Dividend Yield UCITS ETF VHYL
Dividend Summary
The next Vanguard FTSE All-World High Dividend Yield UCITS ETF dividend is expected to go ex in 2 months and to be paid in 2 months.
The previous Vanguard FTSE All-World High Dividend Yield UCITS ETF dividend was 42.96c and it went ex 1 month ago and it was paid 27 days ago.
There are typically 4 dividends per year (excluding specials), and the dividend cover is approximately 1.0.
Summary | Previous dividend | Next dividend |
---|---|---|
Status | Paid | Forecast |
Type | Quarterly | Quarterly |
Per share | 41.203¢ (42.96c) | Sign Up Required |
Declaration date | 05 Dec 2024 (Thu) | 13 Mar 2025 (Thu) |
Ex-div date | 12 Dec 2024 (Thu) | 20 Mar 2025 (Thu) |
Pay date | 27 Dec 2024 (Fri) | 02 Apr 2025 (Wed) |
Enter the number of Vanguard FTSE All-World High Dividend Yield UCI... shares you hold and we'll calculate your dividend payments:
Sign up for Vanguard FTSE All-World High Dividend Yield UCI... and we'll email you the dividend information when they declare.
Add Vanguard FTSE All-World High Dividend Yield UCI... to receive free notifications when they declare their dividends.
Your account is set up to receive Vanguard FTSE All-World High Dividend Yield UCI... notifications.
Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
---|---|---|---|---|---|---|---|---|
Forecast | Quarterly | 11 Mar 2027 | 18 Mar 2027 | 31 Mar 2027 | USD | Sign up | — | |
Forecast | Quarterly | 10 Dec 2026 | 17 Dec 2026 | 28 Dec 2026 | USD | Sign up | — | |
Forecast | Quarterly | – | 10 Sep 2026 | 23 Sep 2026 | USD | Sign up | — | |
Forecast | Quarterly | 04 Jun 2026 | 11 Jun 2026 | 24 Jun 2026 | USD | Sign up | — | |
Forecast | Quarterly | 12 Mar 2026 | 19 Mar 2026 | 01 Apr 2026 | USD | Sign up | — | |
Forecast | Quarterly | 11 Dec 2025 | 18 Dec 2025 | 29 Dec 2025 | USD | Sign up | — | |
Forecast | Quarterly | – | 11 Sep 2025 | 24 Sep 2025 | USD | Sign up | — | |
Forecast | Quarterly | 05 Jun 2025 | 12 Jun 2025 | 25 Jun 2025 | USD | Sign up | — | |
Forecast | Quarterly | 13 Mar 2025 | 20 Mar 2025 | 02 Apr 2025 | USD | Sign up | — | |
Paid | Quarterly | 05 Dec 2024 | 12 Dec 2024 | 27 Dec 2024 | USD | 55c | 42.96c | 😌 |
Paid | Quarterly | – | 12 Sep 2024 | 25 Sep 2024 | USD | 50.3c | 49.47c | 😃 |
Paid | Quarterly | 06 Jun 2024 | 13 Jun 2024 | 26 Jun 2024 | USD | 79.5c | 80.4c | 😃 |
Paid | Quarterly | 07 Mar 2024 | 14 Mar 2024 | 27 Mar 2024 | USD | 32.3c | 36.54c | 😏 |
Paid | Quarterly | 07 Dec 2023 | 14 Dec 2023 | 27 Dec 2023 | USD | 47.2c | 40.3c | 😌 |
Paid | Quarterly | 07 Sep 2023 | 14 Sep 2023 | 27 Sep 2023 | USD | 48.5c | 49.84c | 😃 |
Paid | Quarterly | 08 Jun 2023 | 15 Jun 2023 | 28 Jun 2023 | USD | 82.9c | 76.66c | 😊 |
Paid | Quarterly | 09 Mar 2023 | 16 Mar 2023 | 29 Mar 2023 | USD | 46.5c | 41.13c | 😏 |
Paid | Quarterly | 08 Dec 2022 | 15 Dec 2022 | 28 Dec 2022 | USD | 48.9c | 41.31c | 😌 |
Paid | Quarterly | 08 Sep 2022 | 15 Sep 2022 | 28 Sep 2022 | USD | 55c | 49.38c | 😏 |
Paid | Quarterly | 09 Jun 2022 | 16 Jun 2022 | 29 Jun 2022 | USD | 74.4c | 91.25c | 😌 |
Paid | Quarterly | 10 Mar 2022 | 17 Mar 2022 | 30 Mar 2022 | USD | 32.6c | 35.28c | 😊 |
Paid | Quarterly | 09 Dec 2021 | 16 Dec 2021 | 29 Dec 2021 | USD | 28.6¢ | 50.74c | 😖 |
Paid | Quarterly | 09 Sep 2021 | 16 Sep 2021 | 29 Sep 2021 | USD | 41.7¢ | 51.16c | 😌 |
Paid | Quarterly | 10 Jun 2021 | 17 Jun 2021 | 30 Jun 2021 | USD | 40.38c | 61.35c | 😓 |
Paid | Quarterly | 11 Mar 2021 | 18 Mar 2021 | 31 Mar 2021 | USD | — | 38.01c | |
Paid | Quarterly | 10 Dec 2020 | 17 Dec 2020 | 30 Dec 2020 | USD | — | 33.77c | |
Paid | Quarterly | 17 Sep 2020 | 24 Sep 2020 | 07 Oct 2020 | USD | — | 48.6c | |
Paid | Quarterly | 04 Jun 2020 | 11 Jun 2020 | 24 Jun 2020 | USD | — | 40.38c | |
Paid | Quarterly | 19 Mar 2020 | 26 Mar 2020 | 08 Apr 2020 | USD | — | 39.87c | |
Paid | Quarterly | 05 Dec 2019 | 12 Dec 2019 | 27 Dec 2019 | USD | — | 31.47c | |
Paid | Quarterly | 20 Sep 2019 | 26 Sep 2019 | 09 Oct 2019 | USD | — | 45.76c | |
Paid | Quarterly | 20 Jun 2019 | 27 Jun 2019 | 10 Jul 2019 | USD | — | 70.91c | |
Paid | Quarterly | 21 Mar 2019 | 28 Mar 2019 | 10 Apr 2019 | USD | — | 39.72c | |
Paid | Quarterly | 18 Dec 2018 | 27 Dec 2018 | 09 Jan 2019 | USD | — | 34.84c | |
Paid | Quarterly | 20 Sep 2018 | 27 Sep 2018 | 10 Oct 2018 | USD | — | 47.62c | |
Paid | Quarterly | 14 Jun 2018 | 21 Jun 2018 | 05 Jul 2018 | USD | — | 66.97c | |
Paid | Quarterly | 15 Mar 2018 | 22 Mar 2018 | 04 Apr 2018 | USD | — | 38.66c | |
Paid | Quarterly | 14 Dec 2017 | 21 Dec 2017 | 08 Jan 2018 | USD | — | 33.32c | |
Paid | Quarterly | 14 Sep 2017 | 21 Sep 2017 | 04 Oct 2017 | USD | — | 41.3c | |
Paid | Quarterly | 15 Jun 2017 | 22 Jun 2017 | 05 Jul 2017 | USD | — | 63.86c | |
Paid | Quarterly | 16 Mar 2017 | 23 Mar 2017 | 05 Apr 2017 | USD | — | 34.84c | |
Paid | Quarterly | – | 15 Dec 2016 | 30 Dec 2016 | USD | — | 29.47c | |
Paid | Quarterly | – | 22 Sep 2016 | 05 Oct 2016 | USD | — | 41.38c | |
Paid | Quarterly | 09 Jun 2016 | 16 Jun 2016 | 29 Jun 2016 | USD | — | 57.27c | |
Paid | Quarterly | 10 Mar 2016 | 17 Mar 2016 | 01 Apr 2016 | USD | — | 31.86c | |
Paid | Quarterly | 10 Dec 2015 | 17 Dec 2015 | 29 Dec 2015 | USD | — | 29.09c | |
Paid | Quarterly | 10 Sep 2015 | 17 Sep 2015 | 25 Sep 2015 | USD | — | 37.93c | |
Paid | Quarterly | 11 Jun 2015 | 18 Jun 2015 | 26 Jun 2015 | USD | — | 61.12c | |
Paid | Quarterly | 12 Mar 2015 | 19 Mar 2015 | 27 Mar 2015 | USD | — | 29.43c | |
Paid | Quarterly | 11 Dec 2014 | 18 Dec 2014 | 29 Dec 2014 | USD | — | 27.67c | |
Paid | Quarterly | 11 Sep 2014 | 17 Sep 2014 | 26 Sep 2014 | USD | — | 38.38c | |
Paid | Quarterly | 12 Jun 2014 | 18 Jun 2014 | 27 Jun 2014 | USD | — | 74.86c | |
Paid | Quarterly | 13 Mar 2014 | 19 Mar 2014 | 28 Mar 2014 | USD | — | 56.74c | |
Paid | Quarterly | 12 Dec 2013 | 18 Dec 2013 | 27 Dec 2013 | USD | — | 25.24c | |
Paid | Quarterly | – | 25 Sep 2013 | 04 Oct 2013 | USD | — | 37.79c | |
Paid | Quarterly | – | 19 Jun 2013 | 28 Jun 2013 | GBP | — | 9.768p |
Year | Amount | Change |
---|---|---|
2006 | 0.0¢ | — |
2007 | 0.0¢ | 0% |
2008 | 0.0¢ | 0% |
2009 | 0.0¢ | 0% |
2010 | 0.0¢ | 0% |
2011 | 0.0¢ | 0% |
2012 | 0.0¢ | 0% |
2013 | 57.630403¢ | 100% |
2014 | 149.008181¢ | 158.6% |
2015 | 142.388317¢ | -4.4% |
2016 | 144.263164¢ | 1.3% |
2017 | 151.682546¢ | 5.1% |
2018 | 160.646238¢ | 5.9% |
2019 | 168.092388¢ | 4.6% |
2020 | 141.340321¢ | -15.9% |
2021 | 173.039999¢ | 22.4% |
2022 | 207.942421¢ | 20.2% |
2023 | 191.570893¢ | -7.9% |
2024 | 194.676896¢ | 1.6% |
2025 | Sign Up Required | |
2026 | Sign Up Required |
Vanguard Funds Plc Optimized Dividend Chart
- Dividend Yield Today
- 3.1%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 5.5% on 12 March 2024
- 52 Week Low
- 2.7% on 12 June 2024
- Next Ex-Div-Date Countdown
- Sign Up Required
About Vanguard Funds Plc
- Sector
- Investment Trusts
- Country
- Ireland
- Share Price
- €64.50 (yesterday's closing price)
- Shares in Issue
- 73 million
- Market Cap
- €4.7bn
- 1.0
- 1
- Market Indices
- none
- Other listings
- Vanguard FTSE Developed Europe ex UK UCITS ETF, Vanguard FTSE 250 UCITS ETF, Vanguard ESG Global All Cap UCITS ETF - Dist, Vanguard USD Corporate Bond UCITS ETF, Vanguard FTSE Developed World UCITS ETF, Vanguard USD Emerging Markets Government Bond UCITS ETF, Vanguard FTSE All World High Dividend Yield UCITS ETF, Vanguard S&P 500 UCITS ETF - Acc, Vanguard FTSE Emerging Markets UCITS ETF, Vanguard FTSE All-World UCITS ETF, Vanguard S&P 500 UCITS ETF, Vanguard FTSE 100 UCITS ETF, Vanguard FTSE Developed Europe UCITS ETF, Vanguard FTSE Japan UCITS ETF, Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF