DividendMax Model Portfolio 2019

This year we pick our portfolio with Brexit due in March. The 2018 model portfolio performed badly after many years of strong performance by previous model portfolios. Markets seemed to lose their sense of fair value in 2018 and we are hopeful that there will be a return to solid fundamental analysis in 2019.

Company 3 Div Yield P/E Cover FDI Sector Price Weighting
BHP Group Plc 10.87% 11.0 0.5 14.9% Mining £16.00 5.0%
Edinburgh Investment Trust plc 7.8% - 3.0 5.3% Investment Trusts £6.30 5.0%
Micro Focus International Plc 11.27% 9.3 2.1 66.7% Software & Computer Services £14.89 5.0%
Paragon Banking Group Plc 4.95% 10.7 3.1 16.2% Financial Services £4.06 5.0%
Jupiter Fund Management Plc 8.53% 9.4 2.5 7.0% Financial Services £3.05 5.0%
Avon Technologies plc 2.17% 16.0 3.6 30.0% Aerospace & Defence £13.50 5.0%
Apple Inc 2.7% 12.0 3.5 14.2% Technology Hardware & Equipment £118.00 5.0%
AA Plc 3.43% 5.0 7.0 -60.0% Retailers £0.71 5.0%
Bellway plc 5.68% 6.0 3.0 9.8% Home Construction £27.60 5.0%
Dignity 4.38% 8.8 4.6 0.0% Retailers £7.15 5.0%
Direct Line Insurance Group plc 9.5% 10.7 1.5 7.4% Nonlife Insurance £3.21 5.0%
Hastings Group Holdings Limited 9.4% 9.2 2.1 10.3% Nonlife Insurance £1.95 5.0%
ITV 8.02% 10.0 2.0 3.8% Media £1.32 5.0%
John Wood Group Plc 8.89% 11.5 1.9 11.7% Oil Equipment, Services & Distribution £5.69 5.0%
Lloyds Banking Group plc 9.18% 6.7 1.6 12.1% Banks £0.55 5.0%
International Distributions Services Plc 9.76% 10.7 2.0 3.8% Industrial Transportation £2.75 5.0%
S & U plc 7.27% 9.2 2.01 12.4% Financial Services £20.80 5.0%
3i Group plc 5.27% - 2.0 16.7% Financial Services £8.20 5.0%
ME Group International Plc 10.75% 9.5 1.3 0.0% Leisure Goods £0.93 5.0%
Opg Power Venture PLC 4.7% 5.2 5.5 100.0% Electricity £0.25 5.0%

Aerospace & Defence

Avon Technologies plc

Banks

Lloyds Banking Group plc

Electricity

Opg Power Venture PLC

Financial Services

Paragon Banking Group Plc, Jupiter Fund Management Plc, S & U plc, 3i Group plc

Home Construction

Bellway plc

Industrial Transportation

International Distributions Services Plc

Investment Trusts

Edinburgh Investment Trust plc

Leisure Goods

ME Group International Plc

Media

ITV

Mining

BHP Group Plc

Nonlife Insurance

Direct Line Insurance Group plc, Hastings Group Holdings Limited

Oil Equipment, Services & Distribution

John Wood Group Plc

Retailers

AA Plc, Dignity

Software & Computer Services

Micro Focus International Plc

Technology Hardware & Equipment

Apple Inc