BlackRock BTC iShares Russell 1000 Growth ETF IWF
Dividend Summary
The next BlackRock BTC iShares Russell 1000 Growth ETF dividend is expected to go ex in 22 days and to be paid in 28 days.
The previous BlackRock BTC iShares Russell 1000 Growth ETF dividend was 55.75c and it went ex 2 months ago and it was paid 2 months ago.
There are typically 4 dividends per year (excluding specials), and the dividend cover is approximately 1.0.
Summary | Previous dividend | Next dividend |
---|---|---|
Status | Paid | Forecast |
Type | Quarterly | Quarterly |
Per share | 55.75c | Sign Up Required |
Declaration date | 05 Dec 2023 (Tue) | – |
Ex-div date | 25 Sep 2024 (Wed) | 17 Dec 2024 (Tue) |
Pay date | 30 Sep 2024 (Mon) | 23 Dec 2024 (Mon) |
Enter the number of BlackRock BTC iShares Russell 1000 Growth ETF shares you hold and we'll calculate your dividend payments:
Sign up for BlackRock BTC iShares Russell 1000 Growth ETF and we'll email you the dividend information when they declare.
Add BlackRock BTC iShares Russell 1000 Growth ETF to receive free notifications when they declare their dividends.
Your account is set up to receive BlackRock BTC iShares Russell 1000 Growth ETF notifications.
Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
---|---|---|---|---|---|---|---|---|
Forecast | Quarterly | – | 15 Dec 2026 | 18 Dec 2026 | USD | Sign up | — | |
Forecast | Quarterly | 02 Dec 2025 | 15 Sep 2026 | 18 Sep 2026 | USD | Sign up | — | |
Forecast | Quarterly | 02 Dec 2025 | 15 Jun 2026 | 22 Jun 2026 | USD | Sign up | — | |
Forecast | Quarterly | – | 17 Mar 2026 | 20 Mar 2026 | USD | Sign up | — | |
Forecast | Quarterly | – | 16 Dec 2025 | 19 Dec 2025 | USD | Sign up | — | |
Forecast | Quarterly | 03 Dec 2024 | 16 Sep 2025 | 19 Sep 2025 | USD | Sign up | — | |
Forecast | Quarterly | 03 Dec 2024 | 16 Jun 2025 | 20 Jun 2025 | USD | Sign up | — | |
Forecast | Quarterly | – | 18 Mar 2025 | 21 Mar 2025 | USD | Sign up | — | |
Forecast | Quarterly | – | 17 Dec 2024 | 23 Dec 2024 | USD | Sign up | — | |
Paid | Quarterly | 05 Dec 2023 | 25 Sep 2024 | 30 Sep 2024 | USD | 49.8c | 55.75c | 😏 |
Paid | Quarterly | 05 Dec 2023 | 11 Jun 2024 | 17 Jun 2024 | USD | 36.3c | 41.15c | 😏 |
Paid | Quarterly | – | 21 Mar 2024 | 27 Mar 2024 | USD | 43.3c | 44.39c | 😃 |
Paid | Special | 25 Nov 2022 | 28 Dec 2023 | 04 Jan 2024 | USD | — | 16.21c | |
Paid | Quarterly | – | 20 Dec 2023 | 27 Dec 2023 | USD | 52.6c | 60.37c | 😏 |
Paid | Quarterly | 25 Nov 2022 | 26 Sep 2023 | 02 Oct 2023 | USD | 49.6c | 51.38c | 😃 |
Paid | Quarterly | 25 Nov 2022 | 07 Jun 2023 | 13 Jun 2023 | USD | 39c | 39.08c | 😄 |
Paid | Quarterly | 22 Mar 2023 | 23 Mar 2023 | 29 Mar 2023 | USD | 49.3c | 51.8c | 😃 |
Paid | Quarterly | 24 Dec 2021 | 13 Dec 2022 | 19 Dec 2022 | USD | 52.3c | 57.24c | 😊 |
Paid | Quarterly | 24 Dec 2021 | 26 Sep 2022 | 30 Sep 2022 | USD | 57.5c | 58.26c | 😃 |
Paid | Quarterly | 24 Dec 2021 | 09 Jun 2022 | 15 Jun 2022 | USD | 38c | 39.13c | 😃 |
Paid | Quarterly | 24 Dec 2021 | 24 Mar 2022 | 30 Mar 2022 | USD | — | 40.27c | |
Paid | Quarterly | 10 Dec 2021 | 13 Dec 2021 | 17 Dec 2021 | USD | — | 40.07c | |
Paid | Quarterly | 15 Dec 2020 | 24 Sep 2021 | 30 Sep 2021 | USD | — | 45.78c | |
Paid | Quarterly | 15 Dec 2020 | 10 Jun 2021 | 16 Jun 2021 | USD | — | 30.21c | |
Paid | Quarterly | 15 Dec 2020 | 25 Mar 2021 | 31 Mar 2021 | USD | — | 35.19c | |
Paid | Quarterly | 13 Dec 2019 | 14 Dec 2020 | 18 Dec 2020 | USD | — | 37.42c | |
Paid | Quarterly | 13 Dec 2019 | 23 Sep 2020 | 29 Sep 2020 | USD | — | 43.28c | |
Paid | Quarterly | 13 Dec 2019 | 15 Jun 2020 | 19 Jun 2020 | USD | — | 36.22c | |
Paid | Quarterly | 13 Dec 2019 | 25 Mar 2020 | 31 Mar 2020 | USD | — | 42.54c | |
Paid | Quarterly | 26 Dec 2018 | 16 Dec 2019 | 20 Dec 2019 | USD | — | 45.02c | |
Paid | Quarterly | 26 Dec 2018 | 24 Sep 2019 | 30 Sep 2019 | USD | — | 42.98c | |
Paid | Quarterly | 26 Dec 2018 | 17 Jun 2019 | 21 Jun 2019 | USD | — | 43.68c | |
Paid | Quarterly | 26 Dec 2018 | 20 Mar 2019 | 26 Mar 2019 | USD | — | 42.89c | |
Paid | Special | 18 Jan 2018 | 28 Dec 2018 | 04 Jan 2019 | USD | — | 2.49c | |
Paid | Quarterly | 29 Dec 2017 | 17 Dec 2018 | 21 Dec 2018 | USD | — | 37.1c | |
Paid | Quarterly | 29 Dec 2017 | 26 Sep 2018 | 02 Oct 2018 | USD | — | 43.59c | |
Paid | Quarterly | 29 Dec 2017 | 03 Jul 2018 | 10 Jul 2018 | USD | — | 42.76c | |
Paid | Quarterly | 29 Dec 2017 | 22 Mar 2018 | 28 Mar 2018 | USD | — | 40.15c | |
Paid | Quarterly | 20 Dec 2017 | 21 Dec 2017 | 28 Dec 2017 | USD | — | 35.67c | |
Paid | Quarterly | 25 Sep 2017 | 26 Sep 2017 | 29 Sep 2017 | USD | — | 36.46c | |
Paid | Quarterly | 05 Jul 2017 | 06 Jul 2017 | 12 Jul 2017 | USD | — | 42.46c | |
Paid | Quarterly | 24 Mar 2017 | 24 Mar 2017 | 30 Mar 2017 | USD | — | 33.06c | |
Paid | Quarterly | 21 Dec 2016 | 22 Dec 2016 | 29 Dec 2016 | USD | — | 42.28c | |
Paid | Quarterly | 23 Sep 2016 | 26 Sep 2016 | 30 Sep 2016 | USD | — | 31.96c | |
Paid | Quarterly | 05 Jul 2016 | 06 Jul 2016 | 12 Jul 2016 | USD | — | 39.5c | |
Paid | Quarterly | 22 Mar 2016 | 23 Mar 2016 | 30 Mar 2016 | USD | — | 36.48c | |
Paid | Quarterly | 23 Dec 2015 | 24 Dec 2015 | 31 Dec 2015 | USD | — | 38.24c | |
Paid | Quarterly | 24 Sep 2015 | 25 Sep 2015 | 01 Oct 2015 | USD | — | 30.92c | |
Paid | Quarterly | 01 Jul 2015 | 02 Jul 2015 | 09 Jul 2015 | USD | — | 34.76c | |
Paid | Quarterly | 24 Mar 2015 | 25 Mar 2015 | 31 Mar 2015 | USD | — | 32.39c | |
Paid | Quarterly | 23 Dec 2014 | 24 Dec 2014 | 31 Dec 2014 | USD | — | 36.68c | |
Paid | Quarterly | 23 Sep 2014 | 24 Sep 2014 | 30 Sep 2014 | USD | — | 27.5c | |
Paid | Quarterly | 01 Jul 2014 | 02 Jul 2014 | 09 Jul 2014 | USD | — | 33.96c | |
Paid | Quarterly | 24 Mar 2014 | 25 Mar 2014 | 31 Mar 2014 | USD | — | 28.6c | |
Paid | Quarterly | 20 Dec 2013 | 23 Dec 2013 | 30 Dec 2013 | USD | — | 32.33c | |
Paid | Quarterly | 23 Sep 2013 | 24 Sep 2013 | 30 Sep 2013 | USD | — | 26.38c | |
Paid | Quarterly | 01 Jul 2013 | 02 Jul 2013 | 09 Jul 2013 | USD | — | 29.15c | |
Paid | Quarterly | 22 Mar 2013 | 25 Mar 2013 | 01 Apr 2013 | USD | — | 22.95c | |
Paid | Quarterly | 18 Dec 2012 | 19 Dec 2012 | 26 Dec 2012 | USD | — | 41.23c | |
Paid | Quarterly | – | 24 Sep 2012 | 28 Sep 2012 | USD | — | 25.77c | |
Paid | Quarterly | – | 26 Jun 2012 | 02 Jul 2012 | USD | — | 22.12c | |
Paid | Quarterly | – | 23 Mar 2012 | 29 Mar 2012 | USD | — | 19.25c |
Year | Amount | Change |
---|---|---|
2006 | 0.0c | — |
2007 | 0.0c | 0% |
2008 | 0.0c | 0% |
2009 | 0.0c | 0% |
2010 | 0.0c | 0% |
2011 | 0.0c | 0% |
2012 | 108.37c | 100% |
2013 | 110.81c | 2.3% |
2014 | 126.74c | 14.4% |
2015 | 136.31c | 7.6% |
2016 | 150.22c | 10.2% |
2017 | 147.65c | -1.7% |
2018 | 163.6c | 10.8% |
2019 | 174.57c | 6.7% |
2020 | 159.46c | -8.7% |
2021 | 151.25c | -5.1% |
2022 | 194.9c | 28.9% |
2023 | 202.63c | 4.0% |
2024 | Sign Up Required | |
2025 | Sign Up Required | |
2026 | Sign Up Required |
BlackRock Institutional Trust Company N.A. Optimized Dividend Chart
- Dividend Yield Today
- 0.5%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 0.9% on 17 December 2023
- 52 Week Low
- 0.4% on 25 September 2024
- Next Ex-Div-Date Countdown
- Sign Up Required
About BlackRock Institutional Trust Company N.A.
- Sector
- Exchange Traded Funds
- Country
- United States
- Share Price
- $394.12 (yesterday's closing price)
- Shares in Issue
- 261 million
- Market Cap
- $102.9bn
- 1.0
- 2
- Market Indices
- none
- Other listings
- BlackRock BTC iShares iBoxx USD High Yield Corporate Bond ETF, BlackRock BTC iShares International Select Dividend ETF, BlackRock BTC iShares U.S. Treasury Bond ETF, BlackRock BTC iShares U.S. Medical Devices ETF, BlackRock BTC iShares U.S. Preferred Stock ETF, BlackRock BTC iShares Core S&P Small-Cap ETF, BlackRock BTC iShares 0-5 Year High Yield Corporate Bond ETF, BlackRock BTC iShares 1-3 Year Treasury Bond ETF, BlackRock BTC iShares Select Dividend ETF, BlackRock BTC iShares Core Dividend Growth ETF, BlackRock BTC iShares Emerging Markets Local Currency Bond ETF, BlackRock IShares MSCI Emerging Markets ex China ETF, BlackRock BTC iShares PHLX Semiconductor ETF, BlackRock BTC iShares MSCI Brazil Capped ETF, BlackRock BTC iShares MSCI China ETF, BlackRock BTC iShares MSCI EAFE ETF, BlackRock BTC iShares MSCI South Korea Capped ETF, BlackRock BTC iShares 3-7 Year Treasury Bond ETF, BlackRock BTC iShares Nasdaq Biotechnology ETF, BlackRock BTC iShares Core S&P 500 ETF, BlackRock BTC iShares U.S. Technology ETF, BlackRock BTC iShares Core High Dividend ETF