BlackRock BTC iShares U.S. Preferred Stock ETF PFF
Dividend Summary
The next BlackRock BTC iShares U.S. Preferred Stock ETF dividend is expected to go ex in 10 days and to be paid in 13 days.
The previous BlackRock BTC iShares U.S. Preferred Stock ETF dividend was 16.53c and it went ex 21 days ago and it was paid 16 days ago.
There are typically 12 dividends per year (excluding specials).
Summary | Previous dividend | Next dividend |
---|---|---|
Status | Paid | Forecast |
Type | Monthly | Monthly |
Per share | 16.53c | Sign Up Required |
Declaration date | 25 Jun 2024 (Tue) | 29 Nov 2024 (Fri) |
Ex-div date | 01 Nov 2024 (Fri) | 02 Dec 2024 (Mon) |
Pay date | 06 Nov 2024 (Wed) | 05 Dec 2024 (Thu) |
Enter the number of BlackRock BTC iShares U.S. Preferred Stock ETF shares you hold and we'll calculate your dividend payments:
Sign up for BlackRock BTC iShares U.S. Preferred Stock ETF and we'll email you the dividend information when they declare.
Add BlackRock BTC iShares U.S. Preferred Stock ETF to receive free notifications when they declare their dividends.
Your account is set up to receive BlackRock BTC iShares U.S. Preferred Stock ETF notifications.
Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
---|---|---|---|---|---|---|---|---|
Forecast | Monthly | 30 Nov 2026 | 01 Dec 2026 | 03 Dec 2026 | USD | Sign up | — | |
Forecast | Monthly | 23 Jun 2026 | 02 Nov 2026 | 05 Nov 2026 | USD | Sign up | — | |
Forecast | Monthly | 23 Jun 2026 | 01 Oct 2026 | 05 Oct 2026 | USD | Sign up | — | |
Forecast | Monthly | 23 Jun 2026 | 01 Sep 2026 | 08 Sep 2026 | USD | Sign up | — | |
Forecast | Monthly | 23 Jun 2026 | 03 Aug 2026 | 06 Aug 2026 | USD | Sign up | — | |
Forecast | Monthly | 23 Jun 2026 | 01 Jul 2026 | 07 Jul 2026 | USD | Sign up | — | |
Forecast | Monthly | 29 May 2026 | 01 Jun 2026 | 04 Jun 2026 | USD | Sign up | — | |
Forecast | Monthly | 30 Apr 2026 | 01 May 2026 | 06 May 2026 | USD | Sign up | — | |
Forecast | Monthly | 31 Mar 2026 | 01 Apr 2026 | 06 Apr 2026 | USD | Sign up | — | |
Forecast | Monthly | 27 Feb 2026 | 02 Mar 2026 | 05 Mar 2026 | USD | Sign up | — | |
Forecast | Monthly | 30 Jan 2026 | 02 Feb 2026 | 05 Feb 2026 | USD | Sign up | — | |
Forecast | Monthly | 10 Dec 2025 | 19 Dec 2025 | 24 Dec 2025 | USD | Sign up | — | |
Forecast | Monthly | 28 Nov 2025 | 01 Dec 2025 | 04 Dec 2025 | USD | Sign up | — | |
Forecast | Monthly | 24 Jun 2025 | 03 Nov 2025 | 06 Nov 2025 | USD | Sign up | — | |
Forecast | Monthly | 24 Jun 2025 | 01 Oct 2025 | 06 Oct 2025 | USD | Sign up | — | |
Forecast | Monthly | 24 Jun 2025 | 02 Sep 2025 | 05 Sep 2025 | USD | Sign up | — | |
Forecast | Monthly | 24 Jun 2025 | 01 Aug 2025 | 06 Aug 2025 | USD | Sign up | — | |
Forecast | Monthly | 24 Jun 2025 | 01 Jul 2025 | 08 Jul 2025 | USD | Sign up | — | |
Forecast | Monthly | 30 May 2025 | 02 Jun 2025 | 05 Jun 2025 | USD | Sign up | — | |
Forecast | Monthly | 30 Apr 2025 | 01 May 2025 | 06 May 2025 | USD | Sign up | — | |
Forecast | Monthly | 31 Mar 2025 | 01 Apr 2025 | 04 Apr 2025 | USD | Sign up | — | |
Forecast | Monthly | 28 Feb 2025 | 03 Mar 2025 | 06 Mar 2025 | USD | Sign up | — | |
Forecast | Monthly | 31 Jan 2025 | 03 Feb 2025 | 06 Feb 2025 | USD | Sign up | — | |
Forecast | Monthly | 11 Dec 2024 | 18 Dec 2024 | 23 Dec 2024 | USD | Sign up | — | |
Forecast | Monthly | 29 Nov 2024 | 02 Dec 2024 | 05 Dec 2024 | USD | Sign up | — | |
Paid | Monthly | 25 Jun 2024 | 01 Nov 2024 | 06 Nov 2024 | USD | 17.3c | 16.53c | 😃 |
Paid | Monthly | 25 Jun 2024 | 01 Oct 2024 | 04 Oct 2024 | USD | 16.1c | 16.55c | 😃 |
Paid | Monthly | 25 Jun 2024 | 03 Sep 2024 | 06 Sep 2024 | USD | 15.4c | 16.32c | 😊 |
Paid | Monthly | 25 Jun 2024 | 01 Aug 2024 | 06 Aug 2024 | USD | 15.7c | 16.06c | 😃 |
Paid | Monthly | 25 Jun 2024 | 01 Jul 2024 | 05 Jul 2024 | USD | 15.8c | 16.4c | 😃 |
Paid | Monthly | 31 May 2024 | 03 Jun 2024 | 07 Jun 2024 | USD | 16.5c | 16.34c | 😄 |
Paid | Monthly | 30 Apr 2024 | 01 May 2024 | 07 May 2024 | USD | 17.1c | 15.96c | 😊 |
Paid | Monthly | 28 Mar 2024 | 01 Apr 2024 | 05 Apr 2024 | USD | 18.5c | 15.61c | 😌 |
Paid | Monthly | 29 Feb 2024 | 01 Mar 2024 | 07 Mar 2024 | USD | 19c | 17.03c | 😏 |
Paid | Monthly | 31 Jan 2024 | 01 Feb 2024 | 07 Feb 2024 | USD | 20.2c | 17.65c | 😏 |
Paid | Monthly | 13 Dec 2023 | 14 Dec 2023 | 20 Dec 2023 | USD | 28.6c | 19.27c | 😞 |
Paid | Monthly | 30 Nov 2023 | 01 Dec 2023 | 07 Dec 2023 | USD | 21.1c | 17.52c | 😌 |
Paid | Monthly | 31 Oct 2023 | 01 Nov 2023 | 07 Nov 2023 | USD | 21.2c | 17.3c | 😌 |
Paid | Monthly | 29 Sep 2023 | 02 Oct 2023 | 06 Oct 2023 | USD | 21.7c | 16.08c | 😒 |
Paid | Monthly | 31 Aug 2023 | 01 Sep 2023 | 08 Sep 2023 | USD | 19.6c | 15.4c | 😌 |
Paid | Monthly | 31 Jul 2023 | 01 Aug 2023 | 07 Aug 2023 | USD | 21.3c | 15.72c | 😞 |
Paid | Monthly | 30 Jun 2023 | 03 Jul 2023 | 10 Jul 2023 | USD | 17.2c | 15.83c | 😊 |
Paid | Monthly | 31 May 2023 | 01 Jun 2023 | 07 Jun 2023 | USD | 19c | 16.51c | 😏 |
Paid | Monthly | 28 Apr 2023 | 01 May 2023 | 05 May 2023 | USD | 15.9c | 17.06c | 😊 |
Paid | Monthly | 31 Mar 2023 | 03 Apr 2023 | 07 Apr 2023 | USD | 17.7c | 18.52c | 😃 |
Paid | Monthly | 28 Feb 2023 | 01 Mar 2023 | 07 Mar 2023 | USD | 15.8c | 19c | 😌 |
Paid | Monthly | 31 Jan 2023 | 01 Feb 2023 | 07 Feb 2023 | USD | 11.2c | 18.61c | 😓 |
Paid | Monthly | 14 Dec 2022 | 15 Dec 2022 | 21 Dec 2022 | USD | — | 23.7c | |
Paid | Monthly | 30 Nov 2022 | 01 Dec 2022 | 07 Dec 2022 | USD | — | 17.22c | |
Paid | Monthly | 31 Oct 2022 | 01 Nov 2022 | 07 Nov 2022 | USD | — | 17c | |
Paid | Monthly | 30 Sep 2022 | 03 Oct 2022 | 07 Oct 2022 | USD | — | 16.94c | |
Paid | Monthly | 31 Aug 2022 | 01 Sep 2022 | 08 Sep 2022 | USD | — | 15.09c | |
Paid | Monthly | 29 Jul 2022 | 01 Aug 2022 | 05 Aug 2022 | USD | — | 16.41c | |
Paid | Monthly | 30 Jun 2022 | 01 Jul 2022 | 08 Jul 2022 | USD | — | 13.26c | |
Paid | Monthly | 31 May 2022 | 01 Jun 2022 | 07 Jun 2022 | USD | — | 14.6c | |
Paid | Monthly | 29 Apr 2022 | 02 May 2022 | 06 May 2022 | USD | — | 12.25c | |
Paid | Monthly | 31 Mar 2002 | 01 Apr 2022 | 07 Apr 2022 | USD | — | 13.63c | |
Paid | Monthly | 28 Feb 2022 | 01 Mar 2022 | 07 Mar 2022 | USD | — | 12.18c | |
Paid | Monthly | 31 Jan 2022 | 01 Feb 2022 | 07 Feb 2022 | USD | — | 11.22c | |
Paid | Monthly | 15 Dec 2021 | 16 Dec 2021 | 22 Dec 2021 | USD | — | 12.6c | |
Paid | Monthly | 30 Nov 2021 | 01 Dec 2021 | 07 Dec 2021 | USD | — | 12.35c | |
Paid | Monthly | 29 Oct 2021 | 01 Nov 2021 | 05 Nov 2021 | USD | — | 13.68c | |
Paid | Monthly | 30 Sep 2021 | 01 Oct 2021 | 07 Oct 2021 | USD | — | 14.86c | |
Paid | Monthly | 31 Aug 2021 | 01 Sep 2021 | 08 Sep 2021 | USD | — | 15.18c | |
Paid | Monthly | 30 Jul 2021 | 02 Aug 2021 | 06 Aug 2021 | USD | — | 15.06c | |
Paid | Monthly | 04 Dec 2020 | 01 Jul 2021 | 08 Jul 2021 | USD | — | 15.41c | |
Paid | Monthly | 04 Dec 2020 | 01 Jun 2021 | 07 Jun 2021 | USD | — | 15.64c | |
Paid | Monthly | 04 Dec 2020 | 03 May 2021 | 07 May 2021 | USD | — | 15.63c | |
Paid | Monthly | 04 Dec 2020 | 01 Apr 2021 | 08 Apr 2021 | USD | — | 15.15c | |
Paid | Monthly | 04 Dec 2020 | 01 Mar 2021 | 05 Mar 2021 | USD | — | 15.02c | |
Paid | Monthly | 04 Dec 2020 | 01 Feb 2021 | 05 Feb 2021 | USD | — | 14.97c | |
Paid | Monthly | 11 Dec 2019 | 17 Dec 2020 | 23 Dec 2020 | USD | — | 6.15c | |
Paid | Monthly | 11 Dec 2019 | 01 Dec 2020 | 07 Dec 2020 | USD | — | 14.81c | |
Paid | Monthly | 11 Dec 2019 | 02 Nov 2020 | 06 Nov 2020 | USD | — | 15.16c | |
Paid | Monthly | 30 Sep 2020 | 01 Oct 2020 | 07 Oct 2020 | USD | — | 15.74c | |
Paid | Monthly | 11 Dec 2019 | 01 Sep 2020 | 08 Sep 2020 | USD | — | 16.02c | |
Paid | Monthly | 11 Dec 2019 | 03 Aug 2020 | 07 Aug 2020 | USD | — | 16.33c | |
Paid | Monthly | 11 Dec 2019 | 01 Jul 2020 | 08 Jul 2020 | USD | — | 16.75c | |
Paid | Monthly | 11 Dec 2019 | 01 Jun 2020 | 05 Jun 2020 | USD | — | 16.91c | |
Paid | Monthly | 11 Dec 2019 | 01 May 2020 | 07 May 2020 | USD | — | 16.97c | |
Paid | Monthly | 11 Dec 2019 | 01 Apr 2020 | 07 Apr 2020 | USD | — | 17.32c | |
Paid | Monthly | 11 Dec 2019 | 02 Mar 2020 | 06 Mar 2020 | USD | — | 16.03c | |
Paid | Monthly | 11 Dec 2019 | 03 Feb 2020 | 07 Feb 2020 | USD | — | 16.38c | |
Paid | Monthly | 20 Dec 2018 | 19 Dec 2019 | 26 Dec 2019 | USD | — | 15.5c | |
Paid | Monthly | 20 Dec 2018 | 02 Dec 2019 | 06 Dec 2019 | USD | — | 16.42c | |
Paid | Monthly | 20 Dec 2018 | 01 Nov 2019 | 07 Nov 2019 | USD | — | 16.59c | |
Paid | Monthly | 20 Dec 2018 | 01 Oct 2019 | 07 Oct 2019 | USD | — | 15.91c | |
Paid | Monthly | 20 Dec 2018 | 03 Sep 2019 | 09 Sep 2019 | USD | — | 16.03c | |
Paid | Monthly | 20 Dec 2018 | 01 Aug 2019 | 07 Aug 2019 | USD | — | 16.53c | |
Paid | Monthly | 20 Dec 2018 | 02 Jul 2019 | 09 Jul 2019 | USD | — | 16.12c | |
Paid | Monthly | 20 Dec 2018 | 03 Jun 2019 | 07 Jun 2019 | USD | — | 16.67c | |
Paid | Monthly | 20 Dec 2018 | 02 May 2019 | 08 May 2019 | USD | — | 17.2c | |
Paid | Monthly | 20 Dec 2018 | 01 Apr 2019 | 05 Apr 2019 | USD | — | 18.04c | |
Paid | Monthly | 20 Dec 2018 | 01 Mar 2019 | 07 Mar 2019 | USD | — | 17.82c | |
Paid | Monthly | 20 Dec 2018 | 01 Feb 2019 | 07 Feb 2019 | USD | — | 16.94c | |
Paid | Monthly | 29 Dec 2017 | 18 Dec 2018 | 24 Dec 2018 | USD | — | 25.75c | |
Paid | Monthly | 29 Dec 2017 | 03 Dec 2018 | 07 Dec 2018 | USD | — | 15.62c | |
Paid | Monthly | 29 Dec 2017 | 01 Nov 2018 | 07 Nov 2018 | USD | — | 15.65c | |
Paid | Monthly | 29 Dec 2017 | 01 Oct 2018 | 05 Oct 2018 | USD | — | 15.92c | |
Paid | Monthly | 29 Dec 2017 | 04 Sep 2018 | 10 Sep 2018 | USD | — | 16.07c | |
Paid | Monthly | 29 Dec 2017 | 01 Aug 2018 | 07 Aug 2018 | USD | — | 17.62c | |
Paid | Monthly | 29 Dec 2017 | 03 Jul 2018 | 10 Jul 2018 | USD | — | 19.4c | |
Paid | Monthly | 29 Dec 2017 | 01 Jun 2018 | 07 Jun 2018 | USD | — | 19.39c | |
Paid | Monthly | 29 Dec 2017 | 01 May 2018 | 07 May 2018 | USD | — | 18.04c | |
Paid | Monthly | 29 Dec 2017 | 02 Apr 2018 | 06 Apr 2018 | USD | — | 16.59c | |
Paid | Monthly | 28 Feb 2018 | 01 Mar 2018 | 07 Mar 2018 | USD | — | 17.24c | |
Paid | Monthly | – | 01 Feb 2018 | 07 Feb 2018 | USD | — | 18.93c | |
Paid | Monthly | 20 Dec 2017 | 21 Dec 2017 | 28 Dec 2017 | USD | — | 9.92c | |
Paid | Monthly | 30 Nov 2017 | 01 Dec 2017 | 07 Dec 2017 | USD | — | 19.25c | |
Paid | Monthly | 31 Oct 2017 | 01 Nov 2017 | 07 Nov 2017 | USD | — | 19.09c | |
Paid | Monthly | 29 Sep 2017 | 02 Oct 2017 | 06 Oct 2017 | USD | — | 17.51c | |
Paid | Monthly | 01 Sep 2017 | 01 Sep 2017 | 08 Sep 2017 | USD | — | 17.73c | |
Paid | Monthly | 31 Jul 2017 | 01 Aug 2017 | 07 Aug 2017 | USD | — | 17.68c | |
Paid | Monthly | 05 Jul 2017 | 06 Jul 2017 | 12 Jul 2017 | USD | — | 17.85c | |
Paid | Monthly | 31 May 2017 | 01 Jun 2017 | 07 Jun 2017 | USD | — | 18.11c | |
Paid | Monthly | 01 May 2017 | 02 May 2017 | 08 May 2017 | USD | — | 18.54c | |
Paid | Monthly | 31 Mar 2017 | 03 Apr 2017 | 07 Apr 2017 | USD | — | 19.06c | |
Paid | Monthly | – | 01 Mar 2017 | 07 Mar 2017 | USD | — | 19.1c | |
Paid | Monthly | 31 Jan 2017 | 01 Feb 2017 | 07 Feb 2017 | USD | — | 19.14c | |
Paid | Monthly | 21 Dec 2016 | 22 Dec 2016 | 29 Dec 2016 | USD | — | 20.32c | |
Paid | Monthly | 30 Nov 2016 | 01 Dec 2016 | 07 Dec 2016 | USD | — | 18.23c | |
Paid | Monthly | 31 Oct 2016 | 01 Nov 2016 | 07 Nov 2016 | USD | — | 17.89c | |
Paid | Monthly | 30 Sep 2016 | 03 Oct 2016 | 07 Oct 2016 | USD | — | 16.79c | |
Paid | Monthly | 31 Aug 2016 | 01 Sep 2016 | 08 Sep 2016 | USD | — | 17.07c | |
Paid | Monthly | 01 Aug 2016 | 02 Aug 2016 | 08 Aug 2016 | USD | — | 17.92c | |
Paid | Monthly | 05 Jul 2016 | 06 Jul 2016 | 12 Jul 2016 | USD | — | 17.33c | |
Paid | Monthly | 31 May 2016 | 01 Jun 2016 | 07 Jun 2016 | USD | — | 17.66c | |
Paid | Monthly | 29 Apr 2016 | 02 May 2016 | 06 May 2016 | USD | — | 18.2c | |
Paid | Monthly | 31 Mar 2016 | 01 Apr 2016 | 07 Apr 2016 | USD | — | 19.22c | |
Paid | Monthly | – | 01 Mar 2016 | 07 Mar 2016 | USD | — | 19.69c | |
Paid | Monthly | 29 Jan 2016 | 01 Feb 2016 | 05 Feb 2016 | USD | — | 17.45c | |
Paid | Monthly | 23 Dec 2015 | 24 Dec 2015 | 31 Dec 2015 | USD | — | 31.78c | |
Paid | Monthly | – | 01 Dec 2015 | 07 Dec 2015 | USD | — | 16.1c | |
Paid | Monthly | 30 Oct 2015 | 02 Nov 2015 | 06 Nov 2015 | USD | — | 11.51c | |
Paid | Monthly | 30 Sep 2015 | 01 Oct 2015 | 07 Oct 2015 | USD | — | 17.06c | |
Paid | Monthly | 31 Aug 2015 | 01 Sep 2015 | 08 Sep 2015 | USD | — | 17.3c | |
Paid | Monthly | 03 Aug 2015 | 04 Aug 2015 | 10 Aug 2015 | USD | — | 18.54c | |
Paid | Monthly | 01 Jul 2015 | 02 Jul 2015 | 09 Jul 2015 | USD | — | 18.22c | |
Paid | Monthly | – | 01 Jun 2015 | 05 Jun 2015 | USD | — | 18.13c | |
Paid | Monthly | 30 Apr 2015 | 01 May 2015 | 07 May 2015 | USD | — | 18.38c | |
Paid | Monthly | 31 Mar 2015 | 01 Apr 2015 | 08 Apr 2015 | USD | — | 17.57c | |
Paid | Monthly | 27 Feb 2015 | 02 Mar 2015 | 06 Mar 2015 | USD | — | 16.99c | |
Paid | Monthly | 30 Jan 2015 | 02 Feb 2015 | 06 Feb 2015 | USD | — | 18.76c | |
Paid | Monthly | 23 Dec 2014 | 24 Dec 2014 | 31 Dec 2014 | USD | — | 37.75c | |
Paid | Monthly | 28 Nov 2014 | 01 Dec 2014 | 05 Dec 2014 | USD | — | 18.06c | |
Paid | Monthly | 31 Oct 2014 | 03 Nov 2014 | 07 Nov 2014 | USD | — | 18.86c | |
Paid | Monthly | 30 Sep 2014 | 01 Oct 2014 | 07 Oct 2014 | USD | — | 19.05c | |
Paid | Monthly | 29 Aug 2014 | 02 Sep 2014 | 08 Sep 2014 | USD | — | 19.07c | |
Paid | Monthly | 31 Jul 2014 | 01 Aug 2014 | 07 Aug 2014 | USD | — | 19.27c | |
Paid | Monthly | 30 Jun 2014 | 01 Jul 2014 | 08 Jul 2014 | USD | — | 18.31c | |
Paid | Monthly | 30 May 2014 | 02 Jun 2014 | 06 Jun 2014 | USD | — | 18.29c | |
Paid | Monthly | 30 Apr 2014 | 01 May 2014 | 07 May 2014 | USD | — | 19.13c | |
Paid | Monthly | 31 Mar 2014 | 01 Apr 2014 | 07 Apr 2014 | USD | — | 19.36c | |
Paid | Monthly | 28 Feb 2014 | 03 Mar 2014 | 07 Mar 2014 | USD | — | 21.98c | |
Paid | Monthly | 31 Jan 2014 | 03 Feb 2014 | 07 Feb 2014 | USD | — | 20c | |
Paid | Monthly | 24 Dec 2013 | 26 Dec 2013 | 02 Jan 2014 | USD | — | 61.41c | |
Paid | Monthly | 29 Nov 2013 | 02 Dec 2013 | 06 Dec 2013 | USD | — | 23.61c | |
Paid | Monthly | 31 Oct 2013 | 01 Nov 2013 | 07 Nov 2013 | USD | — | 15.26c | |
Paid | Monthly | 30 Sep 2013 | 01 Oct 2013 | 07 Oct 2013 | USD | — | 14.96c | |
Paid | Monthly | 30 Aug 2013 | 03 Sep 2013 | 09 Sep 2013 | USD | — | 15.65c | |
Paid | Monthly | 31 Jul 2013 | 01 Aug 2013 | 07 Aug 2013 | USD | — | 16.16c | |
Paid | Monthly | 28 Jun 2013 | 01 Jul 2013 | 08 Jul 2013 | USD | — | 15.84c | |
Paid | Monthly | 31 May 2013 | 03 Jun 2013 | 07 Jun 2013 | USD | — | 16.42c | |
Paid | Monthly | 30 Apr 2013 | 01 May 2013 | 07 May 2013 | USD | — | 17.29c | |
Paid | Monthly | 28 Mar 2013 | 01 Apr 2013 | 05 Apr 2013 | USD | — | 17.45c | |
Paid | Monthly | 28 Feb 2013 | 01 Mar 2013 | 07 Mar 2013 | USD | — | 10.01c | |
Paid | Monthly | 31 Jan 2013 | 01 Feb 2013 | 07 Feb 2013 | USD | — | 19.15c | |
Paid | Monthly | 24 Dec 2012 | 26 Dec 2012 | 02 Jan 2013 | USD | — | 25.97c | |
Paid | Monthly | 30 Nov 2012 | 03 Dec 2012 | 07 Dec 2012 | USD | — | 19.38c | |
Paid | Monthly | 31 Oct 2012 | 01 Nov 2012 | 07 Nov 2012 | USD | — | 21.11c | |
Paid | Monthly | 28 Sep 2012 | 01 Oct 2012 | 05 Oct 2012 | USD | — | 20.3c | |
Paid | Monthly | – | 04 Sep 2012 | 10 Sep 2012 | USD | — | 20.97c | |
Paid | Monthly | – | 01 Aug 2012 | 07 Aug 2012 | USD | — | 20.96c | |
Paid | Monthly | – | 02 Jul 2012 | 09 Jul 2012 | USD | — | 20.54c | |
Paid | Monthly | – | 01 Jun 2012 | 07 Jun 2012 | USD | — | 20.24c | |
Paid | Monthly | – | 01 May 2012 | 07 May 2012 | USD | — | 17.66c | |
Paid | Monthly | – | 02 Apr 2012 | 09 Apr 2012 | USD | — | 18.74c | |
Paid | Monthly | – | 01 Mar 2012 | 07 Mar 2012 | USD | — | 14.87c | |
Paid | Monthly | – | 01 Feb 2012 | 07 Feb 2012 | USD | — | 17.56c |
Year | Amount | Change |
---|---|---|
2006 | 0.0c | — |
2007 | 0.0c | 0% |
2008 | 0.0c | 0% |
2009 | 0.0c | 0% |
2010 | 0.0c | 0% |
2011 | 0.0c | 0% |
2012 | 238.3c | 100% |
2013 | 243.21c | 2.1% |
2014 | 249.13c | 2.4% |
2015 | 220.34c | -11.6% |
2016 | 217.77c | -1.2% |
2017 | 212.98c | -2.2% |
2018 | 216.22c | 1.5% |
2019 | 199.77c | -7.6% |
2020 | 184.57c | -7.6% |
2021 | 175.55c | -4.9% |
2022 | 183.5c | 4.5% |
2023 | 206.82c | 12.7% |
2024 | Sign Up Required | |
2025 | Sign Up Required |
BlackRock Institutional Trust Company N.A. Optimized Dividend Chart
- Dividend Yield Today
- 6.2%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 13.5% on 29 November 2023
- 52 Week Low
- 5.9% on 03 June 2024
- Next Ex-Div-Date Countdown
- Sign Up Required
About BlackRock Institutional Trust Company N.A.
- Sector
- Exchange Traded Funds
- Country
- United States
- Share Price
- $32.64 (yesterday's closing price)
- Shares in Issue
- 466 million
- Market Cap
- $15.2bn
- 2
- Market Indices
- none
- Other listings
- BlackRock BTC iShares iBoxx USD High Yield Corporate Bond ETF, BlackRock BTC iShares International Select Dividend ETF, BlackRock BTC iShares U.S. Treasury Bond ETF, BlackRock BTC iShares U.S. Medical Devices ETF, BlackRock BTC iShares Russell 1000 Growth ETF, BlackRock BTC iShares Core S&P Small-Cap ETF, BlackRock BTC iShares 0-5 Year High Yield Corporate Bond ETF, BlackRock BTC iShares 1-3 Year Treasury Bond ETF, BlackRock BTC iShares Select Dividend ETF, BlackRock BTC iShares Core Dividend Growth ETF, BlackRock BTC iShares Emerging Markets Local Currency Bond ETF, BlackRock IShares MSCI Emerging Markets ex China ETF, BlackRock BTC iShares PHLX Semiconductor ETF, BlackRock BTC iShares MSCI Brazil Capped ETF, BlackRock BTC iShares MSCI China ETF, BlackRock BTC iShares MSCI EAFE ETF, BlackRock BTC iShares MSCI South Korea Capped ETF, BlackRock BTC iShares 3-7 Year Treasury Bond ETF, BlackRock BTC iShares Nasdaq Biotechnology ETF, BlackRock BTC iShares Core S&P 500 ETF, BlackRock BTC iShares U.S. Technology ETF, BlackRock BTC iShares Core High Dividend ETF