Hong Kong Stock Exchange Listings
The table below details the members of the Hong Kong Stock Exchange which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Agricultural Bank of China | 01288 | HK$4.25 | HK$130.6bn | |
AIA Group Limited | 01299 | HK$55.63 | HK$602.6bn | |
Alibaba Group Holding Ltd | 09988 | HK$82.60 | HK$1573.9bn | |
Anta Sports Products | 02020 | HK$76.04 | HK$214.7bn | |
Baidu Inc | 09888 | HK$81.05 | HK$183.9bn | |
Bank of China Ltd. | 03988 | HK$3.93 | HK$328.6bn | |
BYD Co | 01211 | HK$259.09 | HK$284.5bn | |
China Coal Energy Company | 01898 | HK$9.12 | HK$37.5bn | |
China Construction Bank Corp. | 00939 | HK$6.03 | HK$1449.7bn | |
China Hongqiao Group Limited | 01378 | HK$11.48 | HK$108.8bn | |
China Mobile Limited | 00941 | HK$76.25 | HK$1571.4bn | |
China National Building Material Company Limited | 03323 | HK$3.45 | HK$15.7bn | |
China Petroleum & Chemical Corp | 00386 | HK$4.44 | HK$106.8bn | |
China Resources Land Ltd. | 01109 | HK$22.45 | HK$160.1bn | |
China Suntien Green Energy Corporation Limited | 00956 | HK$3.60 | HK$6.6bn | |
China Telecom Corporation | 00728 | HK$4.73 | HK$65.6bn | |
China Unicom (Hong Kong) Ltd | 00762 | HK$7.18 | HK$219.7bn | |
CLP Holdings Ltd. | 00002 | HK$64.20 | HK$162.2bn | BBC Global 30 |
Cnooc Ltd. | 00883 | HK$19.13 | HK$852.0bn | |
Cosco Shipping Holdings Co Ltd | 01919 | HK$12.78 | HK$40.9bn | |
C.P. Pokphand Co. Ltd. | 00043 | HK$1.14 | HK$27.4bn | |
CSSC (Hong Kong) Shipping Company Limited | 03877 | HK$1.76 | HK$10.9bn | |
Dream International | 01126 | HK$4.96 | HK$3.4bn | |
ESR Group Limited | 01821 | HK$11.94 | HK$50.7bn | |
Fosun International Ltd. | 00656 | HK$4.36 | HK$35.7bn | |
FSE Lifestyle Services Limited | 00331 | HK$5.58 | HK$2.5bn | |
Geely Automobile Holdings Ltd. | 00175 | HK$14.13 | HK$142.4bn | |
Greatview Aseptic Packaging Company Limited | 00468 | HK$2.58 | HK$3.6bn | |
Hutchison Telecommunications Hong Kong Holdings Ltd | 00215 | HK$0.92 | HK$4.4bn | |
JD.com Inc | 09618 | HK$134.20 | HK$423.3bn |
1-30 of 51