Hong Kong Stock Exchange Listings
The table below details the members of the Hong Kong Stock Exchange which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Agricultural Bank of China | 01288 | HK$4.54 | HK$139.6bn | |
AIA Group Limited | 01299 | HK$55.85 | HK$599.5bn | |
Alibaba Group Holding Ltd | 09988 | HK$124.10 | HK$2358.8bn | |
Anta Sports Products | 02020 | HK$84.14 | HK$236.2bn | |
Baidu Inc | 09888 | HK$88.35 | HK$200.5bn | |
Bank of China Ltd. | 03988 | HK$4.32 | HK$361.2bn | |
BYD Co | 01211 | HK$368.83 | HK$405.0bn | |
China Coal Energy Company | 01898 | HK$8.13 | HK$33.4bn | |
China Construction Bank Corp. | 00939 | HK$6.73 | HK$1618.0bn | |
China Hongqiao Group Limited | 01378 | HK$12.72 | HK$120.5bn | |
China Mobile Limited | 00941 | HK$80.94 | HK$1669.4bn | |
China National Building Material Company Limited | 03323 | HK$3.90 | HK$17.8bn | |
China Petroleum & Chemical Corp | 00386 | HK$4.23 | HK$101.7bn | |
China Resources Land Ltd. | 01109 | HK$25.15 | HK$179.3bn | |
China Suntien Green Energy Corporation Limited | 00956 | HK$3.81 | HK$7.0bn | |
China Telecom Corporation | 00728 | HK$6.07 | HK$84.2bn | |
China Unicom (Hong Kong) Ltd | 00762 | HK$9.26 | HK$283.3bn | |
CLP Holdings Ltd. | 00002 | HK$64.30 | HK$162.5bn | BBC Global 30 |
Cnooc Ltd. | 00883 | HK$18.43 | HK$820.9bn | |
Cosco Shipping Holdings Co Ltd | 01919 | HK$12.52 | HK$40.1bn | |
C.P. Pokphand Co. Ltd. | 00043 | HK$1.14 | HK$27.4bn | |
CSSC (Hong Kong) Shipping Company Limited | 03877 | HK$1.70 | HK$10.5bn | |
Dream International | 01126 | HK$5.66 | HK$3.8bn | |
ESR Group Limited | 01821 | HK$12.20 | HK$51.8bn | |
Fosun International Ltd. | 00656 | HK$4.34 | HK$35.5bn | |
FSE Lifestyle Services Limited | 00331 | HK$5.67 | HK$2.6bn | |
Geely Automobile Holdings Ltd. | 00175 | HK$17.92 | HK$180.5bn | |
Greatview Aseptic Packaging Company Limited | 00468 | HK$2.50 | HK$3.5bn | |
Hutchison Telecommunications Hong Kong Holdings Ltd | 00215 | HK$0.96 | HK$4.6bn | |
JD.com Inc | 09618 | HK$154.20 | HK$486.4bn |
1-30 of 51