Hong Kong Stock Exchange Listings
The table below details the members of the Hong Kong Stock Exchange which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Kinetic Development Group Limited | 01277 | HK$1.45 | HK$12.2bn | |
Kingboard Holdings Limited | 00148 | HK$19.16 | HK$21.2bn | |
Lee & Man Paper Manufacturing | 02314 | HK$2.33 | HK$10.0bn | |
Meituan | 03690 | HK$174.92 | HK$962.4bn | |
Nameson Holdings Limited | 01982 | HK$0.79 | HK$1.8bn | |
New Hope Service Holdings Limited | 03658 | HK$1.87 | HK$1.5bn | |
Orient Overseas (International) Ltd. | 00316 | HK$107.80 | HK$71.2bn | |
Pacific Basin Shipping Ltd. | 02343 | HK$2.07 | HK$10.7bn | |
PetroChina Co. Ltd. | 00857 | HK$5.66 | HK$119.4bn | |
Power Assets Holdings Limited | 00006 | HK$50.35 | HK$107.3bn | |
REF Holdings Limited | 01631 | HK$0.20 | HK$50mn | |
Shougang Fushan Resources Group Limited | 00639 | HK$2.72 | HK$13.8bn | |
Sinopec Shanghai Petrochemical Co. Ltd. | 00338 | HK$1.19 | HK$4.0bn | |
SITC International Holdings Company Limited | 01308 | HK$21.75 | HK$58.4bn | |
Sunlight Real Estate Investment Trust | 00435 | HK$1.87 | HK$3.2bn | |
Swire Pacific Ltd. | 00087 | HK$10.44 | HK$30.0bn | |
Tencent Holdings Ltd. | 00700 | HK$411.51 | HK$3813.6bn | |
Weichai Power Co | 02338 | HK$11.64 | HK$22.6bn | |
Xiaomi Corporation | 01810 | HK$27.94 | HK$571.1bn | |
Xinyi Solar Holdings Limited | 00968 | HK$3.29 | HK$29.9bn | |
Zijin Mining Group Co., Ltd. | 02899 | HK$15.50 | HK$92.8bn |
31-51 of 51