Western Asset Emerging Markets Debt Fund Inc EMD

Dividend Summary

The next Western Asset Emerging Markets Debt Fund Inc dividend will go ex today for 8.75c and will be paid in 8 days.
The previous Western Asset Emerging Markets Debt Fund Inc dividend was 8.45c and it went ex 1 month ago and it was paid 21 days ago.
There are typically 12 dividends per year (excluding specials), and the dividend cover is approximately 1.3.

Latest Dividends
Summary Previous dividend Next dividend
Status Paid Declared
Type Monthly Monthly
Per share 8.45c 8.75c
Declaration date 06 Aug 2024 (Tue) 19 Nov 2024 (Tue)
Ex-div date 21 Nov 2024 (Thu) 23 Dec 2024 (Mon)
Pay date 02 Dec 2024 (Mon) 31 Dec 2024 (Tue)

Enter the number of Western Asset Emerging Markets Debt Fund Inc shares you hold and we'll calculate your dividend payments:

Previous Payment
Next Payment
Forecast Accuracy
91%
Our premium tools have predicted Western Asset Emerging Markets Debt Fund Inc with 91% accuracy.
Dividend Yield Today
10.3%
The dividend yield is calculated by dividing the annual dividend payment by the prevailing share price
The table below shows the full dividend history for Western Asset Emerging Markets Debt Fund Inc
Status Type Decl. date Ex-div date Pay date Decl. Currency Forecast amount Decl. amount Accuracy
Forecast Monthly 16 Nov 2027 20 Dec 2027 31 Dec 2027 USD Sign up
Forecast Monthly 03 Aug 2027 23 Nov 2027 01 Dec 2027 USD Sign up
Forecast Monthly 03 Aug 2027 21 Oct 2027 01 Nov 2027 USD Sign up
Forecast Monthly 03 Aug 2027 23 Sep 2027 01 Oct 2027 USD Sign up
Forecast Monthly 19 May 2027 24 Aug 2027 01 Sep 2027 USD Sign up
Forecast Monthly 19 May 2027 21 Jul 2027 02 Aug 2027 USD Sign up
Forecast Monthly 19 May 2027 23 Jun 2027 01 Jul 2027 USD Sign up
Forecast Monthly 16 Feb 2027 21 May 2027 01 Jun 2027 USD Sign up
Forecast Monthly 16 Feb 2027 20 Apr 2027 30 Apr 2027 USD Sign up
Forecast Monthly 16 Feb 2027 24 Mar 2027 01 Apr 2027 USD Sign up
Forecast Monthly 17 Nov 2026 19 Feb 2027 01 Mar 2027 USD Sign up
Forecast Monthly 17 Nov 2026 22 Jan 2027 01 Feb 2027 USD Sign up
Forecast Monthly 17 Nov 2026 21 Dec 2026 31 Dec 2026 USD Sign up
Forecast Monthly 04 Aug 2026 20 Nov 2026 01 Dec 2026 USD Sign up
Forecast Monthly 04 Aug 2026 22 Oct 2026 02 Nov 2026 USD Sign up
Forecast Monthly 04 Aug 2026 23 Sep 2026 01 Oct 2026 USD Sign up
Forecast Monthly 20 May 2026 24 Aug 2026 01 Sep 2026 USD Sign up
Forecast Monthly 20 May 2026 22 Jul 2026 31 Jul 2026 USD Sign up
Forecast Monthly 20 May 2026 23 Jun 2026 01 Jul 2026 USD Sign up
Forecast Monthly 17 Feb 2026 20 May 2026 01 Jun 2026 USD Sign up
Forecast Monthly 17 Feb 2026 21 Apr 2026 01 May 2026 USD Sign up
Forecast Monthly 17 Feb 2026 24 Mar 2026 01 Apr 2026 USD Sign up
Forecast Monthly 18 Nov 2025 20 Feb 2026 02 Mar 2026 USD Sign up
Forecast Monthly 18 Nov 2025 23 Jan 2026 02 Feb 2026 USD Sign up
Forecast Monthly 18 Nov 2025 22 Dec 2025 31 Dec 2025 USD Sign up
Forecast Monthly 05 Aug 2025 20 Nov 2025 01 Dec 2025 USD Sign up
Forecast Monthly 05 Aug 2025 23 Oct 2025 31 Oct 2025 USD Sign up
Forecast Monthly 05 Aug 2025 23 Sep 2025 01 Oct 2025 USD Sign up
Forecast Monthly 21 May 2025 22 Aug 2025 02 Sep 2025 USD Sign up
Forecast Monthly 21 May 2025 23 Jul 2025 01 Aug 2025 USD Sign up
Forecast Monthly 21 May 2025 23 Jun 2025 01 Jul 2025 USD Sign up
Forecast Monthly 18 Feb 2025 21 May 2025 02 Jun 2025 USD Sign up
Forecast Monthly 18 Feb 2025 22 Apr 2025 01 May 2025 USD Sign up
Forecast Monthly 18 Feb 2025 24 Mar 2025 01 Apr 2025 USD Sign up
Declared Monthly 19 Nov 2024 21 Feb 2025 03 Mar 2025 USD 8.55c 8.75c 😃
Declared Monthly 19 Nov 2024 24 Jan 2025 03 Feb 2025 USD 8.55c 8.75c 😃
Declared Monthly 19 Nov 2024 23 Dec 2024 31 Dec 2024 USD 9.49c 8.75c 😊
Paid Monthly 06 Aug 2024 21 Nov 2024 02 Dec 2024 USD 9.88c 8.45c 😌
Paid Monthly 06 Aug 2024 24 Oct 2024 01 Nov 2024 USD 9.88c 8.45c 😌
Paid Monthly 06 Aug 2024 23 Sep 2024 01 Oct 2024 USD 9.88c 8.45c 😌
Paid Monthly 22 May 2024 23 Aug 2024 03 Sep 2024 USD 8.03c 8.45c 😊
Paid Monthly 22 May 2024 24 Jul 2024 01 Aug 2024 USD 8.03c 8.45c 😊
Paid Monthly 22 May 2024 21 Jun 2024 01 Jul 2024 USD 8.03c 8.45c 😊
Paid Monthly 20 Feb 2024 22 May 2024 03 Jun 2024 USD 7.39c 8.45c 😏
Paid Monthly 20 Feb 2024 22 Apr 2024 01 May 2024 USD 7.39c 8.45c 😏
Paid Monthly 20 Feb 2024 20 Mar 2024 01 Apr 2024 USD 7.39c 8.45c 😏
Paid Monthly 14 Nov 2023 21 Feb 2024 01 Mar 2024 USD 8c 8.45c 😊
Paid Monthly 14 Nov 2023 23 Jan 2024 01 Feb 2024 USD 8c 8.45c 😊
Paid Monthly 14 Nov 2023 20 Dec 2023 29 Dec 2023 USD 8c 8.45c 😊
Paid Monthly 02 Aug 2023 21 Nov 2023 01 Dec 2023 USD 8c 8.45c 😊
Paid Monthly 02 Aug 2023 23 Oct 2023 01 Nov 2023 USD 8c 8.45c 😊
Paid Monthly 02 Aug 2023 21 Sep 2023 02 Oct 2023 USD 8c 8.45c 😊
Paid Monthly 15 May 2023 23 Aug 2023 01 Sep 2023 USD 8c 7c 😏
Paid Monthly 15 May 2023 21 Jul 2023 01 Aug 2023 USD 8c 7c 😏
Paid Monthly 15 May 2023 22 Jun 2023 03 Jul 2023 USD 8c 7c 😏
Paid Monthly 14 Feb 2023 22 May 2023 01 Jun 2023 USD 9c 7c 😌
Paid Monthly 14 Feb 2023 20 Apr 2023 01 May 2023 USD 9c 7c 😌
Paid Monthly 14 Feb 2023 23 Mar 2023 03 Apr 2023 USD 9c 7c 😌
Paid Monthly 14 Nov 2022 17 Feb 2023 01 Mar 2023 USD 8c
Paid Monthly 14 Nov 2022 23 Jan 2023 01 Feb 2023 USD 8c
Paid Monthly 14 Nov 2022 21 Dec 2022 30 Dec 2022 USD 8c
Paid Monthly 02 Aug 2022 21 Nov 2022 01 Dec 2022 USD 8c
Paid Monthly 02 Aug 2022 21 Oct 2022 01 Nov 2022 USD 8c
Paid Monthly 02 Aug 2022 22 Sep 2022 03 Oct 2022 USD 8c
Paid Monthly 17 May 2022 23 Aug 2022 01 Sep 2022 USD 8c
Paid Monthly 17 May 2022 21 Jul 2022 01 Aug 2022 USD 8c
Paid Monthly 17 May 2022 22 Jun 2022 01 Jul 2022 USD 8c
Paid Monthly 16 Feb 2022 20 May 2022 01 Jun 2022 USD 9c
Paid Monthly 16 Feb 2022 21 Apr 2022 02 May 2022 USD 9c
Paid Monthly 16 Feb 2022 23 Mar 2022 01 Apr 2022 USD 9c
Paid Monthly 17 Nov 2021 17 Feb 2022 01 Mar 2022 USD 9c
Paid Monthly 17 Nov 2021 21 Jan 2022 01 Feb 2022 USD 9c
Paid Monthly 17 Nov 2021 22 Dec 2021 31 Dec 2021 USD 9c
Paid Monthly 04 Aug 2021 19 Nov 2021 01 Dec 2021 USD 9c
Paid Monthly 04 Aug 2021 21 Oct 2021 01 Nov 2021 USD 9c
Paid Monthly 04 Aug 2021 22 Sep 2021 01 Oct 2021 USD 9c
Paid Monthly 18 May 2021 23 Aug 2021 01 Sep 2021 USD 9c
Paid Monthly 18 May 2021 22 Jul 2021 02 Aug 2021 USD 9c
Paid Monthly 18 May 2021 22 Jun 2021 01 Jul 2021 USD 9c
Paid Monthly 17 Feb 2021 20 May 2021 01 Jun 2021 USD 9c
Paid Monthly 17 Feb 2021 22 Apr 2021 03 May 2021 USD 9c
Paid Monthly 17 Feb 2021 23 Mar 2021 01 Apr 2021 USD 9c
Paid Monthly 17 Nov 2020 18 Feb 2021 01 Mar 2021 USD 9c
Paid Monthly 17 Nov 2020 21 Jan 2021 01 Feb 2021 USD 9c
Paid Monthly 17 Nov 2020 22 Dec 2020 31 Dec 2020 USD 9c
Paid Monthly 19 Aug 2020 19 Nov 2020 01 Dec 2020 USD 9.5c
Paid Monthly 19 Aug 2020 22 Oct 2020 02 Nov 2020 USD 9.5c
Paid Monthly 19 Aug 2020 22 Sep 2020 01 Oct 2020 USD 9.5c
Paid Monthly 19 May 2020 21 Aug 2020 01 Sep 2020 USD 10c
Paid Monthly 19 May 2020 23 Jul 2020 03 Aug 2020 USD 10c
Paid Monthly 19 May 2020 22 Jun 2020 01 Jul 2020 USD 10c
Paid Monthly 19 Feb 2020 20 May 2020 01 Jun 2020 USD 10c
Paid Monthly 19 Feb 2020 22 Apr 2020 01 May 2020 USD 10c
Paid Monthly 19 Feb 2020 23 Mar 2020 01 Apr 2020 USD 10c
Paid Monthly 21 Nov 2019 20 Feb 2020 02 Mar 2020 USD 10c
Paid Monthly 21 Nov 2019 23 Jan 2020 03 Feb 2020 USD 10c
Paid Monthly 21 Nov 2019 19 Dec 2019 31 Dec 2019 USD 10c
Paid Monthly 20 Aug 2019 21 Nov 2019 02 Dec 2019 USD 10c
Paid Monthly 20 Aug 2019 17 Oct 2019 01 Nov 2019 USD 10c
Paid Monthly 20 Aug 2019 19 Sep 2019 01 Oct 2019 USD 10c
Paid Monthly 21 May 2019 22 Aug 2019 03 Sep 2019 USD 10c
Paid Monthly 21 May 2019 18 Jul 2019 01 Aug 2019 USD 10c
Paid Monthly 21 May 2019 20 Jun 2019 01 Jul 2019 USD 10c
Paid Monthly 20 Feb 2019 23 May 2019 03 Jun 2019 USD 10c
Paid Monthly 20 Feb 2019 17 Apr 2019 01 May 2019 USD 10c
Paid Monthly 20 Feb 2019 21 Mar 2019 01 Apr 2019 USD 10c
Paid Monthly 12 Nov 2018 14 Feb 2019 01 Mar 2019 USD 10c
Paid Monthly 12 Nov 2018 17 Jan 2019 01 Feb 2019 USD 10c
Paid Monthly 12 Nov 2018 20 Dec 2018 31 Dec 2018 USD 10c
Paid Monthly 20 Aug 2018 21 Nov 2018 03 Dec 2018 USD 10c
Paid Monthly 20 Aug 2018 18 Oct 2018 01 Nov 2018 USD 10c
Paid Monthly 20 Aug 2018 20 Sep 2018 01 Oct 2018 USD 10c
Paid Monthly 17 May 2018 23 Aug 2018 04 Sep 2018 USD 10c
Paid Monthly 17 May 2018 19 Jul 2018 01 Aug 2018 USD 10c
Paid Monthly 17 May 2018 21 Jun 2018 02 Jul 2018 USD 10c
Paid Monthly 15 Feb 2018 24 May 2018 01 Jun 2018 USD 10c
Paid Monthly 15 Feb 2018 19 Apr 2018 01 May 2018 USD 10c
Paid Monthly 15 Feb 2018 22 Mar 2018 02 Apr 2018 USD 10c
Paid Monthly 14 Aug 2017 22 Nov 2017 01 Dec 2017 USD 10c
Paid Monthly 14 Aug 2017 19 Oct 2017 01 Nov 2017 USD 10c
Paid Monthly 14 Aug 2017 21 Sep 2017 02 Oct 2017 USD 10c
Paid Monthly 17 May 2017 23 Aug 2017 01 Sep 2017 USD 10c
Paid Monthly 17 May 2017 19 Jul 2017 01 Aug 2017 USD 10c
Paid Monthly 17 May 2017 21 Jun 2017 03 Jul 2017 USD 10c
Paid Monthly 14 Feb 2017 17 May 2017 01 Jun 2017 USD 10c
Paid Monthly 14 Feb 2017 19 Apr 2017 01 May 2017 USD 10c
Paid Monthly 14 Feb 2017 22 Mar 2017 03 Apr 2017 USD 10c
Paid Monthly 11 Jan 2017 15 Feb 2017 24 Feb 2017 USD 10.5c
Paid Monthly 11 Jan 2017 18 Jan 2017 27 Jan 2017 USD 10.5c
Paid Monthly 01 Dec 2016 13 Dec 2016 30 Dec 2016 USD 10.5c
Paid Monthly 08 Nov 2016 16 Nov 2016 25 Nov 2016 USD 10.5c
Paid Monthly 06 Oct 2016 19 Oct 2016 28 Oct 2016 USD 10.5c
Paid Monthly 15 Aug 2016 21 Sep 2016 30 Sep 2016 USD 10.5c
Paid Monthly 05 Aug 2016 17 Aug 2016 26 Aug 2016 USD 10.5c
Paid Monthly 17 May 2016 20 Jul 2016 29 Jul 2016 USD 10.5c
Paid Monthly 17 May 2016 15 Jun 2016 24 Jun 2016 USD 10.5c
Paid Monthly 18 Feb 2016 18 May 2016 27 May 2016 USD 10.5c
Paid Monthly 18 Feb 2016 20 Apr 2016 29 Apr 2016 USD 10.5c
Paid Monthly 18 Feb 2016 16 Mar 2016 24 Mar 2016 USD 10.5c
Paid Monthly 16 Nov 2015 17 Feb 2016 26 Feb 2016 USD 10.5c
Paid Monthly 16 Nov 2015 20 Jan 2016 29 Jan 2016 USD 10.5c
Paid Monthly 16 Nov 2015 16 Dec 2015 24 Dec 2015 USD 10.5c
Paid Monthly 18 Nov 2015 27 Nov 2015 USD 10.5c
Paid Monthly 21 Oct 2015 30 Oct 2015 USD 10.5c
Paid Monthly 17 Aug 2015 16 Sep 2015 25 Sep 2015 USD 10.5c
Paid Monthly 20 May 2015 19 Aug 2015 28 Aug 2015 USD 10.5c
Paid Monthly 20 May 2015 22 Jul 2015 31 Jul 2015 USD 10.5c
Paid Monthly 20 May 2015 17 Jun 2015 26 Jun 2015 USD 10.5c
Paid Monthly 18 Feb 2015 20 May 2015 29 May 2015 USD 11.5c
Paid Monthly 18 Feb 2015 15 Apr 2015 24 Apr 2015 USD 11.5c
Paid Monthly 18 Feb 2015 18 Mar 2015 27 Mar 2015 USD 11.5c
Paid Monthly 18 Nov 2014 18 Feb 2015 27 Feb 2015 USD 11.5c
Paid Monthly 18 Nov 2014 21 Jan 2015 30 Jan 2015 USD 11.5c
Paid Monthly 18 Nov 2014 17 Dec 2014 26 Dec 2014 USD 11.5c
Paid Monthly 18 Aug 2014 19 Nov 2014 28 Nov 2014 USD 11.5c
Paid Monthly 18 Aug 2014 22 Oct 2014 31 Oct 2014 USD 11.5c
Paid Monthly 18 Aug 2014 17 Sep 2014 26 Sep 2014 USD 11.5c
Paid Monthly 20 May 2014 20 Aug 2014 29 Aug 2014 USD 12c
Paid Monthly 20 May 2014 16 Jul 2014 25 Jul 2014 USD 12c
Paid Monthly 20 May 2014 18 Jun 2014 27 Jun 2014 USD 12c
Paid Monthly 13 Feb 2014 21 May 2014 30 May 2014 USD 12c
Paid Monthly 13 Feb 2014 15 Apr 2014 25 Apr 2014 USD 12c
Paid Monthly 13 Feb 2014 19 Mar 2014 28 Mar 2014 USD 12c
Paid Monthly 18 Nov 2013 19 Feb 2014 28 Feb 2014 USD 12c
Paid Monthly 18 Nov 2013 22 Jan 2014 31 Jan 2014 USD 12c
Paid Monthly 18 Nov 2013 18 Dec 2013 27 Dec 2013 USD 12c
Paid Monthly 19 Aug 2013 20 Nov 2013 29 Nov 2013 USD 12c
Paid Monthly 19 Aug 2013 16 Oct 2013 25 Oct 2013 USD 12c
Paid Monthly 19 Aug 2013 18 Sep 2013 27 Sep 2013 USD 12c
Paid Monthly 21 May 2013 21 Aug 2013 30 Aug 2013 USD 12c
Paid Monthly 21 May 2013 17 Jul 2013 26 Jul 2013 USD 12c
Paid Monthly 21 May 2013 19 Jun 2013 28 Jun 2013 USD 12c
Paid Monthly 19 Feb 2013 22 May 2013 31 May 2013 USD 12c
Paid Monthly 19 Feb 2013 17 Apr 2013 26 Apr 2013 USD 12c
Paid Monthly 19 Feb 2013 13 Mar 2013 22 Mar 2013 USD 12c
Paid Monthly 13 Nov 2012 13 Feb 2013 22 Feb 2013 USD 12c
Paid Monthly 13 Nov 2012 16 Jan 2013 25 Jan 2013 USD 12c
Paid Monthly 13 Nov 2012 12 Dec 2012 21 Dec 2012 USD 12c
Paid Monthly 20 Nov 2012 30 Nov 2012 USD 12c
Paid Monthly 17 Oct 2012 26 Oct 2012 USD 12c
Paid Monthly 19 Sep 2012 28 Sep 2012 USD 12c
Paid Monthly 22 Aug 2012 31 Aug 2012 USD 12c
Paid Monthly 18 Jul 2012 27 Jul 2012 USD 12c
Paid Monthly 20 Jun 2012 29 Jun 2012 USD 12c
Paid Monthly 16 May 2012 25 May 2012 USD 11.5c
Paid Monthly 18 Apr 2012 27 Apr 2012 USD 11.5c
Year Amount Change
2006 0.0c
2007 0.0c
0%
2008 0.0c
0%
2009 0.0c
0%
2010 0.0c
0%
2011 0.0c
0%
2012 107.0c
100%
2013 144.0c
34.6%
2014 142.0c
-1.4%
2015 131.0c
-7.7%
2016 126.0c
-3.8%
2017 111.0c
-11.9%
2018 100.0c
-9.9%
2019 120.0c
20.0%
2020 117.5c
-2.1%
2021 108.0c
-8.1%
2022 101.0c
-6.5%
2023 91.8c
-9.1%
2024 Sign Up Required
2025 Sign Up Required
2026 Sign Up Required
2027 Sign Up Required

Western Asset Emerging Markets Debt Fund Inc Optimized Dividend Chart

The chart below shows the optimized dividends for this security over a rolling 12-month period.
Dividend Yield Today
10.3%
Optimized Yield
Sign Up Required
52 Week High
17.3% on 23 October 2024
52 Week Low
9.9% on 21 May 2024
Next Ex-Div-Date Countdown
Sign Up Required

About Western Asset Emerging Markets Debt Fund Inc

Sector
Unknown
Country
United States
Share Price
$9.88 (yesterday's closing price)
Shares in Issue
58 million
Market Cap
$577mn
Dividend Cover
How many times is the dividend covered by company income. A cover of 1 means all income is paid out in dividends
1.3
CADI
The Consecutive Annual Dividend Increases - the number of years this company has been increasing its dividends
1
Market Indices
none
No articles found