Telefonica Brasil S.A., - ADR (Representing Ord) VIV
Dividend Summary
The next Telefonica Brasil S.A., - ADR (Representing Ord) dividend went ex 9 months ago for 2.95c and will be paid tomorrow.
The previous Telefonica Brasil S.A., - ADR (Representing Ord) dividend was 9.91c and it went ex 9 months ago and it was paid 5 months ago.
There is typically 1 dividend per year (excluding specials).
Summary | Previous dividend | Next dividend |
---|---|---|
Status | Paid | Declared |
Type | Special | Special |
Per share | 9.91c | 2.95c |
Declaration date | 28 Mar 2024 (Thu) | 15 Mar 2024 (Fri) |
Ex-div date | 09 Apr 2024 (Tue) | 01 Apr 2024 (Mon) |
Pay date | 17 Jul 2024 (Wed) | 24 Dec 2024 (Tue) |
Enter the number of Telefonica Brasil S.A., - ADR (Representing Ord) shares you hold and we'll calculate your dividend payments:
Sign up for Telefonica Brasil S.A., - ADR (Representing Ord) and we'll email you the dividend information when they declare.
Add Telefonica Brasil S.A., - ADR (Representing Ord) to receive free notifications when they declare their dividends.
Your account is set up to receive Telefonica Brasil S.A., - ADR (Representing Ord) notifications.
Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
---|---|---|---|---|---|---|---|---|
Declared | Special | 13 Dec 2024 | 27 Dec 2024 | – | USD | — | 12.24c | |
Declared | Special | 15 Aug 2024 | 27 Aug 2024 | – | USD | — | 4.47c | |
Declared | Special | 16 Jul 2024 | 29 Jul 2024 | – | USD | — | 7.28c | |
Declared | Special | 17 Jun 2024 | 27 Jun 2024 | 24 Dec 2024 | USD | — | 1.72c | |
Declared | Special | 17 Apr 2024 | 30 Apr 2024 | 24 Dec 2024 | USD | — | 3.73c | |
Paid | Special | 28 Mar 2024 | 09 Apr 2024 | 17 Jul 2024 | USD | — | 9.91c | |
Declared | Special | 15 Mar 2024 | 01 Apr 2024 | 24 Dec 2024 | USD | — | 2.95c | |
Paid | Special | 18 Dec 2023 | 27 Dec 2023 | 30 Apr 2024 | USD | — | 9.97c | |
Paid | Special | 11 Oct 2023 | 24 Oct 2023 | 30 Apr 2024 | USD | — | 1.76c | |
Paid | Special | 13 Sep 2023 | 25 Sep 2023 | 30 Apr 2024 | USD | 2.45c | 2.34c | 😃 |
Paid | Special | 16 Aug 2023 | 01 Sep 2023 | 30 Apr 2024 | USD | 3.21c | 3.1c | 😃 |
Paid | Special | 19 Jul 2023 | 01 Aug 2023 | 30 Apr 2024 | USD | 5.06c | 5.07c | 😄 |
Paid | Special | 16 May 2023 | 01 Jun 2023 | 30 Apr 2024 | USD | — | 3.74c | |
Paid | Interim | 17 Feb 2023 | 14 Apr 2023 | 25 Jul 2023 | USD | 9.5c | 10.37c | 😊 |
Paid | Special | 16 Mar 2023 | 03 Apr 2023 | 25 Oct 2023 | USD | — | 3.28c | |
Paid | Special | 17 Feb 2023 | 01 Mar 2023 | 25 Oct 2023 | USD | 1.22c | 1.26c | 😃 |
Paid | Special | 13 Dec 2022 | 03 Jan 2023 | 25 Apr 2023 | USD | — | 8.66c | |
Paid | Interim | 13 Dec 2022 | 03 Jan 2023 | 25 Apr 2023 | USD | — | 12.53c | |
Paid | Special | – | 30 Dec 2022 | 18 Apr 2023 | USD | — | 8.07c | |
Paid | Special | – | 01 Sep 2022 | 25 Apr 2023 | USD | 3.48c | 3.62c | 😃 |
Paid | Special | 01 Jul 2022 | 01 Jul 2022 | 25 Apr 2023 | USD | 5.61c | 5.79c | 😃 |
Paid | Special | 14 Apr 2022 | 02 May 2022 | 25 Apr 2023 | USD | — | 1.81c | |
Paid | Special | – | 29 Apr 2022 | 18 Oct 2022 | USD | — | 22.73c | |
Paid | Special | 08 Apr 2022 | 27 Apr 2022 | 25 Oct 2022 | USD | 25.34c | 23.03c | 😊 |
Paid | Special | 18 Mar 2022 | 01 Apr 2022 | 25 Apr 2023 | USD | — | 3.01c | |
Paid | Special | 17 Feb 2022 | 02 Mar 2022 | 25 Apr 2023 | USD | — | 2.16c | |
Paid | Interim | 15 Dec 2021 | 28 Dec 2021 | 26 Jul 2022 | USD | — | 16.99c | |
Paid | Special | 17 Sep 2021 | 01 Oct 2021 | 26 Jul 2022 | USD | — | 6.64c | |
Paid | Special | 21 Jun 2021 | 01 Jul 2021 | 26 Jul 2022 | USD | — | 6.94c | |
Paid | Special | 20 Apr 2021 | 03 May 2021 | 26 Jul 2022 | USD | — | 3.09c | |
Paid | Interim | – | 16 Apr 2021 | 12 Oct 2021 | USD | — | 17.26c | |
Paid | Special | 20 Jul 2022 | 31 Mar 2021 | 26 Jul 2022 | USD | — | 2.97c | |
Paid | Special | 17 Feb 2021 | 01 Mar 2021 | 26 Jul 2022 | USD | — | 1.65c | |
Paid | Special | 16 Dec 2020 | 29 Dec 2020 | 20 Jul 2021 | USD | — | 2.98c | |
Paid | Interim | 16 Dec 2020 | 29 Dec 2020 | 20 Jul 2021 | USD | — | 13.02c | |
Paid | Special | 23 Nov 2020 | 30 Nov 2020 | 20 Jul 2021 | USD | — | 4.58c |
Year | Amount | Change |
---|---|---|
2006 | 0.0c | — |
2007 | 0.0c | 0% |
2008 | 0.0c | 0% |
2009 | 0.0c | 0% |
2010 | 0.0c | 0% |
2011 | 0.0c | 0% |
2012 | 0.0c | 0% |
2013 | 0.0c | 0% |
2014 | 0.0c | 0% |
2015 | 0.0c | 0% |
2016 | 0.0c | 0% |
2017 | 0.0c | 0% |
2018 | 0.0c | 0% |
2019 | 0.0c | 0% |
2020 | 13.02c | 100% |
2021 | 34.25c | 163.1% |
2022 | 12.53c | -63.4% |
2023 | 10.37c | -17.2% |
Telefonica Brasil S.A., Optimized Dividend Chart
- Dividend Yield Today
- 0.0%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 0.0% on 24 December 2023
- 52 Week Low
- 0.0% on 24 December 2023
- Next Ex-Div-Date Countdown
- Sign Up Required
About Telefonica Brasil S.A.,
Telefonica Brasil S.A. is a mobile telecommunications company in Brazil offering postpaid mobile services. The Company also operates as a fixed telecommunications company in the state of Sao Paulo. The Company markets its mobile services under its Vivo brand. It offers its clients a portfolio of products, including mobile and fixed voice, mobile data, fixed broadband, ultra-fast broadband, Pay television, information technology and digital services. Its operations consist of local and long distance fixed telephone services; mobile services, including value-added services; data services, including broadband services and mobile data services; Pay television services through direct to home (DTH), Internet protocol television (IPTV) and cable; network services, such as rental of facilities, as well as other services; wholesale services, including interconnection; digital services; services designed specifically for corporate customers, and the sale of wireless devices and accessories.
- Sector
- Telecomms
- Country
- United States
- Share Price
- $8.04 (yesterday's closing price)
- Shares in Issue
- 1,653 million
- Market Cap
- $13.3bn
- 0
- Market Indices
- none