Eagle Bulk Shipping Inc EGLE
Dividend Summary
The previous Eagle Bulk Shipping Inc dividend was 60c and it went ex 10 months ago and it was paid 9 months ago.
There are typically 4 dividends per year (excluding specials), and the dividend cover is approximately 2.0.
Summary | Previous dividend | Next dividend |
---|---|---|
Status | Paid | – |
Type | Quarterly | – |
Per share | 60c | – |
Declaration date | 01 Mar 2024 (Fri) | – |
Ex-div date | 12 Mar 2024 (Tue) | – |
Pay date | 21 Mar 2024 (Thu) | – |
Enter the number of Eagle Bulk Shipping Inc shares you hold and we'll calculate your dividend payments:
Sign up for Eagle Bulk Shipping Inc and we'll email you the dividend information when they declare.
Add Eagle Bulk Shipping Inc to receive free notifications when they declare their dividends.
Your account is set up to receive Eagle Bulk Shipping Inc notifications.
Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
---|---|---|---|---|---|---|---|---|
Paid | Quarterly | 01 Mar 2024 | 12 Mar 2024 | 21 Mar 2024 | USD | 60c | 60c | 😄 |
Paid | Quarterly | 02 Nov 2023 | 13 Nov 2023 | 22 Nov 2023 | USD | 60c | 10c | 😖 |
Paid | Quarterly | 03 Aug 2023 | 15 Aug 2023 | 24 Aug 2023 | USD | 60c | 58c | 😃 |
Paid | Quarterly | 04 May 2023 | 16 May 2023 | 25 May 2023 | USD | 60c | 10c | 😖 |
Paid | Quarterly | 02 Mar 2023 | 14 Mar 2023 | 23 Mar 2023 | USD | 180c | 60c | 😖 |
Paid | Quarterly | 03 Nov 2022 | 14 Nov 2022 | 23 Nov 2022 | USD | 220c | 180c | 😌 |
Paid | Quarterly | 04 Aug 2022 | 15 Aug 2022 | 26 Aug 2022 | USD | 100c | 220c | 😖 |
Paid | Quarterly | 05 May 2022 | 13 May 2022 | 25 May 2022 | USD | 205c | 200c | 😃 |
Paid | Quarterly | 03 Mar 2022 | 14 Mar 2022 | 25 Mar 2022 | USD | 200c | 205c | 😃 |
Paid | Quarterly | 04 Nov 2021 | 12 Nov 2021 | 24 Nov 2021 | USD | — | 200c |
Year | Amount | Change |
---|---|---|
2006 | 0.0c | — |
2007 | 0.0c | 0% |
2008 | 0.0c | 0% |
2009 | 0.0c | 0% |
2010 | 0.0c | 0% |
2011 | 0.0c | 0% |
2012 | 0.0c | 0% |
2013 | 0.0c | 0% |
2014 | 0.0c | 0% |
2015 | 0.0c | 0% |
2016 | 0.0c | 0% |
2017 | 0.0c | 0% |
2018 | 0.0c | 0% |
2019 | 0.0c | 0% |
2020 | 0.0c | 0% |
2021 | 405.0c | 100% |
2022 | 660.0c | 63.0% |
2023 | 138.0c | -79.1% |
Eagle Bulk Shipping Inc Optimized Dividend Chart
- Dividend Yield Today
- 0.0%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 6.6% on 20 February 2024
- 52 Week Low
- 0.0% on 09 April 2024
- Next Ex-Div-Date Countdown
- Sign Up Required
About Eagle Bulk Shipping Inc
Eagle Bulk Shipping Inc. is a shipowner-operator engaged in the global transportation of drybulk commodities. The Company offers transportation solutions to a diverse group of customers, including miners, producers, traders, and end users. The Company owns and operates a fleet of vessels which includes Supramax and Ultramax dry bulk vessels, with an aggregate carrying capacity of around 2,790,211 deadweight (dwt) and an average age of approximately 9.1 years. Its Supramax and Ultramax drybulk vessels are equipped with cargo-handling cranes that range in size from approximately 50,000 to 65,000 dwt. The Company transports a range of cargoes, including both bulk cargoes, such as coal, grain, and iron ore, and minor bulk cargoes such as fertilizer, steel products, petcoke, cement, and forest products. The Company carries out commercial and strategic management of its fleet through its subsidiary, Eagle Bulk Management LLC.
- Sector
- Shipping
- Country
- United States
- Share Price
- $62.60 (yesterday's closing price)
- Shares in Issue
- 11 million
- Market Cap
- $693mn
- 2.0
- 0
- Market Indices
- none