KKR Real Estate Finance Trust Inc KREF
Dividend Summary
The next KKR Real Estate Finance Trust Inc dividend will go ex in 8 days for 25c and will be paid in 23 days.
The previous KKR Real Estate Finance Trust Inc dividend was 25c and it went ex 3 months ago and it was paid 2 months ago.
There are typically 4 dividends per year (excluding specials), and the dividend cover is approximately 1.3.
Summary | Previous dividend | Next dividend |
---|---|---|
Status | Paid | Declared |
Type | Quarterly | Quarterly |
Per share | 25c | 25c |
Declaration date | 13 Sep 2024 (Fri) | 12 Dec 2024 (Thu) |
Ex-div date | 30 Sep 2024 (Mon) | 31 Dec 2024 (Tue) |
Pay date | 15 Oct 2024 (Tue) | 15 Jan 2025 (Wed) |
Enter the number of KKR Real Estate Finance Trust Inc shares you hold and we'll calculate your dividend payments:
Sign up for KKR Real Estate Finance Trust Inc and we'll email you the dividend information when they declare.
Add KKR Real Estate Finance Trust Inc to receive free notifications when they declare their dividends.
Your account is set up to receive KKR Real Estate Finance Trust Inc notifications.
Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
---|---|---|---|---|---|---|---|---|
Forecast | Quarterly | 07 Dec 2028 | 29 Dec 2028 | 15 Jan 2029 | USD | Sign up | — | |
Forecast | Quarterly | 08 Sep 2028 | 29 Sep 2028 | 16 Oct 2028 | USD | Sign up | — | |
Forecast | Quarterly | 15 Jun 2028 | 30 Jun 2028 | 14 Jul 2028 | USD | Sign up | — | |
Forecast | Quarterly | 27 Jan 2028 | 31 Mar 2028 | 10 Apr 2028 | USD | Sign up | — | |
Forecast | Quarterly | 09 Dec 2027 | 31 Dec 2027 | 14 Jan 2028 | USD | Sign up | — | |
Forecast | Quarterly | 10 Sep 2027 | 30 Sep 2027 | 15 Oct 2027 | USD | Sign up | — | |
Forecast | Quarterly | 15 Jun 2027 | 30 Jun 2027 | 15 Jul 2027 | USD | Sign up | — | |
Forecast | Quarterly | 28 Jan 2027 | 31 Mar 2027 | 12 Apr 2027 | USD | Sign up | — | |
Forecast | Quarterly | 10 Dec 2026 | 31 Dec 2026 | 15 Jan 2027 | USD | Sign up | — | |
Forecast | Quarterly | 11 Sep 2026 | 30 Sep 2026 | 15 Oct 2026 | USD | Sign up | — | |
Forecast | Quarterly | 15 Jun 2026 | 30 Jun 2026 | 15 Jul 2026 | USD | Sign up | — | |
Forecast | Quarterly | 29 Jan 2026 | 31 Mar 2026 | 13 Apr 2026 | USD | Sign up | — | |
Forecast | Quarterly | 11 Dec 2025 | 31 Dec 2025 | 15 Jan 2026 | USD | Sign up | — | |
Forecast | Quarterly | 12 Sep 2025 | 30 Sep 2025 | 15 Oct 2025 | USD | Sign up | — | |
Forecast | Quarterly | 15 Jun 2025 | 30 Jun 2025 | 15 Jul 2025 | USD | Sign up | — | |
Forecast | Quarterly | 30 Jan 2025 | 31 Mar 2025 | 14 Apr 2025 | USD | Sign up | — | |
Declared | Quarterly | 12 Dec 2024 | 31 Dec 2024 | 15 Jan 2025 | USD | 25c | 25c | 😄 |
Paid | Quarterly | 13 Sep 2024 | 30 Sep 2024 | 15 Oct 2024 | USD | 25c | 25c | 😄 |
Paid | Quarterly | 13 Jun 2024 | 28 Jun 2024 | 15 Jul 2024 | USD | 25c | 25c | 😄 |
Paid | Quarterly | 01 Feb 2024 | 27 Mar 2024 | 15 Apr 2024 | USD | 43c | 25c | 😖 |
Paid | Quarterly | 15 Dec 2023 | 28 Dec 2023 | 12 Jan 2024 | USD | 43c | 43c | 😄 |
Paid | Quarterly | 15 Sep 2023 | 28 Sep 2023 | 13 Oct 2023 | USD | 43c | 43c | 😄 |
Paid | Quarterly | 15 Jun 2023 | 29 Jun 2023 | 14 Jul 2023 | USD | 43c | 43c | 😄 |
Paid | Quarterly | 17 Mar 2023 | 30 Mar 2023 | 14 Apr 2023 | USD | 43c | 43c | 😄 |
Paid | Quarterly | 13 Dec 2022 | 29 Dec 2022 | 13 Jan 2023 | USD | 43c | 43c | 😄 |
Paid | Quarterly | 13 Sep 2022 | 29 Sep 2022 | 14 Oct 2022 | USD | 43c | 43c | 😄 |
Paid | Quarterly | 15 Jun 2022 | 29 Jun 2022 | 15 Jul 2022 | USD | 43c | 43c | 😄 |
Paid | Quarterly | 15 Mar 2022 | 30 Mar 2022 | 15 Apr 2022 | USD | 43c | 43c | 😄 |
Paid | Quarterly | 14 Dec 2021 | 30 Dec 2021 | 14 Jan 2022 | USD | — | 43c | |
Paid | Quarterly | 15 Sep 2021 | 29 Sep 2021 | 15 Oct 2021 | USD | — | 43c | |
Paid | Quarterly | 15 Jun 2021 | 29 Jun 2021 | 15 Jul 2021 | USD | — | 43c | |
Paid | Quarterly | 15 Mar 2021 | 30 Mar 2021 | 15 Apr 2021 | USD | — | 43c | |
Paid | Quarterly | 15 Dec 2020 | 30 Dec 2020 | 15 Jan 2021 | USD | — | 43c | |
Paid | Quarterly | 15 Sep 2020 | 29 Sep 2020 | 15 Oct 2020 | USD | — | 43c | |
Paid | Quarterly | 15 Jun 2020 | 29 Jun 2020 | 15 Jul 2020 | USD | — | 43c | |
Paid | Quarterly | 16 Mar 2020 | 30 Mar 2020 | 15 Apr 2020 | USD | — | 43c | |
Paid | Quarterly | 16 Dec 2019 | 30 Dec 2019 | 15 Jan 2020 | USD | — | 43c | |
Paid | Quarterly | 16 Sep 2019 | 27 Sep 2019 | 16 Oct 2019 | USD | — | 43c | |
Paid | Quarterly | 17 Jun 2019 | 27 Jun 2019 | 15 Jul 2019 | USD | — | 43c | |
Paid | Quarterly | 19 Mar 2019 | 28 Mar 2019 | 12 Apr 2019 | USD | — | 43c | |
Paid | Quarterly | 17 Dec 2018 | 27 Dec 2018 | 11 Jan 2019 | USD | — | 43c | |
Paid | Quarterly | 11 Sep 2018 | 27 Sep 2018 | 12 Oct 2018 | USD | — | 43c | |
Paid | Quarterly | 07 May 2018 | 28 Jun 2018 | 13 Jul 2018 | USD | — | 43c | |
Paid | Quarterly | 12 Mar 2018 | 28 Mar 2018 | 13 Apr 2018 | USD | — | 40c | |
Paid | Quarterly | 14 Dec 2017 | 28 Dec 2017 | 12 Jan 2018 | USD | — | 37c | |
Paid | Quarterly | 14 Sep 2017 | 28 Sep 2017 | 12 Oct 2017 | USD | — | 37c | |
Paid | Quarterly | 14 Jun 2017 | 28 Jun 2017 | 14 Jul 2017 | USD | — | 25c |
Year | Amount | Change |
---|---|---|
2006 | 0.0c | — |
2007 | 0.0c | 0% |
2008 | 0.0c | 0% |
2009 | 0.0c | 0% |
2010 | 0.0c | 0% |
2011 | 0.0c | 0% |
2012 | 0.0c | 0% |
2013 | 0.0c | 0% |
2014 | 0.0c | 0% |
2015 | 0.0c | 0% |
2016 | 0.0c | 0% |
2017 | 99.0c | 100% |
2018 | 169.0c | 70.7% |
2019 | 172.0c | 1.8% |
2020 | 172.0c | 0% |
2021 | 172.0c | 0% |
2022 | 172.0c | 0% |
2023 | 172.0c | 0% |
2024 | Sign Up Required | |
2025 | Sign Up Required | |
2026 | Sign Up Required | |
2027 | Sign Up Required | |
2028 | Sign Up Required |
KKR Real Estate Finance Trust Inc Optimized Dividend Chart
- Dividend Yield Today
- 9.6%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 18.5% on 24 December 2023
- 52 Week Low
- 8.1% on 30 September 2024
- Next Ex-Div-Date Countdown
- Sign Up Required
About KKR Real Estate Finance Trust Inc
KKR Real Estate Finance Trust Inc. is a real estate finance company. The Company focuses primarily on originating and acquiring senior loans secured by institutional-quality commercial real estate (CRE) properties that are owned and operated by sponsors and located in liquid markets with underlying fundamentals. Its target assets also include mezzanine loans, preferred equity, and other debt-oriented instruments with these characteristics. The Company's investment objective is capital preservation and the generation of attractive risk-adjusted returns for its stockholders over the long term, primarily through dividends. It focuses on originating and acquiring senior loans that are secured by CRE properties and evidenced by a first-priority mortgage. Its subsidiaries include KKR Real Estate Finance Holdings L.P., KREF Capital LLC, KREF Capital TRS LLC and KREF Holdings I LLC, among others. The Company's investment manager is KKR Real Estate Finance Manager LLC.
- Sector
- Real Estate Investment & Services
- Country
- United States
- Share Price
- $10.46 (yesterday's closing price)
- Shares in Issue
- 70 million
- Market Cap
- $728mn
- 1.3
- 0
- Market Indices
- none