Petroleo Brasileiro S.A. Petrobras - ADR PBR
Dividend Summary
The next Petroleo Brasileiro S.A. Petrobras - ADR dividend went ex 4 months ago for 23.23c and will be paid in 9 days.
The previous Petroleo Brasileiro S.A. Petrobras - ADR dividend was 14.16c and it went ex 4 months ago and it was paid 22 days ago.
There are typically 3 dividends per year (excluding specials).
Summary | Previous dividend | Next dividend |
---|---|---|
Status | Paid | Declared |
Type | Special | Interim |
Per share | 14.16c | 23.23c |
Declaration date | 13 Aug 2024 (Tue) | 13 Aug 2024 (Tue) |
Ex-div date | 23 Aug 2024 (Fri) | 23 Aug 2024 (Fri) |
Pay date | 29 Nov 2024 (Fri) | 30 Dec 2024 (Mon) |
Enter the number of Petroleo Brasileiro S.A. Petrobras - ADR shares you hold and we'll calculate your dividend payments:
Sign up for Petroleo Brasileiro S.A. Petrobras - ADR and we'll email you the dividend information when they declare.
Add Petroleo Brasileiro S.A. Petrobras - ADR to receive free notifications when they declare their dividends.
Your account is set up to receive Petroleo Brasileiro S.A. Petrobras - ADR notifications.
Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
---|---|---|---|---|---|---|---|---|
Forecast | Special | – | 14 Jun 2027 | 24 Sep 2027 | USD | Sign up | — | |
Forecast | Special | – | 14 Jun 2027 | 24 Aug 2027 | USD | Sign up | — | |
Forecast | Interim | – | 14 Jun 2027 | 24 Sep 2027 | USD | Sign up | — | |
Forecast | Special | – | 15 Jun 2026 | 25 Sep 2026 | USD | Sign up | — | |
Forecast | Special | – | 15 Jun 2026 | 25 Aug 2026 | USD | Sign up | — | |
Forecast | Interim | – | 15 Jun 2026 | 25 Sep 2026 | USD | Sign up | — | |
Forecast | Special | – | 16 Jun 2025 | 26 Sep 2025 | USD | Sign up | — | |
Forecast | Special | – | 16 Jun 2025 | 26 Aug 2025 | USD | Sign up | — | |
Forecast | Interim | – | 16 Jun 2025 | 26 Sep 2025 | USD | Sign up | — | |
Declared | Interim | 08 Nov 2024 | 27 Dec 2024 | 27 Mar 2025 | USD | — | 46.32c | |
Forecast | Special | – | 16 Dec 2024 | 30 Dec 2024 | USD | Sign up | — | |
Declared | Interim | 22 Nov 2024 | 13 Dec 2024 | 03 Jan 2025 | USD | — | 53.38c | |
Paid | Special | 13 Aug 2024 | 23 Aug 2024 | 29 Nov 2024 | USD | — | 14.16c | |
Declared | Interim | 13 Aug 2024 | 23 Aug 2024 | 30 Dec 2024 | USD | — | 23.23c | |
Paid | Special | 17 May 2024 | 13 Jun 2024 | 27 Sep 2024 | USD | — | 35.41c | |
Paid | Special | 17 May 2024 | 13 Jun 2024 | 27 Sep 2024 | USD | — | 2.68c | |
Paid | Special | – | 11 Jun 2024 | 20 Aug 2024 | USD | — | 18.92c | |
Paid | Special | – | 11 Jun 2024 | 20 Sep 2024 | USD | 19.02c | 2.67c | 😖 |
Paid | Special | – | 03 May 2024 | 27 Jun 2024 | USD | — | 34.05c | |
Paid | Special | – | 03 May 2024 | 28 May 2024 | USD | — | 34.06c | |
Paid | Quarterly | 16 Apr 2024 | 26 Apr 2024 | 27 Jun 2024 | USD | 43.94c | 21.58c | 😖 |
Paid | Special | 13 Nov 2023 | 22 Nov 2023 | 27 Feb 2024 | USD | 17.5c | 17.5c | 😄 |
Paid | Interim | 13 Nov 2023 | 22 Nov 2023 | 27 Mar 2024 | USD | 9.91c | 9.91c | 😄 |
Paid | Interim | – | 22 Nov 2023 | 27 Mar 2024 | USD | 27.41c | 27.41c | 😄 |
Paid | Special | 11 Aug 2023 | 22 Aug 2023 | 30 Nov 2023 | USD | — | 14.95c | |
Paid | Quarterly | 04 Aug 2023 | 22 Aug 2023 | 30 Nov 2023 | USD | — | 31.77c | |
Paid | Special | 02 Jun 2023 | 13 Jun 2023 | 25 Aug 2023 | USD | 11.32c | 26.84c | 😖 |
Paid | Interim | 02 Jun 2023 | 13 Jun 2023 | 25 Aug 2023 | USD | 38.52c | 50.14c | 😒 |
Paid | Interim | – | 28 Apr 2023 | 26 May 2023 | USD | — | 57.68c | |
Paid | Interim | 17 Apr 2023 | 28 Apr 2023 | 03 Jan 2024 | USD | — | 23.24c | |
Paid | Interim | – | 28 Apr 2023 | 23 Jun 2023 | USD | — | 38.32c | |
Paid | Special | – | 22 Nov 2022 | 26 Jan 2023 | USD | 2.84c | 2.84c | 😄 |
Paid | Special | – | 22 Nov 2022 | 28 Dec 2022 | USD | 19.8c | 19.8c | 😄 |
Paid | Interim | – | 22 Nov 2022 | 26 Jan 2023 | USD | 61.1c | 61.1c | 😄 |
Paid | Interim | – | 22 Nov 2022 | 28 Dec 2022 | USD | 44.13c | 44.13c | 😄 |
Paid | Special | 02 Aug 2022 | 12 Aug 2022 | 08 Sep 2022 | USD | 16.51c | 16.46c | 😄 |
Paid | Interim | – | 12 Aug 2022 | 08 Sep 2022 | USD | — | 113.26c | |
Paid | Interim | – | 12 Aug 2022 | 27 Sep 2022 | USD | — | 129.49c | |
Paid | Special | 13 May 2022 | 24 May 2022 | 27 Jun 2022 | USD | — | 14.45c | |
Paid | Interim | 13 May 2022 | 24 May 2022 | 27 Jul 2022 | USD | — | 73.42c | |
Paid | Interim | 13 May 2022 | 24 May 2022 | 27 Jun 2022 | USD | — | 56.42c | |
Paid | Interim | 01 Apr 2022 | 14 Apr 2022 | 23 May 2022 | USD | 122.77c | 117.01c | 😃 |
Paid | Special | 22 Nov 2021 | 02 Dec 2021 | 22 Dec 2021 | USD | — | 36.87c | |
Paid | Interim | 22 Nov 2021 | 02 Dec 2021 | 22 Dec 2021 | USD | — | 76.7c | |
Paid | Interim | 06 Aug 2021 | 17 Aug 2021 | 01 Sep 2021 | USD | — | 61.29c | |
Paid | Interim | 23 Mar 2021 | 15 Apr 2021 | 06 May 2021 | USD | — | 29.29c | |
Paid | Special | 08 Jul 2020 | 23 Jul 2020 | 22 Dec 2020 | USD | — | 9.38c | |
Paid | Special | 31 Oct 2019 | 12 Nov 2019 | 18 Feb 2020 | USD | — | 9.31c | |
Paid | Special | 02 Aug 2019 | 13 Aug 2019 | 15 Oct 2019 | USD | — | 9.8c | |
Paid | Special | 08 May 2019 | 22 May 2019 | 15 Jul 2019 | USD | — | 5.21c | |
Paid | Special | 19 Dec 2018 | 28 Dec 2018 | 28 May 2019 | USD | — | 2.49c | |
Paid | Special | 08 Nov 2018 | 23 Nov 2018 | 10 Dec 2018 | USD | — | 5.19c | |
Paid | Special | 03 Aug 2018 | 14 Aug 2018 | 04 Sep 2018 | USD | — | 2.43c | |
Paid | Special | 08 May 2018 | 22 May 2018 | 08 Jun 2018 | USD | — | 2.66c | |
Paid | Special | 20 Mar 2014 | 03 Apr 2014 | 02 May 2014 | USD | — | 48c | |
Paid | Special | 18 Apr 2013 | 30 Apr 2013 | 04 Jun 2013 | USD | — | 12.85c | |
Paid | Special | – | 14 May 2012 | 07 Jun 2012 | USD | — | 19.6c | |
Paid | Special | – | 20 Mar 2012 | 25 May 2012 | USD | — | 12.14c |
Year | Amount | Change |
---|---|---|
2006 | 0.0c | — |
2007 | 0.0c | 0% |
2008 | 0.0c | 0% |
2009 | 0.0c | 0% |
2010 | 0.0c | 0% |
2011 | 0.0c | 0% |
2012 | 0.0c | 0% |
2013 | 0.0c | 0% |
2014 | 0.0c | 0% |
2015 | 0.0c | 0% |
2016 | 0.0c | 0% |
2017 | 0.0c | 0% |
2018 | 0.0c | 0% |
2019 | 0.0c | 0% |
2020 | 29.29c | 100% |
2021 | 255.0c | 770.6% |
2022 | 597.06c | 134.1% |
2023 | 140.81c | -76.4% |
2024 | Sign Up Required | |
2025 | Sign Up Required | |
2026 | Sign Up Required | |
2027 | Sign Up Required |
Petroleo Brasileiro S.A. Petrobras Optimized Dividend Chart
- Dividend Yield Today
- 9.4%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 20.6% on 16 April 2024
- 52 Week Low
- 0.0% on 01 May 2024
- Next Ex-Div-Date Countdown
- Sign Up Required
About Petroleo Brasileiro S.A. Petrobras
Petroleo Brasileiro S.A.-Petrobras specializes in the oil, natural gas and energy industry. The Company is engaged in prospecting, drilling, refining, processing, trading and transporting crude oil from producing onshore and offshore oil fields and from shale or other rocks. Its segments include Exploration and Production, which covers the activities of exploration, development and production of crude oil, natural gas liquid and natural gas; Refining, Transportation and Marketing, which covers the refining, logistics, transport and trading of crude oil and oil products activities, exporting of ethanol, and extraction and processing of shale; Gas and Power, which is engaged in transportation and trading of natural gas produced in Brazil and imported natural gas; Biofuels, which covers the activities of production of biodiesel and its co-products, and ethanol-related activities; Distribution, which includes the activities of its subsidiary Petrobras Distribuidora S.A., and Corporate.
- Sector
- Energy
- Country
- United States
- Share Price
- $13.04 (yesterday's closing price)
- Shares in Issue
- 3,721 million
- Market Cap
- $48.5bn
- 0
- Market Indices
- none
- Other listings
- Petroleo Brasileiro S.A. Petrobras - ADR - Preference Shares, Petroleo Brasileiro S.A. Petrobras