Kronos Worldwide, Inc. KRO
Dividend Summary
The next Kronos Worldwide, Inc. dividend will go ex in 6 days for 5c and will be paid in 19 days.
The previous Kronos Worldwide, Inc. dividend was 5c and it went ex 3 months ago and it was paid 2 months ago.
There are typically 4 dividends per year (excluding specials), and the dividend cover is approximately 2.0.
Summary | Previous dividend | Next dividend |
---|---|---|
Status | Paid | Declared |
Type | Quarterly | Quarterly |
Per share | 5c | 5c |
Declaration date | 17 Jul 2024 (Wed) | 30 Oct 2024 (Wed) |
Ex-div date | 06 Sep 2024 (Fri) | 29 Nov 2024 (Fri) |
Pay date | 19 Sep 2024 (Thu) | 12 Dec 2024 (Thu) |
Enter the number of Kronos Worldwide, Inc. shares you hold and we'll calculate your dividend payments:
Sign up for Kronos Worldwide, Inc. and we'll email you the dividend information when they declare.
Add Kronos Worldwide, Inc. to receive free notifications when they declare their dividends.
Your account is set up to receive Kronos Worldwide, Inc. notifications.
Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
---|---|---|---|---|---|---|---|---|
Forecast | Quarterly | 21 Feb 2029 | 06 Mar 2029 | 15 Mar 2029 | USD | Sign up | — | |
Forecast | Quarterly | 25 Oct 2028 | 24 Nov 2028 | 14 Dec 2028 | USD | Sign up | — | |
Forecast | Quarterly | 02 Aug 2028 | 01 Sep 2028 | 14 Sep 2028 | USD | Sign up | — | |
Forecast | Quarterly | 17 May 2028 | 05 Jun 2028 | 15 Jun 2028 | USD | Sign up | — | |
Forecast | Quarterly | 23 Feb 2028 | 07 Mar 2028 | 16 Mar 2028 | USD | Sign up | — | |
Forecast | Quarterly | 27 Oct 2027 | 26 Nov 2027 | 16 Dec 2027 | USD | Sign up | — | |
Forecast | Quarterly | 04 Aug 2027 | 03 Sep 2027 | 16 Sep 2027 | USD | Sign up | — | |
Forecast | Quarterly | 19 May 2027 | 07 Jun 2027 | 17 Jun 2027 | USD | Sign up | — | |
Forecast | Quarterly | 24 Feb 2027 | 09 Mar 2027 | 18 Mar 2027 | USD | Sign up | — | |
Forecast | Quarterly | 28 Oct 2026 | 27 Nov 2026 | 10 Dec 2026 | USD | Sign up | — | |
Forecast | Quarterly | 05 Aug 2026 | 04 Sep 2026 | 17 Sep 2026 | USD | Sign up | — | |
Forecast | Quarterly | 20 May 2026 | 08 Jun 2026 | 18 Jun 2026 | USD | Sign up | — | |
Forecast | Quarterly | 18 Feb 2026 | 03 Mar 2026 | 12 Mar 2026 | USD | Sign up | — | |
Forecast | Quarterly | 29 Oct 2025 | 28 Nov 2025 | 11 Dec 2025 | USD | Sign up | — | |
Forecast | Quarterly | 06 Aug 2025 | 05 Sep 2025 | 18 Sep 2025 | USD | Sign up | — | |
Forecast | Quarterly | 21 May 2025 | 09 Jun 2025 | 19 Jun 2025 | USD | Sign up | — | |
Forecast | Quarterly | 19 Feb 2025 | 04 Mar 2025 | 13 Mar 2025 | USD | Sign up | — | |
Declared | Quarterly | 30 Oct 2024 | 29 Nov 2024 | 12 Dec 2024 | USD | 5c | 5c | 😄 |
Paid | Quarterly | 17 Jul 2024 | 06 Sep 2024 | 19 Sep 2024 | USD | 19c | 5c | 😖 |
Paid | Quarterly | 15 May 2024 | 10 Jun 2024 | 20 Jun 2024 | USD | 19c | 19c | 😄 |
Paid | Quarterly | 21 Feb 2024 | 04 Mar 2024 | 14 Mar 2024 | USD | 19c | 19c | 😄 |
Paid | Quarterly | 25 Oct 2023 | 30 Nov 2023 | 14 Dec 2023 | USD | 19c | 19c | 😄 |
Paid | Quarterly | 02 Aug 2023 | 31 Aug 2023 | 14 Sep 2023 | USD | 19c | 19c | 😄 |
Paid | Quarterly | 17 May 2023 | 02 Jun 2023 | 15 Jun 2023 | USD | 20c | 19c | 😊 |
Paid | Quarterly | 22 Feb 2023 | 06 Mar 2023 | 16 Mar 2023 | USD | 20c | 19c | 😊 |
Paid | Quarterly | 26 Oct 2022 | 30 Nov 2022 | 15 Dec 2022 | USD | 19c | 19c | 😄 |
Paid | Quarterly | 03 Aug 2022 | 31 Aug 2022 | 15 Sep 2022 | USD | 19c | 19c | 😄 |
Paid | Quarterly | 18 May 2022 | 03 Jun 2022 | 16 Jun 2022 | USD | 19c | 19c | 😄 |
Paid | Quarterly | 23 Feb 2022 | 07 Mar 2022 | 17 Mar 2022 | USD | 18c | 19c | 😊 |
Paid | Quarterly | 27 Oct 2021 | 01 Dec 2021 | 16 Dec 2021 | USD | — | 18c | |
Paid | Quarterly | 04 Aug 2021 | 01 Sep 2021 | 16 Sep 2021 | USD | — | 18c | |
Paid | Quarterly | 19 May 2021 | 04 Jun 2021 | 17 Jun 2021 | USD | — | 18c | |
Paid | Quarterly | 24 Feb 2021 | 08 Mar 2021 | 18 Mar 2021 | USD | — | 18c | |
Paid | Quarterly | 28 Oct 2020 | 30 Nov 2020 | 10 Dec 2020 | USD | — | 18c | |
Paid | Quarterly | 05 Aug 2020 | 31 Aug 2020 | 10 Sep 2020 | USD | — | 18c | |
Paid | Quarterly | 20 May 2020 | 08 Jun 2020 | 18 Jun 2020 | USD | — | 18c | |
Paid | Quarterly | 19 Feb 2020 | 02 Mar 2020 | 12 Mar 2020 | USD | — | 18c | |
Paid | Quarterly | 23 Oct 2019 | 02 Dec 2019 | 12 Dec 2019 | USD | — | 18c | |
Paid | Quarterly | 07 Aug 2019 | 04 Sep 2019 | 14 Sep 2019 | USD | — | 18c | |
Paid | Quarterly | 15 May 2019 | 03 Jun 2019 | 13 Jun 2019 | USD | — | 18c | |
Paid | Quarterly | 20 Feb 2019 | 04 Mar 2019 | 14 Mar 2019 | USD | — | 18c | |
Paid | Quarterly | 24 Oct 2018 | 03 Dec 2018 | 13 Dec 2018 | USD | — | 17c | |
Paid | Quarterly | 07 Aug 2018 | 31 Aug 2018 | 13 Sep 2018 | USD | — | 17c | |
Paid | Quarterly | 16 May 2018 | 04 Jun 2018 | 14 Jun 2018 | USD | — | 17c | |
Paid | Quarterly | 21 Feb 2018 | 05 Mar 2018 | 15 Mar 2018 | USD | — | 17c | |
Paid | Quarterly | 25 Oct 2017 | 05 Dec 2017 | 15 Dec 2017 | USD | — | 15c | |
Paid | Quarterly | 07 Aug 2017 | 31 Aug 2017 | 21 Sep 2017 | USD | — | 15c | |
Paid | Quarterly | 17 May 2017 | 02 Jun 2017 | 15 Jun 2017 | USD | — | 15c | |
Paid | Quarterly | 23 Feb 2017 | 03 Mar 2017 | 16 Mar 2017 | USD | — | 15c | |
Paid | Quarterly | 26 Oct 2016 | 02 Dec 2016 | 15 Dec 2016 | USD | — | 15c | |
Paid | Quarterly | 05 Aug 2016 | 01 Sep 2016 | 15 Sep 2016 | USD | — | 15c | |
Paid | Quarterly | 18 May 2016 | 02 Jun 2016 | 16 Jun 2016 | USD | — | 15c | |
Paid | Quarterly | 17 Feb 2016 | 03 Mar 2016 | 17 Mar 2016 | USD | — | 15c | |
Paid | Quarterly | – | 01 Dec 2015 | 17 Dec 2015 | USD | — | 15c | |
Paid | Quarterly | 07 Aug 2015 | 01 Sep 2015 | 17 Sep 2015 | USD | — | 15c | |
Paid | Quarterly | – | 04 Jun 2015 | 18 Jun 2015 | USD | — | 15c | |
Paid | Quarterly | 18 Feb 2015 | 05 Mar 2015 | 19 Mar 2015 | USD | — | 15c | |
Paid | Quarterly | 29 Oct 2014 | 02 Dec 2014 | 18 Dec 2014 | USD | — | 15c | |
Paid | Quarterly | 06 Aug 2014 | 02 Sep 2014 | 18 Sep 2014 | USD | — | 15c | |
Paid | Quarterly | 21 May 2014 | 05 Jun 2014 | 19 Jun 2014 | USD | — | 15c | |
Paid | Quarterly | 19 Feb 2014 | 06 Mar 2014 | 20 Mar 2014 | USD | — | 15c | |
Paid | Quarterly | 23 Oct 2013 | 03 Dec 2013 | 19 Dec 2013 | USD | — | 15c | |
Paid | Quarterly | 07 Aug 2013 | 03 Sep 2013 | 19 Sep 2013 | USD | — | 15c | |
Paid | Quarterly | 08 May 2013 | 06 Jun 2013 | 20 Jun 2013 | USD | — | 15c | |
Paid | Quarterly | 01 Mar 2013 | 07 Mar 2013 | 21 Mar 2013 | USD | — | 15c | |
Paid | Quarterly | 18 Oct 2012 | 05 Dec 2012 | 20 Dec 2012 | USD | — | 15c | |
Paid | Quarterly | – | 05 Sep 2012 | 20 Sep 2012 | USD | — | 15c | |
Paid | Quarterly | – | 07 Jun 2012 | 21 Jun 2012 | USD | — | 15c | |
Paid | Quarterly | – | 06 Mar 2012 | 22 Mar 2012 | USD | — | 15c |
Year | Amount | Change |
---|---|---|
2006 | 0.0c | — |
2007 | 0.0c | 0% |
2008 | 0.0c | 0% |
2009 | 0.0c | 0% |
2010 | 0.0c | 0% |
2011 | 0.0c | 0% |
2012 | 75.0c | 100% |
2013 | 60.0c | -20.0% |
2014 | 60.0c | 0% |
2015 | 60.0c | 0% |
2016 | 60.0c | 0% |
2017 | 62.0c | 3.3% |
2018 | 69.0c | 11.3% |
2019 | 72.0c | 4.3% |
2020 | 72.0c | 0% |
2021 | 73.0c | 1.4% |
2022 | 76.0c | 4.1% |
2023 | 76.0c | 0% |
2024 | Sign Up Required | |
2025 | Sign Up Required | |
2026 | Sign Up Required | |
2027 | Sign Up Required | |
2028 | Sign Up Required |
Kronos Worldwide, Inc. Optimized Dividend Chart
- Dividend Yield Today
- 2.9%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 13.4% on 27 November 2023
- 52 Week Low
- 1.7% on 26 September 2024
- Next Ex-Div-Date Countdown
- Sign Up Required
About Kronos Worldwide, Inc.
Kronos Worldwide, Inc. (Kronos) is a producer and marketer of titanium dioxide pigments (TiO2), a base industrial product used in a range of applications. The Company, along with its distributors and agents, sells and provides technical services for its products with sales in Europe, North America and the Asia Pacific region. It offers its customers a portfolio of products that include TiO2 pigment grades under the Kronos brand, which provides a range of performance properties. The Company offers its products to domestic and international paint, plastics, decorative laminate and paper manufacturers. It ships TiO2 to its customers in either a powder or slurry form through rail, truck or ocean carrier. The Company and its agents and distributors sell its products in three end-use markets, including coatings, plastics and paper. It produces TiO2 in two crystalline forms, which include rutile and anatase.
- Sector
- Chemicals
- Country
- United States
- Share Price
- $11.68 (yesterday's closing price)
- Shares in Issue
- 115 million
- Market Cap
- $1.3bn
- 2.0
- 0
- Market Indices
- none