CVR Energy Inc CVI
Dividend Summary
The next CVR Energy Inc dividend is expected to go ex in 3 months and to be paid in 4 months.
The previous CVR Energy Inc dividend was 50c and it went ex 3 months ago and it was paid 3 months ago.
There are typically 3 dividends per year (excluding specials), and the dividend cover is approximately 2.0.
Summary | Previous dividend | Next dividend |
---|---|---|
Status | Paid | Forecast |
Type | Quarterly | Quarterly |
Per share | 50c | Sign Up Required |
Declaration date | 29 Jul 2024 (Mon) | 18 Feb 2025 (Tue) |
Ex-div date | 12 Aug 2024 (Mon) | 03 Mar 2025 (Mon) |
Pay date | 19 Aug 2024 (Mon) | 10 Mar 2025 (Mon) |
Enter the number of CVR Energy Inc shares you hold and we'll calculate your dividend payments:
Sign up for CVR Energy Inc and we'll email you the dividend information when they declare.
Add CVR Energy Inc to receive free notifications when they declare their dividends.
Your account is set up to receive CVR Energy Inc notifications.
Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
---|---|---|---|---|---|---|---|---|
Forecast | Quarterly | 13 Feb 2029 | 05 Mar 2029 | 12 Mar 2029 | USD | Sign up | — | |
Forecast | Quarterly | – | 13 Nov 2028 | 20 Nov 2028 | USD | Sign up | — | |
Forecast | Quarterly | 24 Jul 2028 | 14 Aug 2028 | 21 Aug 2028 | USD | Sign up | — | |
Forecast | Quarterly | 24 Apr 2028 | 08 May 2028 | 15 May 2028 | USD | Sign up | — | |
Forecast | Quarterly | 15 Feb 2028 | 28 Feb 2028 | 06 Mar 2028 | USD | Sign up | — | |
Forecast | Quarterly | – | 08 Nov 2027 | 15 Nov 2027 | USD | Sign up | — | |
Forecast | Quarterly | 26 Jul 2027 | 09 Aug 2027 | 16 Aug 2027 | USD | Sign up | — | |
Forecast | Quarterly | 26 Apr 2027 | 10 May 2027 | 17 May 2027 | USD | Sign up | — | |
Forecast | Quarterly | 16 Feb 2027 | 01 Mar 2027 | 08 Mar 2027 | USD | Sign up | — | |
Forecast | Quarterly | – | 09 Nov 2026 | 16 Nov 2026 | USD | Sign up | — | |
Forecast | Quarterly | 27 Jul 2026 | 10 Aug 2026 | 17 Aug 2026 | USD | Sign up | — | |
Forecast | Quarterly | 27 Apr 2026 | 11 May 2026 | 18 May 2026 | USD | Sign up | — | |
Forecast | Quarterly | 17 Feb 2026 | 02 Mar 2026 | 09 Mar 2026 | USD | Sign up | — | |
Forecast | Quarterly | – | 10 Nov 2025 | 17 Nov 2025 | USD | Sign up | — | |
Forecast | Quarterly | 28 Jul 2025 | 11 Aug 2025 | 18 Aug 2025 | USD | Sign up | — | |
Forecast | Quarterly | 28 Apr 2025 | 12 May 2025 | 19 May 2025 | USD | Sign up | — | |
Forecast | Quarterly | 18 Feb 2025 | 03 Mar 2025 | 10 Mar 2025 | USD | Sign up | — | |
Paid | Quarterly | 29 Jul 2024 | 12 Aug 2024 | 19 Aug 2024 | USD | 50c | 50c | 😄 |
Paid | Quarterly | 29 Apr 2024 | 10 May 2024 | 20 May 2024 | USD | 65c | 50c | 😒 |
Paid | Quarterly | 20 Feb 2024 | 01 Mar 2024 | 11 Mar 2024 | USD | 50c | 50c | 😄 |
Paid | Special | 30 Oct 2023 | 10 Nov 2023 | 20 Nov 2023 | USD | — | 150c | |
Paid | Quarterly | 30 Oct 2023 | 10 Nov 2023 | 20 Nov 2023 | USD | 50c | 50c | 😄 |
Paid | Special | 31 Jul 2023 | 11 Aug 2023 | 21 Aug 2023 | USD | — | 100c | |
Paid | Quarterly | 31 Jul 2023 | 11 Aug 2023 | 21 Aug 2023 | USD | 40c | 50c | 😌 |
Paid | Quarterly | 01 May 2023 | 12 May 2023 | 22 May 2023 | USD | 40c | 50c | 😌 |
Paid | Quarterly | 21 Feb 2023 | 03 Mar 2023 | 13 Mar 2023 | USD | 40c | 50c | 😌 |
Paid | Special | 31 Oct 2022 | 10 Nov 2022 | 21 Nov 2022 | USD | — | 100c | |
Paid | Quarterly | 31 Oct 2022 | 10 Nov 2022 | 21 Nov 2022 | USD | 40c | 40c | 😄 |
Paid | Special | 01 Aug 2022 | 11 Aug 2022 | 22 Aug 2022 | USD | — | 260c | |
Paid | Quarterly | 01 Aug 2022 | 11 Aug 2022 | 22 Aug 2022 | USD | 40c | 40c | 😄 |
Paid | Quarterly | 02 May 2022 | 12 May 2022 | 23 May 2022 | USD | 40c | 40c | 😄 |
Paid | Special | – | 11 Jun 2021 | 10 Jun 2021 | USD | — | 240c | |
Paid | Quarterly | 06 May 2020 | 15 May 2020 | 26 May 2020 | USD | — | 40c | |
Paid | Quarterly | 19 Feb 2020 | 28 Feb 2020 | 09 Mar 2020 | USD | — | 80c | |
Paid | Quarterly | 23 Oct 2019 | 01 Nov 2019 | 12 Nov 2019 | USD | — | 80c | |
Paid | Quarterly | 24 Jul 2019 | 02 Aug 2019 | 12 Aug 2019 | USD | — | 75c | |
Paid | Quarterly | 24 Apr 2019 | 03 May 2019 | 13 May 2019 | USD | — | 75c | |
Paid | Quarterly | 20 Feb 2019 | 01 Mar 2019 | 11 Mar 2019 | USD | — | 75c | |
Paid | Quarterly | 24 Oct 2018 | 02 Nov 2018 | 12 Nov 2018 | USD | — | 75c | |
Paid | Quarterly | 29 May 2018 | 03 Aug 2018 | 13 Aug 2018 | USD | — | 75c | |
Paid | Quarterly | 26 Apr 2018 | 04 May 2018 | 14 May 2018 | USD | — | 50c | |
Paid | Quarterly | 22 Feb 2018 | 02 Mar 2018 | 12 Mar 2018 | USD | — | 50c | |
Paid | Quarterly | 01 Nov 2017 | 09 Nov 2017 | 17 Nov 2017 | USD | — | 50c | |
Paid | Quarterly | 26 Jul 2017 | 03 Aug 2017 | 14 Aug 2017 | USD | — | 50c | |
Paid | Quarterly | 27 Apr 2017 | 04 May 2017 | 15 May 2017 | USD | — | 50c | |
Paid | Quarterly | 16 Feb 2017 | 23 Feb 2017 | 06 Mar 2017 | USD | — | 50c | |
Paid | Quarterly | 27 Oct 2016 | 03 Nov 2016 | 14 Nov 2016 | USD | — | 50c | |
Paid | Quarterly | 28 Jul 2016 | 04 Aug 2016 | 15 Aug 2016 | USD | — | 50c | |
Paid | Quarterly | 28 Apr 2016 | 05 May 2016 | 16 May 2016 | USD | — | 50c | |
Paid | Quarterly | 18 Feb 2016 | 25 Feb 2016 | 07 Mar 2016 | USD | — | 50c | |
Paid | Quarterly | 28 Oct 2015 | 05 Nov 2015 | 16 Nov 2015 | USD | — | 50c | |
Paid | Quarterly | 30 Jul 2015 | 06 Aug 2015 | 17 Aug 2015 | USD | — | 50c | |
Paid | Quarterly | 29 Apr 2015 | 07 May 2015 | 18 May 2015 | USD | — | 50c | |
Paid | Quarterly | 18 Feb 2015 | 26 Feb 2015 | 09 Mar 2015 | USD | — | 50c | |
Paid | Quarterly | 29 Oct 2014 | 06 Nov 2014 | 17 Nov 2014 | USD | — | 75c | |
Paid | Quarterly | 30 Jul 2014 | 07 Aug 2014 | 18 Aug 2014 | USD | — | 75c | |
Paid | Special | 16 Jul 2014 | 24 Jul 2014 | 04 Aug 2014 | USD | — | 200c | |
Paid | Quarterly | 30 Apr 2014 | 08 May 2014 | 19 May 2014 | USD | — | 75c | |
Paid | Quarterly | 19 Feb 2014 | 27 Feb 2014 | 10 Mar 2014 | USD | — | 75c | |
Paid | Quarterly | 01 Nov 2013 | 06 Nov 2013 | 18 Nov 2013 | USD | — | 75c | |
Paid | Quarterly | 31 Jul 2013 | 08 Aug 2013 | 19 Aug 2013 | USD | — | 75c | |
Paid | Special | 24 May 2013 | 30 May 2013 | 10 Jun 2013 | USD | — | 650c | |
Paid | Quarterly | 30 Apr 2013 | 08 May 2013 | 17 May 2013 | USD | — | 75c | |
Paid | Special | 24 Jan 2013 | 01 Feb 2013 | 19 Feb 2013 | USD | — | 550c |
Year | Amount | Change |
---|---|---|
2006 | 0.0c | — |
2007 | 0.0c | 0% |
2008 | 0.0c | 0% |
2009 | 0.0c | 0% |
2010 | 0.0c | 0% |
2011 | 0.0c | 0% |
2012 | 0.0c | 0% |
2013 | 300.0c | 100% |
2014 | 275.0c | -8.3% |
2015 | 200.0c | -27.3% |
2016 | 200.0c | 0% |
2017 | 200.0c | 0% |
2018 | 275.0c | 37.5% |
2019 | 310.0c | 12.7% |
2020 | 40.0c | -87.1% |
2021 | 0.0c | -100.0% |
2022 | 170.0c | 100% |
2023 | 200.0c | 17.6% |
2024 | Sign Up Required | |
2025 | Sign Up Required | |
2026 | Sign Up Required | |
2027 | Sign Up Required | |
2028 | Sign Up Required |
CVR Energy Inc Optimized Dividend Chart
- Dividend Yield Today
- 8.0%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 18.5% on 03 November 2024
- 52 Week Low
- 6.2% on 09 May 2024
- Next Ex-Div-Date Countdown
- Sign Up Required
About CVR Energy Inc
CVR Energy, Inc. is a holding company. The Company is primarily engaged in the petroleum refining and nitrogen fertilizer manufacturing industries through its holdings in CVR Refining, LP and CVR Partners, LP. The Company's segments include Petroleum and Nitrogen Fertilizer. The Petroleum Segment consists of the assets and operations of CVR Refining, including two refineries located in Coffeyville, Kansas and Wynnewood, Oklahoma and supporting logistics assets in the region. The Coffeyville Refinery is a complex full coking medium-sour crude oil refinery in southeast Kansas, approximately 100 miles from Cushing, Oklahoma. The Wynnewood Refinery is a complex crude oil refinery in Wynnewood, Oklahoma approximately 65 miles south of Oklahoma City, Oklahoma. The Nitrogen Fertilizer segment consists of the assets and operations of CVR Partners, including two nitrogen fertilizer manufacturing facilities located in Coffeyville, Kansas and East Dubuque, Illinois.
- Sector
- Chemicals
- Country
- United States
- Share Price
- $18.70 (yesterday's closing price)
- Shares in Issue
- 101 million
- Market Cap
- $1.9bn
- 2.0
- 2
- Market Indices
- none