SPDR Series Trust

SPDR Series Trust - SSgA SPDR S&P 500 Growth ETF SPYG

Dividend Summary

The next SPDR Series Trust - SSgA SPDR S&P 500 Growth ETF dividend is expected to go ex tomorrow and to be paid in 4 days.
The previous SPDR Series Trust - SSgA SPDR S&P 500 Growth ETF dividend was 12.95c and it went ex 3 months ago and it was paid 3 months ago.
There are typically 4 dividends per year (excluding specials).

Latest Dividends
Summary Previous dividend Next dividend
Status Paid Forecast
Type Quarterly Quarterly
Per share 12.95c Sign Up Required
Declaration date 02 Jan 2024 (Tue)
Ex-div date 23 Sep 2024 (Mon) 23 Dec 2024 (Mon)
Pay date 25 Sep 2024 (Wed) 26 Dec 2024 (Thu)

Enter the number of SPDR Series Trust - SSgA SPDR S&P 500 Growth ETF shares you hold and we'll calculate your dividend payments:

Previous Payment
Next Payment
Forecast Accuracy
80%
Our premium tools have predicted SPDR Series Trust - SSgA SPDR S&P 500 Growth ETF with 80% accuracy.
Dividend Yield Today
0.6%
The dividend yield is calculated by dividing the annual dividend payment by the prevailing share price
The table below shows the full dividend history for SPDR Series Trust - SSgA SPDR S&P 500 Growth ETF
Status Type Decl. date Ex-div date Pay date Decl. Currency Forecast amount Decl. amount Accuracy
Forecast Quarterly 29 Dec 2026 23 Mar 2027 25 Mar 2027 USD Sign up
Forecast Quarterly 21 Dec 2026 28 Dec 2026 USD Sign up
Forecast Quarterly 30 Dec 2025 21 Sep 2026 23 Sep 2026 USD Sign up
Forecast Quarterly 30 Dec 2025 22 Jun 2026 24 Jun 2026 USD Sign up
Forecast Quarterly 30 Dec 2025 24 Mar 2026 26 Mar 2026 USD Sign up
Forecast Quarterly 22 Dec 2025 26 Dec 2025 USD Sign up
Forecast Quarterly 31 Dec 2024 22 Sep 2025 24 Sep 2025 USD Sign up
Forecast Quarterly 31 Dec 2024 23 Jun 2025 25 Jun 2025 USD Sign up
Forecast Quarterly 31 Dec 2024 25 Mar 2025 26 Mar 2025 USD Sign up
Forecast Quarterly 23 Dec 2024 26 Dec 2024 USD Sign up
Paid Quarterly 02 Jan 2024 23 Sep 2024 25 Sep 2024 USD 12.8c 12.95c 😃
Paid Quarterly 02 Jan 2024 24 Jun 2024 26 Jun 2024 USD 12.3c 12.42c 😄
Paid Quarterly 02 Jan 2024 18 Mar 2024 21 Mar 2024 USD 9.9c 10.65c 😊
Paid Quarterly 17 Jan 2023 18 Dec 2023 21 Dec 2023 USD 22.4c 20.48c 😊
Paid Quarterly 17 Jan 2023 18 Sep 2023 21 Sep 2023 USD 17.9c 17.94c 😄
Paid Quarterly 17 Jan 2023 20 Jun 2023 23 Jun 2023 USD 18.5c 18.62c 😄
Paid Quarterly 17 Jan 2023 20 Mar 2023 23 Mar 2023 USD 16.5c 17.9c 😊
Paid Quarterly 17 Jan 2022 19 Dec 2022 22 Dec 2022 USD 14.2c 13.96c 😃
Paid Quarterly 17 Jan 2022 19 Sep 2022 22 Sep 2022 USD 13.43c
Paid Quarterly 17 Jan 2022 21 Jun 2022 24 Jun 2022 USD 13.09c
Paid Quarterly 17 Jan 2022 21 Mar 2022 24 Mar 2022 USD 11.46c
Paid Quarterly 17 Dec 2021 20 Dec 2021 23 Dec 2021 USD 12.28c
Paid Quarterly 21 Jan 2021 20 Sep 2021 23 Sep 2021 USD 10.5c
Paid Quarterly 21 Jan 2021 21 Jun 2021 24 Jun 2021 USD 10.56c
Paid Quarterly 21 Jan 2021 22 Mar 2021 25 Mar 2021 USD 11.48c
Paid Quarterly 18 Dec 2020 21 Dec 2020 24 Dec 2020 USD 13.11c
Paid Quarterly 16 Jan 2020 21 Sep 2020 24 Sep 2020 USD 10.49c
Paid Quarterly 16 Jan 2020 22 Jun 2020 25 Jun 2020 USD 12.44c
Paid Quarterly 16 Jan 2020 23 Mar 2020 26 Mar 2020 USD 13.59c
Paid Quarterly 11 Jan 2019 23 Dec 2019 27 Dec 2019 USD 16.05c
Paid Quarterly 11 Jan 2019 23 Sep 2019 26 Sep 2019 USD 14.2c
Paid Quarterly 11 Jan 2019 24 Jun 2019 27 Jun 2019 USD 14.85c
Paid Quarterly 11 Jan 2019 18 Mar 2019 21 Mar 2019 USD 12.23c
Paid Quarterly 12 Jan 2018 24 Dec 2018 28 Dec 2018 USD 13.58c
Paid Quarterly 12 Jan 2018 24 Sep 2018 27 Sep 2018 USD 13.67c
Paid Quarterly 12 Jan 2018 18 Jun 2018 21 Jun 2018 USD 11.85c
Paid Quarterly 12 Jan 2018 19 Mar 2018 22 Mar 2018 USD 10.05c
Paid Quarterly 14 Dec 2017 15 Dec 2017 26 Dec 2017 USD 13.61c
Paid Quarterly 14 Sep 2017 15 Sep 2017 25 Sep 2017 USD 46.83c
Paid Quarterly 15 Jun 2017 16 Jun 2017 26 Jun 2017 USD 45.09c
Paid Quarterly 16 Mar 2017 17 Mar 2017 27 Mar 2017 USD 39.61c
Paid Quarterly 15 Dec 2016 16 Dec 2016 27 Dec 2016 USD 50.01c
Paid Quarterly 15 Sep 2016 16 Sep 2016 26 Sep 2016 USD 38.41c
Paid Quarterly 16 Jun 2016 17 Jun 2016 27 Jun 2016 USD 38.92c
Paid Quarterly 17 Mar 2016 18 Mar 2016 29 Mar 2016 USD 36.44c
Paid Quarterly 17 Dec 2015 18 Dec 2015 29 Dec 2015 USD 47.56c
Paid Quarterly 17 Sep 2015 18 Sep 2015 28 Sep 2015 USD 38.35c
Paid Quarterly 18 Jun 2015 19 Jun 2015 29 Jun 2015 USD 38.22c
Paid Quarterly 19 Mar 2015 20 Mar 2015 30 Mar 2015 USD 32.94c
Paid Quarterly 18 Dec 2014 19 Dec 2014 30 Dec 2014 USD 39.82c
Paid Quarterly 18 Sep 2014 19 Sep 2014 29 Sep 2014 USD 32.07c
Paid Quarterly 19 Jun 2014 20 Jun 2014 30 Jun 2014 USD 33.4c
Paid Quarterly 20 Mar 2014 21 Mar 2014 31 Mar 2014 USD 27.41c
Paid Quarterly 19 Dec 2013 20 Dec 2013 31 Dec 2013 USD 37.07c
Paid Quarterly 19 Sep 2013 20 Sep 2013 30 Sep 2013 USD 30.77c
Paid Quarterly 20 Jun 2013 21 Jun 2013 01 Jul 2013 USD 29.89c
Paid Quarterly 14 Mar 2013 15 Mar 2013 25 Mar 2013 USD 23.92c
Paid Quarterly 20 Dec 2012 21 Dec 2012 04 Jan 2013 USD 39.07c
Paid Quarterly 21 Sep 2012 03 Oct 2012 USD 30.06c
Paid Quarterly 15 Jun 2012 27 Jun 2012 USD 26.91c
Paid Quarterly 16 Mar 2012 28 Mar 2012 USD 22.8c
Year Amount Change
2006 0.0c
2007 0.0c
0%
2008 0.0c
0%
2009 0.0c
0%
2010 0.0c
0%
2011 0.0c
0%
2012 118.84c
100%
2013 121.65c
2.4%
2014 132.7c
9.1%
2015 157.07c
18.4%
2016 163.78c
4.3%
2017 145.14c
-11.4%
2018 49.15c
-66.1%
2019 57.33c
16.6%
2020 49.63c
-13.4%
2021 44.82c
-9.7%
2022 51.94c
15.9%
2023 74.94c
44.3%
2024 Sign Up Required
2025 Sign Up Required
2026 Sign Up Required

SPDR Series Trust Optimized Dividend Chart

The chart below shows the optimized dividends for this security over a rolling 12-month period.
Dividend Yield Today
0.6%
Optimized Yield
Sign Up Required
52 Week High
1.0% on 22 September 2024
52 Week Low
0.6% on 26 June 2024
Next Ex-Div-Date Countdown
Sign Up Required

About SPDR Series Trust

Sector
General Financial
Country
United States
Share Price
$89.14 (yesterday's closing price)
Shares in Issue
444 million
Market Cap
$39.5bn
CADI
The Consecutive Annual Dividend Increases - the number of years this company has been increasing its dividends
2
Market Indices
none
Other listings
SPDR Series Trust - SSgA SPDR Metals & Mining, SPDR Series Trust - SSgA SPDR Oil & Gas Equipment and Services, SPDR Series Trust - SSgA SPDR Oil & Gas Exploration and Production, SPDR Series Trust - SSgA SPDR S&P 500 High Dividend ETF, SPDR Series Trust - SPDR BofA Merrill Lynch Crossover Corporate Bond ETF
No articles found