ETF Series Solutions Trust - U.S. Global GO GOLD and Precious Metal Miners ETF GOAU
Dividend Summary
The next ETF Series Solutions Trust - U.S. Global GO GOLD and Precious Metal Miners ETF dividend is expected to go ex tomorrow and to be paid in 3 days.
The previous ETF Series Solutions Trust - U.S. Global GO GOLD and Precious Metal Miners ETF dividend was 16.81c and it went ex 1 year ago and it was paid 12 months ago.
There is typically 1 dividend per year (excluding specials).
Summary | Previous dividend | Next dividend |
---|---|---|
Status | Paid | Forecast |
Type | Final | Final |
Per share | 16.81c | Sign Up Required |
Declaration date | 21 Dec 2023 (Thu) | 19 Dec 2024 (Thu) |
Ex-div date | 22 Dec 2023 (Fri) | 24 Dec 2024 (Tue) |
Pay date | 27 Dec 2023 (Wed) | 26 Dec 2024 (Thu) |
Enter the number of ETF Series Solutions Trust - U.S. Global GO GOL... shares you hold and we'll calculate your dividend payments:
Sign up for ETF Series Solutions Trust - U.S. Global GO GOL... and we'll email you the dividend information when they declare.
Add ETF Series Solutions Trust - U.S. Global GO GOL... to receive free notifications when they declare their dividends.
Your account is set up to receive ETF Series Solutions Trust - U.S. Global GO GOL... notifications.
Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
---|---|---|---|---|---|---|---|---|
Forecast | Final | 17 Dec 2026 | 22 Dec 2026 | 28 Dec 2026 | USD | Sign up | — | |
Forecast | Final | 18 Dec 2025 | 23 Dec 2025 | 26 Dec 2025 | USD | Sign up | — | |
Forecast | Final | 19 Dec 2024 | 24 Dec 2024 | 26 Dec 2024 | USD | Sign up | — | |
Paid | Final | 21 Dec 2023 | 22 Dec 2023 | 27 Dec 2023 | USD | 16.6c | 16.81c | 😃 |
Paid | Final | 22 Dec 2022 | 23 Dec 2022 | 28 Dec 2022 | USD | — | 24.01c | |
Paid | Final | 22 Dec 2021 | 23 Dec 2021 | 28 Dec 2021 | USD | — | 22.83c | |
Paid | Final | 28 Dec 2020 | 29 Dec 2020 | 31 Dec 2020 | USD | — | 123.14c | |
Paid | Interim | 20 Dec 2019 | 23 Dec 2019 | 26 Dec 2019 | USD | — | 2.75c | |
Paid | Interim | 27 Dec 2018 | 28 Dec 2018 | 02 Jan 2019 | USD | — | 5.37c | |
Paid | Monthly | 27 Dec 2017 | 28 Dec 2017 | 02 Jan 2018 | USD | — | 1.74c |
Year | Amount | Change |
---|---|---|
2006 | 0.0c | — |
2007 | 0.0c | 0% |
2008 | 0.0c | 0% |
2009 | 0.0c | 0% |
2010 | 0.0c | 0% |
2011 | 0.0c | 0% |
2012 | 0.0c | 0% |
2013 | 0.0c | 0% |
2014 | 0.0c | 0% |
2015 | 0.0c | 0% |
2016 | 0.0c | 0% |
2017 | 1.74c | 100% |
2018 | 5.37c | 208.6% |
2019 | 2.75c | -48.8% |
2020 | 123.14c | 4377.8% |
2021 | 22.83c | -81.5% |
2022 | 24.01c | 5.2% |
2023 | 16.81c | -30.0% |
2024 | Sign Up Required | |
2025 | Sign Up Required | |
2026 | Sign Up Required |
ETF Series Solutions Trust Optimized Dividend Chart
- Dividend Yield Today
- 0.4%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 1.0% on 11 August 2024
- 52 Week Low
- 0.0% on 24 December 2023
- Next Ex-Div-Date Countdown
- Sign Up Required
About ETF Series Solutions Trust
- Sector
- Exchange Traded Funds
- Country
- United States
- Share Price
- $19.51 (yesterday's closing price)
- Shares in Issue
- 5 million
- Market Cap
- $88mn
- 0
- Market Indices
- none
- Other listings
- ETF Series Solutions Trust - Nationwide Risk-Managed Income ETF, ETF Series Solutions Trust - Hoya Capital High Dividend Yield ETF