OceanPal Inc OP
Dividend Summary
The previous OceanPal Inc dividend was 1c and it went ex over 2 years ago and it was paid 2 years ago.
There are typically 2 dividends per year (excluding specials).
Summary | Previous dividend | Next dividend |
---|---|---|
Status | Paid | – |
Type | Quarterly | – |
Per share | 1c | – |
Declaration date | 02 Aug 2022 (Tue) | – |
Ex-div date | 11 Aug 2022 (Thu) | – |
Pay date | 31 Aug 2022 (Wed) | – |
Enter the number of OceanPal Inc shares you hold and we'll calculate your dividend payments:
Sign up for OceanPal Inc and we'll email you the dividend information when they declare.
Add OceanPal Inc to receive free notifications when they declare their dividends.
Your account is set up to receive OceanPal Inc notifications.
Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
---|---|---|---|---|---|---|---|---|
Paid | Quarterly | 02 Aug 2022 | 11 Aug 2022 | 31 Aug 2022 | USD | — | 1c | |
Paid | Quarterly | 03 Jun 2022 | 13 Jun 2022 | 21 Jun 2022 | USD | — | 1c | |
Paid | Quarterly | 22 Mar 2022 | 31 Mar 2022 | 11 Apr 2022 | USD | — | 5c |
Year | Amount | Change |
---|---|---|
2006 | 0.0c | — |
2007 | 0.0c | 0% |
2008 | 0.0c | 0% |
2009 | 0.0c | 0% |
2010 | 0.0c | 0% |
2011 | 0.0c | 0% |
2012 | 0.0c | 0% |
2013 | 0.0c | 0% |
2014 | 0.0c | 0% |
2015 | 0.0c | 0% |
2016 | 0.0c | 0% |
2017 | 0.0c | 0% |
2018 | 0.0c | 0% |
2019 | 0.0c | 0% |
2020 | 0.0c | 0% |
2021 | 5.0c | 100% |
2022 | 2.0c | -60.0% |
OceanPal Inc Optimized Dividend Chart
- Dividend Yield Today
- 0.0%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 0.0% on 24 November 2023
- 52 Week Low
- 0.0% on 24 November 2023
- Next Ex-Div-Date Countdown
- Sign Up Required
About OceanPal Inc
Oceanpal Inc is a Marshall Islands-based provider of ocean-going transportation services. The Company is engaged in the ownership, operation, and chartering of dry bulk vessels. The Company's fleet consists of 3 dry bulk vessels, including one Capesize and two Panamax vessels.
- Sector
- Industrial Transportation
- Country
- United States
- Share Price
- $1.44 (yesterday's closing price)
- Shares in Issue
- 7 million
- Market Cap
- $11mn
- 0
- Market Indices
- none