Caledonia Mining Corporation Plc

Caledonia Mining Corporation Plc CMCL

Dividend Summary


The previous Caledonia Mining Corporation Plc dividend was 14c and it went ex 3 months ago and it was paid 3 months ago.
There are typically 4 dividends per year (excluding specials), and the dividend cover is approximately 2.9.

Latest Dividends
Summary Previous dividend Next dividend
Status Paid
Type Quarterly
Per share 14c
Declaration date 11 Nov 2024 (Mon)
Ex-div date 21 Nov 2024 (Thu)
Pay date 06 Dec 2024 (Fri)

Enter the number of Caledonia Mining Corporation Plc shares you hold and we'll calculate your dividend payments:

Previous Payment
Next Payment
Forecast Accuracy
59%
Our premium tools have predicted Caledonia Mining Corporation Plc with 59% accuracy.
Dividend Yield Today
0.0%
The dividend yield is calculated by dividing the annual dividend payment by the prevailing share price
The table below shows the full dividend history for Caledonia Mining Corporation Plc
Status Type Decl. date Ex-div date Pay date Decl. Currency Forecast amount Decl. amount Accuracy
Paid Quarterly 11 Nov 2024 21 Nov 2024 06 Dec 2024 USD 14c 14c 😄
Paid Quarterly 01 Jul 2024 12 Jul 2024 26 Jul 2024 USD 14c 14c 😄
Paid Quarterly 28 Mar 2024 11 Apr 2024 26 Apr 2024 USD 14c 14c 😄
Paid Quarterly 02 Jan 2024 11 Jan 2024 26 Jan 2024 USD 14.8c 14c 😊
Paid Quarterly 02 Oct 2023 12 Oct 2023 27 Oct 2023 USD 14c 14c 😄
Paid Quarterly 03 Jul 2023 13 Jul 2023 28 Jul 2023 USD 14c 14c 😄
Paid Quarterly 03 Apr 2023 13 Apr 2023 28 Apr 2023 USD 14c 14c 😄
Paid Quarterly 30 Dec 2022 12 Jan 2023 27 Jan 2023 USD 18.2c 14c 😒
Paid Quarterly 03 Oct 2022 13 Oct 2022 28 Oct 2022 USD 15c 14c 😊
Paid Quarterly 05 Jul 2022 14 Jul 2022 29 Jul 2022 USD 14c 14c 😄
Paid Quarterly 04 Apr 2022 18 Apr 2022 29 Apr 2022 USD 14c 14c 😄
Paid Quarterly 04 Jan 2022 13 Jan 2022 28 Jan 2022 USD 14c 14c 😄
Paid Quarterly 04 Oct 2021 14 Oct 2021 29 Oct 2021 USD 13c 14c 😊
Paid Quarterly 06 Jul 2021 15 Jul 2021 30 Jul 2021 USD 12c 13c 😊
Paid Quarterly 06 Apr 2021 15 Apr 2021 30 Apr 2021 USD 11c 12c 😊
Paid Quarterly 04 Jan 2021 14 Jan 2021 29 Jan 2021 USD 10c 11c 😊
Paid Quarterly 15 Oct 2020 30 Oct 2020 USD 8.5c 10c 😌
Paid Quarterly 29 Jun 2020 16 Jul 2020 31 Jul 2020 USD 8.5c 8.5c 😄
Paid Quarterly 29 Apr 2020 14 May 2020 29 May 2020 USD 7.5c 7.5c 😄
Paid Quarterly 03 Jan 2020 16 Jan 2020 31 Jan 2020 USD 7c 7.5c 😊
Paid Quarterly 10 Oct 2019 25 Oct 2019 USD 6.88c 6.88c 😄
Paid Quarterly 02 Jul 2019 11 Jul 2019 26 Jul 2019 USD 6.88c 6.88c 😄
Paid Quarterly 20 Mar 2019 11 Apr 2019 26 Apr 2019 USD 6.88c 6.88c 😄
Paid Quarterly 02 Jan 2019 10 Jan 2019 25 Jan 2019 USD 7c 6.88c 😃
Paid Quarterly 02 Oct 2018 11 Oct 2018 26 Oct 2018 USD 6.875c 6.88c 😄
Paid Quarterly 03 Jul 2018 12 Jul 2018 27 Jul 2018 USD 6.875c 6.88c 😄
Paid Quarterly 03 Apr 2018 12 Apr 2018 27 Apr 2018 USD 6.875c 6.88c 😄
Paid Quarterly 24 Jul 2017 11 Jan 2018 26 Jan 2018 USD 5.33p 6.88c 😒
Paid Quarterly 24 Jul 2017 12 Oct 2017 27 Oct 2017 USD 5.33p 6.88c 😒
Paid Quarterly 04 Jul 2017 12 Jul 2017 28 Jul 2017 USD 1.11p 6.88c 😖
Paid Quarterly 04 Apr 2017 13 Apr 2017 28 Apr 2017 USD 0.86p 1.38c 😓
Paid Quarterly 03 Jan 2017 11 Jan 2017 27 Jan 2017 USD 0.78p 1.38c 😖
Paid Quarterly 04 Oct 2016 12 Oct 2016 28 Oct 2016 USD 0.78p 1.38c 😖
Paid Quarterly 05 Jul 2016 13 Jul 2016 29 Jul 2016 USD 0.78p 1.38c 😖
Paid Quarterly 05 Apr 2016 13 Apr 2016 29 Apr 2016 USD 1.13c
Paid Quarterly 05 Jan 2016 13 Jan 2016 29 Jan 2016 USD 1.13c
Paid Quarterly 06 Oct 2015 14 Oct 2015 30 Oct 2015 CAD 1.5c
Paid Quarterly 15 Jul 2015 31 Jul 2015 CAD 1.5c
Paid Quarterly 07 Apr 2015 15 Apr 2015 30 Apr 2015 CAD 1.5c
Paid Quarterly 06 Jan 2015 14 Jan 2015 30 Jan 2015 CAD 1.5c
Paid Quarterly 07 Oct 2014 15 Oct 2014 31 Oct 2014 CAD 1.5c
Paid Special 04 Apr 2013 17 Apr 2013 30 Apr 2013 CAD 5c
Paid Special 13 Feb 2013 22 Feb 2013 CAD 0.5c
Year Amount Change
2006 0.0c
2007 0.0c
0%
2008 0.0c
0%
2009 0.0c
0%
2010 0.0c
0%
2011 0.0c
0%
2012 0.0c
0%
2013 0.0c
0%
2014 1.333463c
100%
2015 4.719006c
253.9%
2016 5.02c
6.4%
2017 16.52c
229.1%
2018 27.52c
66.6%
2019 27.52c
0%
2020 33.5c
21.7%
2021 50.0c
49.3%
2022 56.0c
12.0%
2023 56.0c
0%
2024 56.0c
0%

Caledonia Mining Corporation Plc Optimized Dividend Chart

The chart below shows the optimized dividends for this security over a rolling 12-month period.
Dividend Yield Today
0.0%
Optimized Yield
Sign Up Required
52 Week High
9.8% on 20 November 2024
52 Week Low
0.0% on 29 January 2025
Next Ex-Div-Date Countdown
Sign Up Required

About Caledonia Mining Corporation Plc

Caledonia is an exploration, development and mining company focused on Southern Africa. Caledonia's primary asset is a 49% interest in the Blanket Mine in Zimbabwe which produced over 45,500 ounces of gold in 2013 at a cash cost of US$613/oz.

Sector
Mining
Country
United States
Share Price
$10.43 (yesterday's closing price)
Shares in Issue
19 million
Market Cap
$200mn
Dividend Cover
How many times is the dividend covered by company income. A cover of 1 means all income is paid out in dividends
2.9
CADI
The Consecutive Annual Dividend Increases - the number of years this company has been increasing its dividends
0
Market Indices
none
Dividend History URL
Sign Up Required
Home Page URL
http://www.caledoniamining.com/
Investor Relations URL
Sign Up Required
DividendMax Limited
DividendMax Limited
DividendMax Limited
DividendMax Limited
DividendMax Limited
DividendMax Limited
DividendMax Limited