ProShares Trust - ProShares MSCI Emerging Markets Dividend Growers ETF EMDV
Dividend Summary
The next ProShares Trust - ProShares MSCI Emerging Markets Dividend Growers ETF dividend went ex 7 days ago for 24.96c and will be paid tomorrow.
The previous ProShares Trust - ProShares MSCI Emerging Markets Dividend Growers ETF dividend was 88.07c and it went ex 3 months ago and it was paid 3 months ago.
There are typically 3 dividends per year (excluding specials).
Summary | Previous dividend | Next dividend |
---|---|---|
Status | Paid | Declared |
Type | Quarterly | Quarterly |
Per share | 88.07c | 24.96c |
Declaration date | 26 Dec 2023 (Tue) | 26 Dec 2023 (Tue) |
Ex-div date | 25 Sep 2024 (Wed) | 23 Dec 2024 (Mon) |
Pay date | 02 Oct 2024 (Wed) | 31 Dec 2024 (Tue) |
Enter the number of ProShares Trust - ProShares MSCI Emerging Marke... shares you hold and we'll calculate your dividend payments:
Sign up for ProShares Trust - ProShares MSCI Emerging Marke... and we'll email you the dividend information when they declare.
Add ProShares Trust - ProShares MSCI Emerging Marke... to receive free notifications when they declare their dividends.
Your account is set up to receive ProShares Trust - ProShares MSCI Emerging Marke... notifications.
Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
---|---|---|---|---|---|---|---|---|
Forecast | Quarterly | – | 24 Mar 2027 | – | USD | Sign up | — | |
Forecast | Quarterly | – | 21 Dec 2026 | 28 Dec 2026 | USD | Sign up | — | |
Forecast | Quarterly | – | 23 Sep 2026 | 30 Sep 2026 | USD | Sign up | — | |
Forecast | Quarterly | – | 24 Jun 2026 | 01 Jul 2026 | USD | Sign up | — | |
Forecast | Quarterly | – | 25 Mar 2026 | – | USD | Sign up | — | |
Forecast | Quarterly | – | 22 Dec 2025 | 30 Dec 2025 | USD | Sign up | — | |
Forecast | Quarterly | – | 24 Sep 2025 | 01 Oct 2025 | USD | Sign up | — | |
Forecast | Quarterly | – | 25 Jun 2025 | 02 Jul 2025 | USD | Sign up | — | |
Declared | Quarterly | 26 Dec 2023 | 23 Dec 2024 | 31 Dec 2024 | USD | 20.4c | 24.96c | 😌 |
Paid | Quarterly | 26 Dec 2023 | 25 Sep 2024 | 02 Oct 2024 | USD | 59.6c | 88.07c | 😞 |
Paid | Quarterly | 26 Dec 2023 | 26 Jun 2024 | 03 Jul 2024 | USD | 32c | 6.37c | 😖 |
Paid | Quarterly | 09 Jan 2023 | 20 Dec 2023 | 28 Dec 2023 | USD | 95.6c | 50.7c | 😖 |
Paid | Quarterly | 09 Jan 2023 | 20 Sep 2023 | 27 Sep 2023 | USD | 47.4c | 21.78c | 😖 |
Paid | Quarterly | 09 Jan 2023 | 21 Jun 2023 | 28 Jun 2023 | USD | — | 7.49c | |
Paid | Quarterly | 09 Jan 2023 | 22 Mar 2023 | 29 Mar 2023 | USD | — | 2.46c | |
Paid | Quarterly | 04 Feb 2022 | 22 Dec 2022 | 30 Dec 2022 | USD | — | 125.87c | |
Paid | Quarterly | 04 Feb 2022 | 21 Sep 2022 | 28 Sep 2022 | USD | — | 30.84c | |
Paid | Quarterly | 04 Feb 2022 | 23 Mar 2022 | 30 Mar 2022 | USD | — | 9.49c | |
Paid | Quarterly | 19 Jan 2021 | 23 Dec 2021 | 31 Dec 2021 | USD | — | 39.29c | |
Paid | Quarterly | 21 Sep 2021 | 22 Sep 2021 | 29 Sep 2021 | USD | — | 55.24c | |
Paid | Quarterly | 19 Jan 2021 | 22 Jun 2021 | 29 Jun 2021 | USD | — | 26.45c | |
Paid | Quarterly | 19 Jan 2021 | 23 Mar 2021 | 30 Mar 2021 | USD | — | 0.34c | |
Paid | Quarterly | 29 Jan 2020 | 23 Dec 2020 | 31 Dec 2020 | USD | — | 31.91c | |
Paid | Quarterly | 29 Jan 2020 | 23 Sep 2020 | 30 Sep 2020 | USD | — | 92.12c | |
Paid | Quarterly | 29 Jan 2020 | 24 Jun 2020 | 01 Jul 2020 | USD | — | 51.47c | |
Paid | Quarterly | 29 Jan 2020 | 25 Mar 2020 | 01 Apr 2020 | USD | — | 5.1c | |
Paid | Quarterly | 18 Mar 2019 | 24 Dec 2019 | 02 Jan 2020 | USD | — | 39.68c | |
Paid | Quarterly | 18 Mar 2019 | 25 Sep 2019 | 02 Oct 2019 | USD | — | 47.48c | |
Paid | Quarterly | 18 Mar 2019 | 25 Jun 2019 | 02 Jul 2019 | USD | — | 47.37c | |
Paid | Quarterly | 18 Mar 2019 | 20 Mar 2019 | 27 Mar 2019 | USD | — | 8.17c | |
Paid | Quarterly | 26 Jan 2018 | 26 Dec 2018 | 03 Jan 2019 | USD | — | 1.16c | |
Paid | Quarterly | 26 Jan 2018 | 26 Sep 2018 | 03 Oct 2018 | USD | — | 28.32c | |
Paid | Quarterly | 26 Jan 2018 | 20 Jun 2018 | 27 Jun 2018 | USD | — | 31.6c | |
Paid | Quarterly | 26 Jan 2018 | 21 Mar 2018 | 28 Mar 2018 | USD | — | 7c | |
Paid | Quarterly | 22 Dec 2017 | 26 Dec 2017 | 04 Jan 2018 | USD | — | 55.33c | |
Paid | Quarterly | 26 Sep 2017 | 27 Sep 2017 | 05 Oct 2017 | USD | — | 40.3c | |
Paid | Quarterly | 20 Jun 2017 | 21 Jun 2017 | 29 Jun 2017 | USD | — | 24.91c | |
Paid | Quarterly | 21 Mar 2017 | 22 Mar 2017 | 30 Mar 2017 | USD | — | 1.66c | |
Paid | Quarterly | 20 Dec 2016 | 21 Dec 2016 | 30 Dec 2016 | USD | — | 61.5c | |
Paid | Quarterly | 20 Sep 2016 | 21 Sep 2016 | 29 Sep 2016 | USD | — | 33.96c | |
Paid | Quarterly | 21 Jun 2016 | 22 Jun 2016 | 30 Jun 2016 | USD | — | 28.98c | |
Paid | Quarterly | 22 Mar 2016 | 23 Mar 2016 | 01 Apr 2016 | USD | — | 10.95c |
Year | Amount | Change |
---|---|---|
2006 | 0.0c | — |
2007 | 0.0c | 0% |
2008 | 0.0c | 0% |
2009 | 0.0c | 0% |
2010 | 0.0c | 0% |
2011 | 0.0c | 0% |
2012 | 0.0c | 0% |
2013 | 0.0c | 0% |
2014 | 0.0c | 0% |
2015 | 0.0c | 0% |
2016 | 135.39c | 100% |
2017 | 122.2c | -9.7% |
2018 | 68.08c | -44.3% |
2019 | 142.7c | 109.6% |
2020 | 180.6c | 26.6% |
2021 | 121.32c | -32.8% |
2022 | 166.2c | 37.0% |
2023 | 82.43c | -50.4% |
2024 | Sign Up Required | |
2025 | Sign Up Required | |
2026 | Sign Up Required |
ProShares Trust Optimized Dividend Chart
- Dividend Yield Today
- 2.3%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 4.2% on 22 June 2024
- 52 Week Low
- 1.9% on 23 December 2024
- Next Ex-Div-Date Countdown
- Sign Up Required
About ProShares Trust
- Sector
- Unknown
- Country
- United States
- Share Price
- $51.86 (yesterday's closing price)
- Shares in Issue
- 0 million
- Market Cap
- $9mn
- 1
- Market Indices
- none
- Other listings
- ProShares Trust - ProShares Bitcoin Strategy ETF, ProShares Trust - ProShares UltraPro QQQ