North American Income Trust Plc

North American Income Trust Plc NAIT

Dividend Summary

The next North American Income Trust Plc dividend is expected to go ex in 1 month and to be paid in 2 months.
The previous North American Income Trust Plc dividend was 2.7p and it went ex 1 month ago and it was paid 23 days ago.
There are typically 4 dividends per year (excluding specials), and the dividend cover is approximately 1.1.

Latest Dividends
Summary Previous dividend Next dividend
Status Paid Forecast
Type Quarterly Quarterly
Per share 2.7p Sign Up Required
Declaration date
Ex-div date 10 Oct 2024 (Thu) 27 Dec 2024 (Fri)
Pay date 31 Oct 2024 (Thu) 17 Jan 2025 (Fri)

Enter the number of North American Income Trust Plc shares you hold and we'll calculate your dividend payments:

Previous Payment
Next Payment
Forecast Accuracy
85%
Our premium tools have predicted North American Income Trust Plc with 85% accuracy.
Dividend Yield Today
3.5%
The dividend yield is calculated by dividing the annual dividend payment by the prevailing share price
The table below shows the full dividend history for North American Income Trust Plc
Status Type Decl. date Ex-div date Pay date Decl. Currency Forecast amount Decl. amount Accuracy
Forecast Quarterly 08 Apr 2027 30 Apr 2027 GBP Sign up
Forecast Quarterly 29 Dec 2026 15 Jan 2027 GBP Sign up
Forecast Quarterly 08 Oct 2026 30 Oct 2026 GBP Sign up
Forecast Quarterly 19 Jun 2026 02 Jul 2026 23 Jul 2026 GBP Sign up
Forecast Quarterly 09 Apr 2026 01 May 2026 GBP Sign up
Forecast Quarterly 29 Dec 2025 16 Jan 2026 GBP Sign up
Forecast Quarterly 09 Oct 2025 31 Oct 2025 GBP Sign up
Forecast Quarterly 20 Jun 2025 03 Jul 2025 24 Jul 2025 GBP Sign up
Forecast Quarterly 10 Apr 2025 02 May 2025 GBP Sign up
Forecast Quarterly 27 Dec 2024 17 Jan 2025 GBP Sign up
Paid Quarterly 10 Oct 2024 31 Oct 2024 GBP 2.7p 2.7p πŸ˜„
Paid Quarterly 21 Jun 2024 04 Jul 2024 25 Jul 2024 GBP 2.77p 2.7p πŸ˜ƒ
Paid Quarterly 05 Apr 2023 11 Apr 2024 03 May 2024 GBP 3.5p 3.9p 😏
Paid Quarterly 05 Apr 2023 28 Dec 2023 19 Jan 2024 GBP 2.6p 2.6p πŸ˜„
Paid Quarterly 05 Apr 2023 12 Oct 2023 27 Oct 2023 GBP 2.6p 2.6p πŸ˜„
Paid Quarterly 05 Apr 2023 20 Jul 2023 04 Aug 2023 GBP 2.6p 2.6p πŸ˜„
Paid Quarterly 05 Apr 2023 04 May 2023 12 Jun 2023 GBP 4.84p 3.5p 😞
Paid Quarterly 14 Jul 2022 02 Feb 2023 24 Feb 2023 GBP 2.5p 2.5p πŸ˜„
Paid Quarterly 14 Jul 2022 06 Oct 2022 28 Oct 2022 GBP 2.47p 2.5p πŸ˜ƒ
Paid Quarterly 14 Jul 2022 21 Jul 2022 05 Aug 2022 GBP 1.98p 2.5p 😌
Paid Quarterly 07 Apr 2022 05 May 2022 13 Jun 2022 GBP 4.25p 4p 😊
Paid Quarterly 28 Sep 2021 03 Feb 2022 25 Feb 2022 GBP 2.5p 2.5p πŸ˜„
Paid Quarterly 28 Sep 2021 07 Oct 2021 29 Oct 2021 GBP 1.9p 1.9p πŸ˜„
Paid Quarterly 13 Jul 2021 22 Jul 2021 06 Aug 2021 GBP 1.9p 1.9p πŸ˜„
Paid Quarterly 13 Apr 2021 06 May 2021 04 Jun 2021 GBP 4p 4.5p 😏
Paid Quarterly 27 Jan 2021 04 Feb 2021 26 Feb 2021 GBP 1.9p 1.9p πŸ˜„
Paid Quarterly 18 Sep 2020 01 Oct 2020 30 Oct 2020 GBP 1.8p 1.8p πŸ˜„
Paid Quarterly 06 Jul 2020 16 Jul 2020 07 Aug 2020 GBP 1.8p 1.8p πŸ˜„
Paid Quarterly 23 Apr 2020 07 May 2020 05 Jun 2020 GBP 3.8p 4.3p 😏
Paid Quarterly 22 Jan 2020 30 Jan 2020 21 Feb 2020 GBP 1.7p 1.8p 😊
Paid Quarterly 24 Sep 2019 03 Oct 2019 25 Oct 2019 GBP 1.7p 1.7p πŸ˜„
Paid Quarterly 11 Jul 2019 18 Jul 2019 02 Aug 2019 GBP 1.74p 1.7p πŸ˜ƒ
Paid Quarterly 11 Apr 2019 09 May 2019 07 Jun 2019 GBP 17p 18p 😊
Paid Quarterly 17 Jan 2019 24 Jan 2019 15 Feb 2019 GBP 8.5p 8.5p πŸ˜„
Paid Quarterly 26 Sep 2018 04 Oct 2018 26 Oct 2018 GBP 8p 8p πŸ˜„
Paid Quarterly 12 Jul 2018 19 Jul 2018 03 Aug 2018 GBP 8p 8p πŸ˜„
Paid Quarterly 28 Mar 2018 10 May 2018 08 Jun 2018 GBP 16p 16p πŸ˜„
Paid Quarterly 18 Jan 2018 25 Jan 2018 16 Feb 2018 GBP 8p 8p πŸ˜„
Paid Quarterly 27 Sep 2017 12 Oct 2017 31 Oct 2017 GBP 7.5p 7.5p πŸ˜„
Paid Quarterly 28 Jun 2017 13 Jul 2017 04 Aug 2017 GBP 7.5p 7.5p πŸ˜„
Paid Quarterly 24 Mar 2017 18 May 2017 16 Jun 2017 GBP 14.5p 14.5p πŸ˜„
Paid Quarterly 12 Jan 2017 19 Jan 2017 17 Feb 2017 GBP 7.5p 7.5p πŸ˜„
Paid Quarterly 03 Oct 2016 13 Oct 2016 31 Oct 2016 GBP 7p
Paid Quarterly 05 Jul 2016 14 Jul 2016 05 Aug 2016 GBP 7p
Paid Quarterly 24 Mar 2016 12 May 2016 07 Jun 2016 GBP 13p
Paid Quarterly 14 Jan 2016 21 Jan 2016 19 Feb 2016 GBP 7p
Paid Quarterly 17 Sep 2015 01 Oct 2015 30 Oct 2015 GBP 6.5p
Paid Quarterly 19 Jun 2015 02 Jul 2015 31 Jul 2015 GBP 6.5p
Paid Quarterly 25 Mar 2015 07 May 2015 01 Jun 2015 GBP 11.5p
Paid Quarterly 15 Jan 2015 22 Jan 2015 13 Feb 2015 GBP 6.5p
Paid Quarterly 12 Sep 2014 01 Oct 2014 31 Oct 2014 GBP 6p
Paid Quarterly 19 Jun 2014 02 Jul 2014 01 Aug 2014 GBP 6p
Paid Quarterly 20 Mar 2014 07 May 2014 03 Jun 2014 GBP 10p
Paid Quarterly 16 Jan 2014 22 Jan 2014 14 Feb 2014 GBP 6p
Paid Quarterly 02 Oct 2013 01 Nov 2013 GBP 5.5p
Paid Quarterly 03 Jul 2013 02 Aug 2013 GBP 5.5p
Paid Final 24 Apr 2013 24 May 2013 GBP 13p
Paid Interim 26 Sep 2012 26 Oct 2012 GBP 6.5p
Paid Final 02 May 2012 01 Jun 2012 GBP 5.2p
Paid Interim 14 Sep 2011 14 Oct 2011 GBP 4.2p
Year Amount Change
2006 0.0p
2007 0.0p
0%
2008 0.0p
0%
2009 0.0p
0%
2010 0.0p
0%
2011 0.0p
0%
2012 4.2p
100%
2013 24.7p
488.1%
2014 27.0p
9.3%
2015 30.0p
11.1%
2016 33.0p
10.0%
2017 36.0p
9.1%
2018 39.0p
8.3%
2019 42.5p
9.0%
2020 9.5p
-77.6%
2021 10.0p
5.3%
2022 10.3p
3.0%
2023 11.0p
6.8%
2024 Sign Up Required
2025 Sign Up Required
2026 Sign Up Required
2027 Sign Up Required

North American Income Trust Plc Optimized Dividend Chart

The chart below shows the optimized dividends for this security over a rolling 12-month period.
Dividend Yield Today
3.5%
Optimized Yield
Sign Up Required
52 Week High
6.4% on 09 April 2024
52 Week Low
3.9% on 29 December 2023
Next Ex-Div-Date Countdown
Sign Up Required

About North American Income Trust Plc

A UK based investment trust with a concentrated portfolio of US equities (predominantly within the S&P 500). The trust seeks to provide investors with above average income, through investment in high yield dividend stocks, and long-term capital growth.

Sector
Investment Trusts
Country
United Kingdom
Share Price
Β£3.37 (yesterday's closing price)
Shares in Issue
127 million
Market Cap
Β£427mn
Dividend Cover
How many times is the dividend covered by company income. A cover of 1 means all income is paid out in dividends
1.1
CADI
The Consecutive Annual Dividend Increases - the number of years this company has been increasing its dividends
4
Market Indices
none