Telia Company AB TELIA
Dividend Summary
The next Telia Company AB dividend will go ex in 2 months for 50öre and will be paid in 2 months.
The previous Telia Company AB dividend was 50öre and it went ex 2 months ago and it was paid 2 months ago.
There are typically 4 dividends per year (excluding specials), and the dividend cover is approximately 0.9.
Summary | Previous dividend | Next dividend |
---|---|---|
Status | Paid | Declared |
Type | Quarterly | Quarterly |
Per share | 50öre | 50öre |
Declaration date | 26 Jan 2024 (Fri) | 26 Jan 2024 (Fri) |
Ex-div date | 30 Oct 2024 (Wed) | 06 Feb 2025 (Thu) |
Pay date | 05 Nov 2024 (Tue) | 12 Feb 2025 (Wed) |
Enter the number of Telia Company AB shares you hold and we'll calculate your dividend payments:
Sign up for Telia Company AB and we'll email you the dividend information when they declare.
Add Telia Company AB to receive free notifications when they declare their dividends.
Your account is set up to receive Telia Company AB notifications.
Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
---|---|---|---|---|---|---|---|---|
Forecast | Quarterly | 21 Jan 2028 | 01 Feb 2029 | 07 Feb 2029 | SEK | Sign up | — | |
Forecast | Quarterly | 21 Jan 2028 | 25 Oct 2028 | 31 Oct 2028 | SEK | Sign up | — | |
Forecast | Quarterly | 21 Jan 2028 | 26 Jul 2028 | 01 Aug 2028 | SEK | Sign up | — | |
Forecast | Quarterly | 21 Jan 2028 | 06 Apr 2028 | 12 Apr 2028 | SEK | Sign up | — | |
Forecast | Quarterly | 22 Jan 2027 | 03 Feb 2028 | 09 Feb 2028 | SEK | Sign up | — | |
Forecast | Quarterly | 22 Jan 2027 | 27 Oct 2027 | 02 Nov 2027 | SEK | Sign up | — | |
Forecast | Quarterly | 22 Jan 2027 | 28 Jul 2027 | 03 Aug 2027 | SEK | Sign up | — | |
Forecast | Quarterly | 22 Jan 2027 | 08 Apr 2027 | 14 Apr 2027 | SEK | Sign up | — | |
Forecast | Quarterly | 23 Jan 2026 | 04 Feb 2027 | 10 Feb 2027 | SEK | Sign up | — | |
Forecast | Quarterly | 23 Jan 2026 | 28 Oct 2026 | 03 Nov 2026 | SEK | Sign up | — | |
Forecast | Quarterly | 23 Jan 2026 | 29 Jul 2026 | 04 Aug 2026 | SEK | Sign up | — | |
Forecast | Quarterly | 23 Jan 2026 | 09 Apr 2026 | 15 Apr 2026 | SEK | Sign up | — | |
Forecast | Quarterly | 24 Jan 2025 | 05 Feb 2026 | 11 Feb 2026 | SEK | Sign up | — | |
Forecast | Quarterly | 24 Jan 2025 | 29 Oct 2025 | 04 Nov 2025 | SEK | Sign up | — | |
Forecast | Quarterly | 24 Jan 2025 | 30 Jul 2025 | 05 Aug 2025 | SEK | Sign up | — | |
Forecast | Quarterly | 24 Jan 2025 | 10 Apr 2025 | 16 Apr 2025 | SEK | Sign up | — | |
Declared | Quarterly | 26 Jan 2024 | 06 Feb 2025 | 12 Feb 2025 | SEK | 105öre | 50öre | 😖 |
Paid | Quarterly | 26 Jan 2024 | 30 Oct 2024 | 05 Nov 2024 | SEK | 100öre | 50öre | 😖 |
Paid | Quarterly | 26 Jan 2024 | 31 Jul 2024 | 06 Aug 2024 | SEK | — | 50öre | |
Paid | Quarterly | 26 Jan 2024 | 11 Apr 2024 | 17 Apr 2024 | SEK | 100öre | 50öre | 😖 |
Paid | Quarterly | 26 Jan 2023 | 02 Feb 2024 | 08 Feb 2024 | SEK | — | 50öre | |
Paid | Quarterly | 26 Jan 2023 | 25 Oct 2023 | 31 Oct 2023 | SEK | 110öre | 50öre | 😖 |
Paid | Quarterly | 26 Jan 2023 | 28 Jul 2023 | 03 Aug 2023 | SEK | — | 50öre | |
Paid | Quarterly | 26 Jan 2023 | 06 Apr 2023 | 14 Apr 2023 | SEK | 110öre | 50öre | 😖 |
Paid | Final | 28 Jan 2022 | 26 Oct 2022 | 01 Nov 2022 | SEK | 115öre | 105öre | 😊 |
Paid | Interim | 28 Jan 2022 | 07 Apr 2022 | 13 Apr 2022 | SEK | 115öre | 100öre | 😏 |
Paid | Final | 29 Jan 2021 | 27 Oct 2021 | 02 Nov 2021 | SEK | 100öre | 100öre | 😄 |
Paid | Interim | 20 Jan 2021 | 13 Apr 2021 | 19 Apr 2021 | SEK | 100öre | 100öre | 😄 |
Paid | Special | – | 03 Dec 2020 | 09 Dec 2020 | SEK | — | 65öre | |
Paid | Final | 29 Jan 2020 | 22 Oct 2020 | 28 Oct 2020 | SEK | — | 90öre | |
Paid | Interim | 29 Jan 2020 | 03 Apr 2020 | 09 Apr 2020 | SEK | 124öre | 90öre | 😞 |
Paid | Final | – | 23 Oct 2019 | 29 Oct 2019 | SEK | — | 118öre | |
Paid | Interim | – | 11 Apr 2019 | 17 Apr 2019 | SEK | — | 118öre | |
Paid | Final | – | 19 Oct 2018 | 25 Oct 2018 | SEK | — | 115öre | |
Paid | Interim | – | 11 Apr 2018 | 17 Apr 2018 | SEK | — | 115öre | |
Paid | Final | – | 23 Oct 2017 | 27 Oct 2017 | SEK | — | 100öre | |
Paid | Interim | – | 06 Apr 2017 | 12 Apr 2017 | SEK | — | 100öre | |
Paid | Final | – | 24 Oct 2016 | 28 Oct 2016 | SEK | — | 150öre | |
Paid | Interim | – | 13 Apr 2016 | 19 Apr 2016 | SEK | — | 150öre | |
Paid | Final | 30 Sep 2014 | 09 Apr 2015 | 15 Apr 2015 | SEK | — | 300öre | |
Paid | Final | 30 Jan 2014 | 03 Apr 2014 | 10 Apr 2014 | SEK | — | 300öre | |
Paid | Final | 04 Apr 2013 | 04 Apr 2013 | 11 Apr 2013 | SEK | — | 285öre |
Year | Amount | Change |
---|---|---|
2006 | 0.0öre | — |
2007 | 0.0öre | 0% |
2008 | 0.0öre | 0% |
2009 | 0.0öre | 0% |
2010 | 0.0öre | 0% |
2011 | 0.0öre | 0% |
2012 | 285.0öre | 100% |
2013 | 300.0öre | 5.3% |
2014 | 300.0öre | 0% |
2015 | 300.0öre | 0% |
2016 | 200.0öre | -33.3% |
2017 | 230.0öre | 15.0% |
2018 | 236.0öre | 2.6% |
2019 | 180.0öre | -23.7% |
2020 | 200.0öre | 11.1% |
2021 | 205.0öre | 2.5% |
2022 | 200.0öre | -2.4% |
2023 | 200.0öre | 0% |
2024 | Sign Up Required | |
2025 | Sign Up Required | |
2026 | Sign Up Required | |
2027 | Sign Up Required |
Telia Company AB Optimized Dividend Chart
- Dividend Yield Today
- 6.6%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 12.9% on 28 January 2024
- 52 Week Low
- 6.3% on 01 November 2024
- Next Ex-Div-Date Countdown
- Sign Up Required
About Telia Company AB
Telia Company AB, formerly TeliaSonera AB, provides communication services. The Company connects businesses, individuals, families and communities via fixed and mobile communication solutions. The Company's segments include Sweden, Europe and Other. The Sweden segment consists of the Company's mobile, broadband, television and fixed-line operations in Sweden. The Europe segment consists of the Company's mobile, broadband, television and fixed-line operations in Finland, Norway, Denmark, Lithuania, Latvia and Estonia. The Other segment includes the international carrier operations, customer financing and dunning operations. The Company's brands include Azercell in Azerbaijan; Telia, Call me and DLG Tele in Denmark; Telia and Diil in Estonia; Sonera and TeleFinland in Finland; Kcell and Activ in Kazakhstan; Moldcell in Moldova; Telia, Chess, MyCall and OneCall in Norway; Telia and Halebop in Sweden; Tcell in Tajikistan, and Ucell in Uzbekistan.
- Sector
- Support Services
- Country
- Sweden
- Share Price
- kr30.26 (yesterday's closing price)
- Shares in Issue
- 3,932 million
- Market Cap
- kr119.0bn
- 0.9
- 0
- Market Indices
- STOXX600