Stockholm Stock Exchange Listings
The table below details the members of the Stockholm Stock Exchange which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Tele2 AB | TEL2 B | kr133.55 | kr91.4bn | OMX Stockholm 30 STOXX600 |
Telefonaktiebolaget L M Ericsson | ERIC B | kr78.78 | kr243.2bn | STOXX600 OMX Stockholm 30 |
Telia Company AB | TELIA | kr36.04 | kr141.7bn | STOXX600 |
Trelleborg AB | TREL B | kr383.80 | kr81.8bn | STOXX600 |
Volati AB | VOLO | kr109.40 | kr8.7bn | |
Volvo AB | VOLV B | kr301.50 | kr478.9bn | FTSE Eurotop 100 OMX Stockholm 30 STOXX600 |
Volvo Car AB | VOLCAR B | kr18.99 | kr56.6bn | |
Wallenstam AB | WALL B | kr43.82 | kr25.9bn |
61-68 of 68