Barcelona Stock Exchange Listings
The table below details the members of the Barcelona Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Abengoa | ABG | €0.72 | €1.2bn | |
| Ferrovial S.A. | FER | €16.84 | €12.2bn | IBEX 35 STOXX600 |
| Grifols SA | GRF | €19.09 | €8.1bn | IBEX 35 STOXX600 |
| Indra Sistemas | IDR | €9.53 | €1.7bn | IBEX 35 |
| Mediaset Espana Comunicacion,S.A | TL5 | €11.02 | €3.5bn | IBEX 35 |
| Melia Hotels International S A | MEL | €5.99 | €1.4bn | IBEX 35 |
| Prosegur Cash S.A. | CASH | €2.08 | €3.1bn | |
| Prosegur Compania de Seguridad SA | PSG | €2.69 | €1.5bn | |
| Solaria Energia Y Medio Ambiente SA | SLR | €1596.00 | €199.5bn | |
| Tecnicas Reunidas | TRE | €34.50 | €2.8bn | IBEX 35 |
1-10 of 10
