Euronext Lisbon Listings
The table below details the members of the Euronext Lisbon which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Altri Sgps S.A. | ALTR | €5.31 | €1.1bn | PSI 20 |
Banco Comercial Portugues, S.A. | BCP | €0.50 | €7.5bn | PSI 20 STOXX600 |
Corticeira Amorim - S.G.P.S., S.A. | COR | €8.09 | €1.1bn | PSI 20 |
EDP-Energias DE Portugal S.A. | EDP | €3.15 | €13.2bn | Euronext 100 PSI 20 STOXX600 |
EDP Renovaveis S.A. | EDPR | €9.57 | €10.0bn | Euronext 100 PSI 20 |
Galp Energia Sgps | GALP | €17.28 | €12.0bn | Euronext 100 PSI 20 STOXX600 |
Jeronimo Martins - S.G.P.S., S.A. | JMT | €19.03 | €12.0bn | Euronext 100 PSI 20 STOXX600 |
Mota-engil S.G.P.S., S.A. | EGL | €2.98 | €915mn | PSI 20 |
Navigator Company SA | NVG | €3.51 | €2.5bn | PSI 20 |
Nos SGPS SA. | NOS | €3.36 | €1.7bn | |
Redes Energeticas Nacionais Sgps SA | RENE | €2.35 | €1.6bn | |
Semapa - Sociedade De Investimento E Gestao, S.G.P.S., S.A. | SEM | €14.58 | €1.2bn | |
Sonae S.G.P.S. S.A. | SON | €0.91 | €1.8bn | PSI 20 |
1-13 of 13