Euronext Lisbon Listings
The table below details the members of the Euronext Lisbon which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Altri Sgps S.A. | ALTR | €6.23 | €1.3bn | PSI 20 |
Banco Comercial Portugues, S.A. | BCP | €0.54 | €8.2bn | PSI 20 STOXX600 |
Corticeira Amorim - S.G.P.S., S.A. | COR | €8.05 | €1.1bn | PSI 20 |
EDP-Energias DE Portugal S.A. | EDP | €3.12 | €13.1bn | Euronext 100 PSI 20 STOXX600 |
EDP Renovaveis S.A. | EDPR | €8.19 | €8.5bn | Euronext 100 PSI 20 |
Galp Energia Sgps | GALP | €15.45 | €10.7bn | Euronext 100 PSI 20 STOXX600 |
Jeronimo Martins - S.G.P.S., S.A. | JMT | €19.18 | €12.1bn | Euronext 100 PSI 20 STOXX600 |
Mota-engil S.G.P.S., S.A. | EGL | €3.36 | €1.0bn | PSI 20 |
Navigator Company SA | NVG | €3.25 | €2.3bn | PSI 20 |
Nos SGPS SA. | NOS | €4.31 | €2.2bn | |
Redes Energeticas Nacionais Sgps SA | RENE | €2.67 | €1.8bn | |
Semapa - Sociedade De Investimento E Gestao, S.G.P.S., S.A. | SEM | €15.30 | €1.2bn | |
Sonae S.G.P.S. S.A. | SON | €1.03 | €2.1bn | PSI 20 |
1-13 of 13