Euronext Lisbon Listings
The table below details the members of the Euronext Lisbon which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Altri Sgps S.A. | ALTR | €6.06 | €1.2bn | PSI 20 |
Banco Comercial Portugues, S.A. | BCP | €0.52 | €7.9bn | PSI 20 STOXX600 |
Corticeira Amorim - S.G.P.S., S.A. | COR | €7.38 | €982mn | PSI 20 |
EDP-Energias DE Portugal S.A. | EDP | €3.06 | €12.8bn | Euronext 100 PSI 20 STOXX600 |
EDP Renovaveis S.A. | EDPR | €7.46 | €7.8bn | Euronext 100 PSI 20 |
Galp Energia Sgps | GALP | €12.72 | €8.8bn | Euronext 100 PSI 20 STOXX600 |
Jeronimo Martins - S.G.P.S., S.A. | JMT | €20.02 | €12.6bn | Euronext 100 PSI 20 STOXX600 |
Mota-engil S.G.P.S., S.A. | EGL | €3.20 | €980mn | PSI 20 |
Navigator Company SA | NVG | €3.24 | €2.3bn | PSI 20 |
Nos SGPS SA. | NOS | €4.18 | €2.2bn | |
Redes Energeticas Nacionais Sgps SA | RENE | €2.76 | €1.8bn | |
Semapa - Sociedade De Investimento E Gestao, S.G.P.S., S.A. | SEM | €15.48 | €1.3bn | |
Sonae S.G.P.S. S.A. | SON | €1.02 | €2.0bn | PSI 20 |
1-13 of 13