Oslo Stock Exchange Listings
The table below details the members of the Oslo Stock Exchange which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Nel ASA | NEL | kr3.04 | kr5.1bn | |
NorAm Drilling AS | NORAM | kr60.60 | kr2.6bn | |
Norcod AS | NCOD | kr102.60 | kr4.5bn | |
Norsk Hydro | NHY | kr62.34 | kr125.2bn | OBX Norway 25 STOXX600 |
Norwegian Air Shuttle ASA | NAS | kr10.98 | kr10.6bn | |
Ocean Sun AS | OSUN | kr9.72 | kr437mn | |
Okeanis Eco Tankers Corp | OET | kr222.50 | kr7.3bn | |
Orkla ASA | ORK | kr98.15 | kr98.3bn | OBX Norway 25 STOXX600 |
Panoro Energy ASA | PEN | kr26.55 | kr3.1bn | |
Protector Forsikring Asa | PROT | kr282.50 | kr23.3bn | |
Rana Gruber ASA | RANA | kr71.20 | kr2.6bn | |
Salmar Asa | SALM | kr542.50 | kr71.6bn | OBX Norway 25 STOXX600 |
Salmon Evolution ASA | SALME | kr6.56 | kr3.0bn | |
Schibsted ASA | SCHA | kr354.60 | kr35.7bn | OBX Norway 25 STOXX600 |
Sea1 Offshore Inc. | SEA1 | kr24.10 | kr3.7bn | |
Selvaag Bolig ASA | SBO | kr35.35 | kr3.3bn | |
Solstad Offshore ASA | SOFF | kr40.08 | kr3.3bn | |
Sparebank 1 Nord-Norge | NONG | kr121.92 | kr12.2bn | |
Storebrand ASA | STB | kr121.10 | kr54.3bn | OBX Norway 25 STOXX600 |
StrongPoint ASA | STRO | kr9.68 | kr435mn | |
Subsea 7 S.A. | SUBC | kr179.00 | kr54.1bn | OBX Norway 25 STOXX600 |
Telenor ASA | TEL | kr125.40 | kr171.6bn | STOXX600 OBX Norway 25 Euronext 100 |
TGS ASA | TGS | kr109.80 | kr21.6bn | STOXX600 OBX Norway 25 |
Tomra Systems ASA | TOM | kr142.00 | kr42.0bn | OBX Norway 25 STOXX600 |
Var Energi ASA | VAR | kr33.90 | kr84.6bn | |
Veidekke ASA | VEI | kr141.00 | kr19.0bn | |
Yara International ASA. | YAR | kr301.50 | kr76.8bn | OBX Norway 25 STOXX600 |
31-57 of 57