OBX Norway 25 Constituents
The OBX 25 contains the most liquid companies listed in Norway on the Oslo Stock Exchange (Oslo Børs).
The index is rebalanced twice a year in June and December.
Code: OBX.OL
ISIN: NO0000000021
The table below details the members of the OBX Norway 25 which DividendMax tracks
Company | Ticker | Exchange | Sector | Market Cap | |
---|---|---|---|---|---|
Aker BP ASA | AKRBP | ![]() |
Oslo Stock Exchange | Oil & Gas Producers | kr139.4bn |
Equinor ASA | EQNR | ![]() |
Oslo Stock Exchange | Oil & Gas Producers | kr668.0bn |
Gjensidige Forsikring ASA | GJF | ![]() |
Oslo Stock Exchange | Nonlife Insurance | kr121.4bn |
Mowi ASA | MOWI | ![]() |
Oslo Stock Exchange | Food Producers | kr99.8bn |
Norsk Hydro | NHY | ![]() |
Oslo Stock Exchange | Alternative Energy | kr111.5bn |
Orkla ASA | ORK | ![]() |
Oslo Stock Exchange | Conglomerates | kr121.5bn |
Salmar Asa | SALM | ![]() |
Oslo Stock Exchange | Food Producers | kr70.4bn |
Schibsted ASA - Class A Shares | SCHA | ![]() |
Oslo Stock Exchange | Software & Computer Services | kr31.1bn |
Storebrand ASA | STB | ![]() |
Oslo Stock Exchange | Financial Services | kr54.4bn |
Subsea 7 S.A. | SUBC | ![]() |
Oslo Stock Exchange | Construction & Materials | kr45.3bn |
Telenor ASA | TEL | ![]() |
Oslo Stock Exchange | Telecomms | kr203.7bn |
TGS ASA | TGS | ![]() |
Oslo Stock Exchange | Oil & Gas Producers | kr14.9bn |
Tomra Systems ASA | TOM | ![]() |
Oslo Stock Exchange | Support Services | kr44.6bn |
Yara International ASA. | YAR | ![]() |
Oslo Stock Exchange | Chemicals | kr83.1bn |
1-14 of 14
Total 14 shares listed on the OBX Norway 25