Euronext Amsterdam Listings
The table below details the members of the Euronext Amsterdam which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Unilever plc | UNA | €50.26 | €77.4bn | AEX 25 Euro Stoxx 50 |
Universal Music Group N.V. | UMG | €24.37 | €44.6bn | Euronext 100 |
Value8 N.V. | VALUE | €5.60 | €52mn | |
VanEck ETFs N.V. | TRET | €38.79 | €275mn | |
VanEck ETFs N.V. | TDIV | €39.73 | €1.2bn | |
VanEck ETFs N.V. | TSWE | €33.39 | €805mn | |
Van Lanschot Kempen N.V | VLK | €42.80 | €1.8bn | |
VEON Ltd | VEON | €1.19 | €2.2bn | |
Volta Finance Limited | VTA | €6.00 | €219mn | |
Wereldhave NV | WHA | €13.82 | €606mn | |
Wolters Kluwers NV | WKL | €161.10 | €38.4bn | AEX 25 Euronext 100 TSIC Dutch15 STOXX600 |
61-71 of 71