TSIC Dutch15 Constituents
The table below details the members of the TSIC Dutch15 which DividendMax tracks
Company | Ticker | Exchange | Sector | Market Cap | |
---|---|---|---|---|---|
Aegon Ltd. | AGN | 🇳🇱 | Euronext Amsterdam | Life Insurance | €9.5bn |
Akzo Nobel N.V. | AKZA | 🇳🇱 | Euronext Amsterdam | Chemicals | €9.5bn |
ASML Holding NV | ASML | 🇳🇱 | Euronext Amsterdam | Electronic & Electrical Equipment | €274.2bn |
Fortescue Ltd. | FMG | 🇦🇺 | Australian Stock Exchange | Construction & Materials | AU$56.0bn |
Heineken N.V | HEIA | 🇳🇱 | Euronext Amsterdam | Beverages | €39.4bn |
ING Groep N.V. | INGA | 🇳🇱 | Euronext Amsterdam | Banks | €48.6bn |
Koninklijke Ahold Delhaize N.V. | AD | 🇳🇱 | Euronext Amsterdam | Food and Drug Retailers | €29.1bn |
Koninklijke KPN NV | KPN | 🇳🇱 | Euronext Amsterdam | Telecomms | €13.6bn |
Koninklijke Philips N.V. | PHIA | 🇳🇱 | Euronext Amsterdam | Electronic & Electrical Equipment | €22.7bn |
Koninklijke Vopak | VPK | 🇳🇱 | Euronext Amsterdam | Commercial Transportation | €5.0bn |
Randstad NV | RAND | 🇳🇱 | Euronext Amsterdam | Support Services | €7.1bn |
Wolters Kluwers NV | WKL | 🇳🇱 | Euronext Amsterdam | Financial Services | €38.4bn |
1-12 of 12
Total 12 shares listed on the TSIC Dutch15