Tokyo Stock Exchange Listings
The table below details the members of the Tokyo Stock Exchange which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Ajinomoto Co. Inc | 2802 | ¥6080.00 | ¥3090.6bn | |
Astellas Pharma Inc. | 4503 | ¥1500.00 | ¥2714.5bn | |
Canon Inc. | 7751 | ¥4841.00 | ¥6456.7bn | |
Daikin Industries Ltd | 6367 | ¥17205.00 | ¥5043.0bn | |
Itochu Corporation | 8001 | ¥7119.00 | ¥11282.8bn | |
KDDI Corp. | 9433 | ¥4797.00 | ¥10514.3bn | |
Nintendo Co. Ltd | 7974 | ¥10765.00 | ¥13980.4bn | |
Nippon Yusen Kabushiki Kaisha | 9101 | ¥5285.00 | ¥2436.4bn | |
Nissan Motor Co. Ltd. | 7201 | ¥419.10 | ¥1556.5bn | |
Panasonic Holdings Corporation | 6752 | ¥1850.50 | ¥4542.0bn | |
Sompo Holdings Inc. | 8630 | ¥4661.00 | ¥4616.6bn | |
Sumitomo Chemical Company Limited | 4005 | ¥371.50 | ¥615.7bn | |
Sumitomo Corporation | 8053 | ¥3626.00 | ¥4391.4bn | |
Taisei Corporation | 1801 | ¥7062.00 | ¥1293.5bn | |
Takeda Pharmaceutical Co | 4502 | ¥4545.00 | ¥7230.9bn |
1-15 of 15