Tokyo Stock Exchange Listings
The table below details the members of the Tokyo Stock Exchange which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Ajinomoto Co. Inc | 2802 | ¥5913.00 | ¥3005.7bn | |
Astellas Pharma Inc. | 4503 | ¥1465.50 | ¥2652.1bn | |
Canon Inc. | 7751 | ¥5127.00 | ¥6838.2bn | |
Daikin Industries Ltd | 6367 | ¥15970.00 | ¥4681.0bn | |
Itochu Corporation | 8001 | ¥6141.00 | ¥9732.8bn | |
KDDI Corp. | 9433 | ¥4817.00 | ¥10558.1bn | |
Nintendo Co. Ltd | 7974 | ¥11455.00 | ¥14876.5bn | |
Nippon Yusen Kabushiki Kaisha | 9101 | ¥5185.00 | ¥2390.3bn | |
Nissan Motor Co. Ltd. | 7201 | ¥458.80 | ¥1704.0bn | |
Panasonic Holdings Corporation | 6752 | ¥1833.00 | ¥4499.0bn | |
Sompo Holdings Inc. | 8630 | ¥4401.00 | ¥4359.1bn | |
Sumitomo Chemical Company Limited | 4005 | ¥347.40 | ¥575.7bn | |
Taisei Corporation | 1801 | ¥6907.00 | ¥1265.1bn | |
Takeda Pharmaceutical Co | 4502 | ¥4218.00 | ¥6710.6bn |
1-14 of 14