Covestro AG 1COV
Dividend Summary
The previous Covestro AG dividend was 340¢ and it went ex over 2 years ago and it was paid over 2 years ago.
There is typically 1 dividend per year (excluding specials).
Summary | Previous dividend | Next dividend |
---|---|---|
Status | Paid | – |
Type | Final | – |
Per share | 340¢ | – |
Declaration date | 02 Mar 2022 (Wed) | – |
Ex-div date | 22 Apr 2022 (Fri) | – |
Pay date | 26 Apr 2022 (Tue) | – |
Enter the number of Covestro AG shares you hold and we'll calculate your dividend payments:
Sign up for Covestro AG and we'll email you the dividend information when they declare.
Add Covestro AG to receive free notifications when they declare their dividends.
Your account is set up to receive Covestro AG notifications.
Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
---|---|---|---|---|---|---|---|---|
Paid | Final | 02 Mar 2022 | 22 Apr 2022 | 26 Apr 2022 | EUR | 250¢ | 340¢ | 😞 |
Paid | Final | 23 Feb 2021 | 19 Apr 2021 | 21 Apr 2021 | EUR | 240¢ | 130¢ | 😖 |
Paid | Final | 19 May 2020 | 31 Jul 2020 | 04 Aug 2020 | EUR | — | 120¢ | |
Paid | Final | 25 Feb 2019 | 15 Apr 2019 | 17 Apr 2019 | EUR | — | 240¢ | |
Paid | Final | 20 Feb 2018 | 16 Apr 2018 | 18 Apr 2018 | EUR | — | 220¢ | |
Paid | Final | 21 Mar 2017 | 04 May 2017 | 08 May 2017 | EUR | — | 135¢ | |
Paid | Final | 23 Feb 2016 | 04 May 2016 | 04 May 2016 | EUR | — | 70¢ |
Year | Amount | Change |
---|---|---|
2006 | 0.0¢ | — |
2007 | 0.0¢ | 0% |
2008 | 0.0¢ | 0% |
2009 | 0.0¢ | 0% |
2010 | 0.0¢ | 0% |
2011 | 0.0¢ | 0% |
2012 | 0.0¢ | 0% |
2013 | 0.0¢ | 0% |
2014 | 0.0¢ | 0% |
2015 | 0.0¢ | 0% |
2016 | 70.0¢ | 100% |
2017 | 135.0¢ | 92.9% |
2018 | 220.0¢ | 63.0% |
2019 | 240.0¢ | 9.1% |
2020 | 120.0¢ | -50.0% |
2021 | 130.0¢ | 8.3% |
2022 | 340.0¢ | 161.5% |
Covestro AG Optimized Dividend Chart
- Dividend Yield Today
- 0.0%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 8.2% on 20 February 2024
- 52 Week Low
- 0.0% on 09 March 2024
- Next Ex-Div-Date Countdown
- Sign Up Required
About Covestro AG
Covestro AG is a Germany-based company engaged in the manufacturing of polymer materials. It develops, produces and markets polyurethanes, polycarbonates and raw materials, as well as coatings, adhesives and other specialties. The Company's activities are divided into three segments: Polyurethanes, offering precursors, such as flexible polyurethane foam primarily used in the furniture and automotive industries, and rigid foam used as insulating material in the construction industry and in refrigeration chains; Polycarbonates, providing plastic polycarbonates in the form of granules, composite materials, and semi-finished products for use in the automotive, construction, medical technology, lighting industries, among others; and Coatings, Adhesives, Specialties, producing precursors for coatings, adhesives, sealants and specialties, as well as polymer materials and aqueous dispersions for use in automotive and transportation, wood processing and furniture applications, among others.