New Zealand Exchanges
The table below details the stock exchanges in New Zealand
Exchange | Listings |
---|---|
New Zealand stock Exchange | 1 |
The companies headquartered in New Zealand are listed here:
Company | Sector | Listings |
---|---|---|
Air New Zealand | Unknown | Air New Zealand |
Auckland International Airport | Unknown | Auckland International Airport |
Contact Energy Ltd | Unknown | Contact Energy Ltd |
Ebos Group | Unknown | Ebos Group |
Freightways Group Limited | Unknown | Freightways Group Limited |
Genesis Energy Ltd | Unknown | Genesis Energy Ltd |
NZX Limited | Unknown | NZX Limited |
Sky Network Television Ltd. | Unknown | Sky Network Television Ltd. |
Spark New Zealand Limited | Telecomms | Spark New Zealand Limited |
Stride Investment Management Ltd | Unknown | Stride Investment Management Ltd - Stapled (1 Ordinary Share SIML & 1 Ordinary Share Stride) |
The a2 Milk Company Limited | Unknown | The a2 Milk Company Limited |
Vital Healthcare Property Trust | Unknown | Vital Healthcare Property Trust |
1-12 of 12