Weg S.A. WEGE3
Dividend Summary
The next Weg S.A. dividend went ex 3 months ago for 7.01 and will be paid in 3 months.
The previous Weg S.A. dividend was 18.76 and it went ex 5 months ago and it was paid 4 months ago.
There are typically 3 dividends per year (excluding specials).
Summary | Previous dividend | Next dividend |
---|---|---|
Status | Paid | Declared |
Type | Quarterly | Quarterly |
Per share | 18.76 | 7.01 |
Declaration date | 30 Jul 2024 (Tue) | 24 Sep 2024 (Tue) |
Ex-div date | 05 Aug 2024 (Mon) | 30 Sep 2024 (Mon) |
Pay date | 14 Aug 2024 (Wed) | 12 Mar 2025 (Wed) |
Enter the number of Weg S.A. shares you hold and we'll calculate your dividend payments:
Sign up for Weg S.A. and we'll email you the dividend information when they declare.
Add Weg S.A. to receive free notifications when they declare their dividends.
Your account is set up to receive Weg S.A. notifications.
Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
---|---|---|---|---|---|---|---|---|
Forecast | Quarterly | 27 Jul 2027 | 02 Aug 2027 | 11 Aug 2027 | BRL | Sign up | — | |
Forecast | Special | 22 Jun 2027 | 28 Jun 2027 | 11 Aug 2027 | BRL | Sign up | — | |
Forecast | Special | 23 Mar 2027 | 29 Mar 2027 | 11 Aug 2027 | BRL | Sign up | — | |
Forecast | Interim | – | 18 Feb 2027 | 10 Mar 2027 | BRL | Sign up | — | |
Forecast | Quarterly | 28 Jul 2026 | 03 Aug 2026 | 12 Aug 2026 | BRL | Sign up | — | |
Forecast | Special | 23 Jun 2026 | 29 Jun 2026 | 12 Aug 2026 | BRL | Sign up | — | |
Forecast | Special | 24 Mar 2026 | 30 Mar 2026 | 12 Aug 2026 | BRL | Sign up | — | |
Forecast | Interim | – | 19 Feb 2026 | 11 Mar 2026 | BRL | Sign up | — | |
Forecast | Quarterly | 29 Jul 2025 | 04 Aug 2025 | 13 Aug 2025 | BRL | Sign up | — | |
Forecast | Special | 24 Jun 2025 | 30 Jun 2025 | 13 Aug 2025 | BRL | Sign up | — | |
Forecast | Special | 25 Mar 2025 | 31 Mar 2025 | 13 Aug 2025 | BRL | Sign up | — | |
Forecast | Interim | – | 20 Feb 2025 | 12 Mar 2025 | BRL | Sign up | — | |
Declared | Special | 17 Dec 2024 | 23 Dec 2024 | 12 Mar 2025 | BRL | — | 7.98 | |
Declared | Quarterly | 24 Sep 2024 | 30 Sep 2024 | 12 Mar 2025 | BRL | — | 7.01 | |
Paid | Quarterly | 30 Jul 2024 | 05 Aug 2024 | 14 Aug 2024 | BRL | — | 18.76 | |
Paid | Special | 25 Jun 2024 | 01 Jul 2024 | 14 Aug 2024 | BRL | 7 | 6.28 | 😏 |
Paid | Special | 19 Mar 2024 | 25 Mar 2024 | 14 Aug 2024 | BRL | — | 5.78 | |
Paid | Interim | 20 Feb 2023 | 26 Feb 2024 | 13 Mar 2024 | BRL | 6.92 | 29.79 | 😖 |
Paid | Special | 12 Dec 2023 | 18 Dec 2023 | 13 Mar 2024 | BRL | — | 7.19 | |
Paid | Special | 19 Sep 2023 | 25 Sep 2023 | 13 Mar 2024 | BRL | 5.74 | 5.98 | 😃 |
Paid | Interim | 20 Jul 2023 | 24 Jul 2023 | 16 Aug 2023 | BRL | 17.1 | 14.52 | 😌 |
Paid | Special | 20 Jun 2023 | 26 Jun 2023 | 16 Aug 2023 | BRL | 5.52 | 5.83 | 😊 |
Paid | Special | 14 Mar 2023 | 20 Mar 2023 | 16 Aug 2023 | BRL | 4.05 | 5.32 | 😒 |
Paid | Interim | 14 Feb 2023 | 22 Feb 2023 | 15 Mar 2023 | BRL | — | 22.63 | |
Paid | Special | 13 Dec 2022 | 19 Dec 2022 | 15 Mar 2023 | BRL | — | 5.44 | |
Paid | Special | 20 Sep 2022 | 26 Sep 2022 | 15 Mar 2023 | BRL | — | 4.41 | |
Paid | Special | 19 Jul 2022 | 25 Jul 2022 | 17 Aug 2022 | BRL | — | 13.19 | |
Paid | Special | 21 Jun 2022 | 27 Jun 2022 | 17 Aug 2022 | BRL | — | 4.33 | |
Paid | Special | 22 Mar 2022 | 28 Mar 2022 | 17 Aug 2022 | BRL | — | 3.68 | |
Paid | Interim | 15 Feb 2022 | 21 Feb 2022 | 16 Mar 2022 | BRL | — | 20.52 | |
Paid | Special | 14 Dec 2021 | 20 Dec 2021 | 16 Mar 2022 | BRL | — | 3.2 | |
Paid | Special | 21 Sep 2021 | 27 Sep 2021 | 16 Mar 2022 | BRL | — | 2.07 | |
Paid | Quarterly | 27 Jul 2021 | 02 Aug 2021 | 11 Aug 2021 | BRL | — | 15.82 | |
Paid | Special | 22 Jun 2021 | 28 Jun 2021 | 11 Aug 2021 | BRL | — | 2.05 | |
Paid | Special | 23 Mar 2021 | 29 Mar 2021 | 11 Aug 2021 | BRL | — | 3.38 | |
Paid | Special | 23 Feb 2021 | 01 Mar 2021 | 10 Mar 2021 | BRL | — | 34.94 | |
Paid | Special | 15 Dec 2020 | 21 Dec 2020 | 10 Mar 2021 | BRL | — | 3.69 | |
Paid | Special | 21 Jul 2020 | 28 Sep 2020 | 10 Mar 2021 | BRL | — | 3.45 | |
Paid | Quarterly | 21 Jul 2020 | 27 Jul 2020 | 12 Aug 2020 | BRL | — | 12.68 | |
Paid | Special | 23 Jun 2020 | 29 Jun 2020 | 12 Aug 2020 | BRL | — | 3.82 | |
Paid | Special | 17 Mar 2020 | 23 Mar 2020 | 12 Aug 2020 | BRL | — | 3.02 | |
Paid | Special | 18 Feb 2020 | 26 Feb 2020 | 11 Mar 2020 | BRL | — | 16.78 | |
Paid | Special | 17 Dec 2019 | 23 Dec 2019 | 11 Mar 2020 | BRL | — | 3.82 | |
Paid | Special | 23 Jul 2019 | 23 Sep 2019 | 11 Mar 2020 | BRL | — | 4.09 | |
Paid | Quarterly | 12 Jul 2019 | 29 Jul 2019 | 14 Aug 2019 | BRL | — | 8.91 | |
Paid | Special | 25 Jun 2019 | 01 Jul 2019 | 14 Aug 2019 | BRL | — | 4.29 | |
Paid | Special | 19 Mar 2019 | 25 Mar 2019 | 14 Aug 2019 | BRL | — | 4.64 | |
Paid | Special | 19 Feb 2019 | 25 Feb 2019 | 13 Mar 2019 | BRL | — | 8.29 | |
Paid | Special | 18 Dec 2018 | 26 Dec 2018 | 13 Mar 2019 | BRL | — | 5.14 | |
Paid | Special | 18 Sep 2018 | 24 Sep 2018 | 13 Mar 2019 | BRL | — | 3.93 | |
Paid | Quarterly | 17 Jul 2018 | 23 Jul 2018 | 15 Aug 2018 | BRL | — | 8.24 | |
Paid | Special | 26 Jun 2018 | 02 Jul 2018 | 15 Aug 2018 | BRL | — | 3.92 | |
Paid | Special | 20 Mar 2018 | 26 Mar 2018 | 15 Aug 2018 | BRL | — | 5.25 | |
Paid | Special | 27 Feb 2018 | 05 Mar 2018 | 14 Mar 2018 | BRL | — | 8.21 | |
Paid | Special | 12 Dec 2017 | 18 Dec 2017 | 14 Mar 2018 | BRL | — | 5.71 | |
Paid | Special | 26 Sep 2017 | 02 Oct 2017 | 14 Mar 2018 | BRL | — | 5.81 | |
Paid | Interim | 18 Jul 2017 | 24 Jul 2017 | 16 Aug 2017 | BRL | — | 5.3 | |
Paid | Special | 26 Jun 2017 | 03 Jul 2017 | 16 Aug 2017 | BRL | — | 6.06 | |
Paid | Special | 21 Mar 2017 | 27 Mar 2017 | 16 Aug 2017 | BRL | — | 6.53 | |
Paid | Special | 21 Dec 2016 | 01 Mar 2017 | 15 Mar 2017 | BRL | — | 6.37 | |
Paid | Special | 13 Dec 2016 | 19 Dec 2016 | 15 Mar 2017 | BRL | — | 7.87 | |
Paid | Special | 20 Sep 2016 | 26 Sep 2016 | 15 Mar 2017 | BRL | — | 5.81 | |
Paid | Interim | – | 01 Aug 2016 | 17 Aug 2016 | BRL | — | 3.63 | |
Paid | Special | 28 Jun 2016 | 29 Jun 2016 | 17 Aug 2016 | BRL | — | 6.67 | |
Paid | Special | – | 23 Mar 2016 | 17 Aug 2016 | BRL | — | 5.53 | |
Paid | Special | – | 24 Feb 2016 | 16 Mar 2016 | BRL | — | 8.09 | |
Paid | Special | – | 16 Dec 2015 | 16 Mar 2016 | BRL | — | 5.88 | |
Paid | Special | – | 23 Sep 2015 | 16 Mar 2016 | BRL | — | 5.41 | |
Paid | Interim | – | 29 Jul 2015 | 12 Aug 2015 | BRL | — | 8.3 | |
Paid | Special | – | 24 Jun 2015 | 12 Aug 2015 | BRL | — | 4.88 | |
Paid | Special | – | 25 Mar 2015 | 12 Aug 2015 | BRL | — | 8.35 | |
Paid | Special | – | 25 Feb 2015 | 11 Mar 2015 | BRL | — | 20.76 | |
Paid | Special | – | 17 Dec 2014 | 11 Mar 2015 | BRL | — | 7.65 | |
Paid | Special | – | 24 Sep 2014 | 11 Mar 2015 | BRL | — | 7.18 | |
Paid | Interim | – | 23 Jul 2014 | 13 Aug 2014 | BRL | — | 15.54 | |
Paid | Special | – | 25 Jun 2014 | 13 Aug 2014 | BRL | — | 7.06 | |
Paid | Special | – | 26 Mar 2014 | 13 Aug 2014 | BRL | — | 8.35 | |
Paid | Interim | – | 26 Feb 2014 | 12 Mar 2014 | BRL | — | 26.3 | |
Paid | Special | – | 18 Dec 2013 | 12 Mar 2014 | BRL | — | 8.47 | |
Paid | Special | – | 25 Sep 2013 | 12 Mar 2014 | BRL | — | 7.65 | |
Paid | Interim | – | 31 Jul 2013 | 21 Aug 2013 | BRL | — | 18.5 | |
Paid | Special | – | 26 Jun 2013 | 21 Aug 2013 | BRL | — | 7.06 | |
Paid | Special | – | 27 Mar 2013 | 21 Aug 2013 | BRL | — | 6.47 | |
Paid | Special | – | 27 Feb 2013 | 13 Mar 2013 | BRL | — | 20.6 | |
Paid | Special | – | 19 Dec 2012 | 13 Mar 2013 | BRL | — | 6.94 | |
Paid | Special | – | 26 Sep 2012 | 13 Mar 2013 | BRL | — | 7.65 | |
Paid | Interim | – | 25 Jul 2012 | 15 Aug 2012 | BRL | — | 10 | |
Paid | Special | – | 27 Jun 2012 | 15 Aug 2012 | BRL | — | 7.65 |
Year | Amount | Change |
---|---|---|
2006 | 0.0 | — |
2007 | 0.0 | 0% |
2008 | 0.0 | 0% |
2009 | 0.0 | 0% |
2010 | 0.0 | 0% |
2011 | 0.0 | 0% |
2012 | 10.0 | 100% |
2013 | 44.8 | 348.0% |
2014 | 15.54 | -65.3% |
2015 | 8.3 | -46.6% |
2016 | 3.63 | -56.3% |
2017 | 5.3 | 46.0% |
2018 | 8.24 | 55.5% |
2019 | 8.91 | 8.1% |
2020 | 12.68 | 42.3% |
2021 | 15.82 | 24.8% |
2022 | 20.52 | 29.7% |
2023 | 37.15 | 81.0% |
2024 | Sign Up Required | |
2025 | Sign Up Required | |
2026 | Sign Up Required | |
2027 | Sign Up Required |
Weg S.A. Optimized Dividend Chart
- Dividend Yield Today
- 1.0%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 2.5% on 19 February 2024
- 52 Week Low
- 1.1% on 23 August 2024
- Next Ex-Div-Date Countdown
- Sign Up Required
About Weg S.A.
WEG SA is a Brazil-based holding company principally engaged in the manufacturing of electrical equipment and components. The Company is active, along with its subsidiaries, in the manufacture and marketing of goods, such as electric motors, generators and transformers; reducers, geared reducers, frequency inverters, starter motors and maneuver devices; control and protection of electric circuits and industrial automation; electric traction solutions (land and sea); solutions for the generation of renewable and distributed energy, exploring all opportunities in small hydroelectric plants and thermal biomass, wind and solar energy sources; no-breaks and alternators for groups of generators; electric substations; industrial electrical and electronic equipment systems, and industrial paint & varnish. It is active in Brazil, Argentina, Mexico, the United States, Portugal, Austria, South Africa, India, and China. It operates through Bluffton Motor Works LLC.
- Sector
- Electronic & Electrical Equipment
- Country
- Brazil
- Share Price
- 55.54 (yesterday's closing price)
- Shares in Issue
- 4,197 million
- Market Cap
- 233.1bn
- 8
- Market Indices
- none