NASDAQ Listings
The table below details the members of the NASDAQ which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Trimble Inc | TRMB | $58.23 | $14.3bn | S&P 500 |
Trinity Capital Inc | TRIN | $14.32 | $900mn | |
TripAdvisor Inc. | TRIP | $11.72 | $1.5bn | |
Trip.com Group Ltd | TCOM | $54.85 | $35.3bn | NASDAQ 100 |
T. Rowe Price Group Inc. | TROW | $86.11 | $19.1bn | S&P 500 |
UFP Industries Inc | UFPI | $104.78 | $6.4bn | |
Ulta Beauty Inc | ULTA | $357.75 | $16.2bn | S&P 500 |
Umpqua Holdings Corp | UMPQ | $17.66 | $3.8bn | |
United Airlines Holdings Inc | UAL | $66.30 | $21.7bn | S&P 500 |
United Security Bancshares (CA) | UBFO | $7.93 | $139mn | |
Uniti Group Inc | UNIT | $4.75 | $1.2bn | |
Upbound Group Inc | UPBD | $20.55 | $1.2bn | |
Upstart Holdings Inc | UPST | $40.92 | $3.8bn | |
Upwork Inc | UPWK | $12.74 | $1.7bn | |
Urban Outfitters, Inc. | URBN | $49.48 | $4.6bn | |
U.S. Global Investors, Inc. | GROW | $2.14 | $24mn | |
Valley National Bancorp | VLY | $8.25 | $4.6bn | |
VanEck ETF Trust | BBH | $144.52 | $331mn | |
VanEck ETF Trust | SMH | $192.53 | $19.2bn | |
Vanguard Group, Inc. | VTWO | $75.38 | $10.1bn | |
Vanguard Group, Inc. | VGSH | $58.71 | $22.5bn | |
Vanguard Group, Inc. | VXUS | $61.32 | $82.0bn | |
VEON Ltd | VEON | $44.32 | $3.3bn | |
Verisign Inc. | VRSN | $246.67 | $23.2bn | S&P 500 |
Verisk Analytics Inc | VRSK | $293.02 | $41.0bn | S&P 500 |
Vertex Pharmaceuticals, Inc. | VRTX | $489.10 | $125.6bn | NASDAQ 100 S&P 500 |
Via Renewables Inc | VIA | $11.00 | $36mn | |
Viasat, Inc. | VSAT | $8.49 | $1.1bn | |
Viatris Inc | VTRS | $7.56 | $9.0bn | S&P 500 |
Victory Capital Holdings Inc | VCTR | $56.28 | $3.6bn |
511-540 of 573