Frankfurt Stock Exchange Listings
The table below details the members of the Frankfurt Stock Exchange which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
VanEck Investments Ltd | ESP0 | €50.35 | €571mn | |
Verbio SE | VBK | €9.36 | €596mn | |
Volkswagen AG | VOW | €92.15 | €27.2bn | DAX 40 Euro Stoxx 50 FTSE Eurotop 100 S&P Global 100 |
Volkswagen AG | VOW3 | €89.70 | €18.5bn | TSIC Euro30 STOXX600 |
Vonovia SE | VNA | €28.40 | €23.4bn | STOXX600 DAX 40 Euro Stoxx 50 |
Wacker Chemie AG | WCH | €63.25 | €3.3bn | |
Westwing Group AG | WEW | €7.66 | €160mn | |
Wirecard AG | WDI | €0.05 | €6mn | STOXX600 |
Wustenrot & Wurttembergische AG | WUW | €13.56 | €1.3bn | |
Xtrackers (IE) Public Limited Company | XUCS | €41.97 | €315mn | |
Zalando SE | ZAL | €33.86 | €8.9bn | STOXX600 DAX 40 |
Zeal Network | TIMA | €43.10 | €934mn |
151-162 of 162