Copenhagen Stock Exchange Listings
The table below details the members of the Copenhagen Stock Exchange which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Orsted A/S | ORSTED | kr.310.30 | kr.130.4bn | STOXX600 |
Pandora A/S | PNDORA | kr.1109.50 | kr.91.0bn | STOXX600 |
Parken Sport & Entertainment | PARKEN | kr.141.50 | kr.1.4bn | |
Rockwool AS | ROCK B | kr.3124.00 | kr.36.9bn | STOXX600 |
Royal Unibrew AS | RBREW | kr.534.00 | kr.26.8bn | STOXX600 |
Scandinavian Tobacco Group A/S | STG | kr.101.60 | kr.8.7bn | |
Schouw & Co. | SCHO | kr.638.00 | kr.16.0bn | |
SimCorp | SIM | kr.730.50 | kr.29.6bn | STOXX600 |
Skako AS | SKAKO | kr.73.00 | kr.230mn | |
Solar AS | SOLAR B | kr.251.50 | kr.1.6bn | |
SP Group | SPG | kr.321.00 | kr.4.0bn | |
Svitzer Group AS | SVITZR | kr.227.60 | kr.7.2bn | |
Sydbank | SYDB | kr.445.00 | kr.24.3bn | |
Tivoli AS | TIV | kr.620.00 | kr.3.5bn | |
Topdanmark | TOP | kr.364.60 | kr.32.8bn | |
Torm Plc | TRMD A | kr.122.00 | kr.11.7bn | |
Tryg AS | TRYG | kr.162.60 | kr.100.2bn | OMX Copenhagen 20 STOXX600 |
Vestas Wind Systems AS | VWS | kr.103.70 | kr.104.7bn | STOXX600 |
Zealand Pharma A/S. | ZEAL | kr.538.50 | kr.38.2bn |
31-49 of 49