Toronto Stock Exchange Listings
The table below details the members of the Toronto Stock Exchange which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Rogers Communications Inc. | RCI.B | C$40.50 | C$17.3bn | |
Royal Bank Of Canada | RY | C$159.01 | C$224.9bn | |
Sandstorm Gold Ltd | SSL | C$8.96 | C$2.7bn | |
Savaria Corp. | SIS | C$16.39 | C$1.2bn | |
Shaw Communications Inc. | SJR.B | C$40.48 | C$19.3bn | |
Shopify Inc | SHOP | C$133.96 | C$162.8bn | |
Sienna Senior Living Inc | SIA | C$15.81 | C$1.5bn | |
Silvercorp Metals Inc | SVM | C$5.60 | C$1.2bn | |
Slate Office Real Estate Investment Trust | SOT.UN | C$0.50 | C$40mn | |
SmartCentres Real Estate Investment Trust | SRU.UN | C$25.18 | C$3.6bn | |
Solaris Resources Inc | SLS | C$4.53 | C$740mn | |
SSR Mining Inc | SSRM | C$14.26 | C$2.9bn | |
Suncor Energy, Inc. | SU | C$51.03 | C$63.3bn | |
Sun Life Financial, Inc. | SLF | C$77.92 | C$44.6bn | |
Talon Metals Corp | TLO | C$0.08 | C$70mn | |
Tamarack Valley Energy Ltd | TVE | C$4.05 | C$2.1bn | |
TC Energy Corporation | TRP | C$66.79 | C$69.4bn | |
Teck Resources Ltd | TECK.B | C$55.53 | C$27.6bn | |
Telus Corp. | T | C$22.16 | C$33.6bn | |
Thomson-Reuters Corp | TRI | C$247.48 | C$111.4bn | |
Toromont Industries Ltd. | TIH | C$114.22 | C$9.3bn | |
Toronto Dominion Bank | TD | C$83.18 | C$145.7bn | |
Touchstone Exploration Inc. | TXP | C$0.39 | C$92mn | |
Tourmaline Oil Corp | TOU | C$64.99 | C$24.3bn | |
Transalta Corp. | TA | C$13.46 | C$4.0bn | |
TransAlta Renewables Inc | RNW | C$12.48 | C$3.3bn | |
Triple Flag Precious Metals Corp | TFPM | C$26.18 | C$5.3bn | |
True North Commercial Real Estate Investment Trust | TNT.UN | C$8.05 | C$113mn | |
Verde Agritech Ltd | NPK | C$0.71 | C$37mn | |
Veren Inc. | VRN | C$8.45 | C$5.2bn |
91-120 of 127