Toronto Stock Exchange Listings
The table below details the members of the Toronto Stock Exchange which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Canopy Growth Corporation | WEED | C$3.20 | C$349mn | |
Cardinal Energy Ltd | CJ | C$6.81 | C$1.1bn | |
Cenovus Energy Inc | CVE | C$21.40 | C$39.1bn | |
Centerra Gold Inc. | CG | C$8.61 | C$1.8bn | |
Charlottes Web Holdings Inc | CWEB | C$0.16 | C$25mn | |
Chemtrade Logistics Income Fund | CHE.UN | C$10.45 | C$1.3bn | |
CI Financial Corp | CIX | C$31.06 | C$4.5bn | |
Constellation Software Inc | CSU | C$4264.66 | C$90.4bn | |
CT Real Estate Investment Trust | CRT.UN | C$14.26 | C$1.6bn | |
Diversified Royalty Corp | DIV | C$2.89 | C$480mn | |
Dividend 15 Split Corp. | DFN | C$6.03 | C$752mn | |
Dividend Growth Split Corp | DGS | C$6.44 | C$291mn | |
Enbridge Inc | ENB | C$63.24 | C$137.8bn | |
Enerplus Corporation | ERF | C$26.78 | C$5.5bn | |
Exchange Income Corp | EIF | C$54.39 | C$2.6bn | |
Fiera Capital Corp | FSZ | C$8.29 | C$733mn | |
Financial 15 Split Corp. | FTN | C$9.10 | C$545mn | |
First Quantum Minerals Ltd. | FM | C$19.34 | C$16.1bn | |
Fortis Inc. | FTS | C$58.15 | C$29.0bn | |
Franco-Nevada Corporation | FNV | C$181.87 | C$35.0bn | |
Freehold Royalties Ltd | FRU | C$13.28 | C$2.2bn | |
Gear Energy Ltd | GXE | C$0.50 | C$132mn | |
Gildan Activewear Inc | GIL | C$70.65 | C$10.8bn | |
Great-West Lifeco Inc. | GWO | C$45.47 | C$42.4bn | |
H&R Real Estate Investment Trust | HR.UN | C$9.21 | C$2.4bn | |
Hudbay Minerals Inc. | HBM | C$12.62 | C$5.0bn | |
Hydro One Ltd | H | C$42.68 | C$25.6bn | |
Imperial Oil Ltd. | IMO | C$96.29 | C$49.0bn | |
Innergex Renewable Energy Inc | INE | C$7.62 | C$1.5bn | |
Inovalis Real Estate Investment Trust | INO.UN | C$0.84 | C$28mn |
31-60 of 127