Australian Stock Exchange Listings
The table below details the members of the Australian Stock Exchange which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Iluka Resources | ILU | AU$5.34 | AU$2.3bn | |
Incitec Pivot | IPL | AU$3.20 | AU$6.1bn | |
Insignia Financial Ltd | IFL | AU$3.18 | AU$2.1bn | |
Insurance Australia Group Limited | IAG | AU$8.19 | AU$19.4bn | |
JB HI-FI | JBH | AU$90.46 | AU$9.9bn | |
Lendlease Group | LLC | AU$6.76 | AU$4.7bn | |
Link Administration Holdings Limited | LNK | AU$2.25 | AU$1.2bn | |
Lynas Rare Earths Limited | LYC | AU$6.72 | AU$6.3bn | |
Macquarie Group Ltd | MQG | AU$230.60 | AU$87.9bn | |
Magellan Financial Group Limited | MFG | AU$10.83 | AU$1.9bn | |
Medibank Private Limited | MPL | AU$3.76 | AU$10.4bn | |
Metcash Ltd. | MTS | AU$3.05 | AU$3.3bn | |
MGC Pharmaceuticals Ltd | MXC | AU$0.27 | AU$14mn | |
Mincor Resources NL | MCR | AU$1.39 | AU$751mn | |
Mineral Resources Ltd | MIN | AU$33.46 | AU$6.6bn | |
Mirvac Group. | MGR | AU$2.18 | AU$8.6bn | |
Monadelphous Group | MND | AU$12.55 | AU$1.2bn | |
NAOS Emerging Opportunities Company Limited | NCC | AU$0.36 | AU$27mn | |
NAOS Ex-50 Opportunities Company Limited | NAC | AU$0.43 | AU$21mn | |
NAOS Small Cap Opportunities Company Limited | NSC | AU$0.43 | AU$57mn | |
National Australia Bank Limited | NAB | AU$39.61 | AU$121.7bn | |
Newcrest Mining | NCM | AU$23.35 | AU$20.9bn | |
New Hope Corp. Ltd | NHC | AU$4.73 | AU$4.0bn | |
NIB Holdings Limited | NHF | AU$5.63 | AU$2.7bn | |
Nick Scali | NCK | AU$13.50 | AU$1.2bn | |
Nine Entertainment Co. Holdings Limited | NEC | AU$1.26 | AU$2.0bn | |
Northern Star Resources Ltd | NST | AU$17.61 | AU$20.2bn | |
Orica Ltd. | ORI | AU$18.05 | AU$8.8bn | |
Origin Energy Limited | ORG | AU$10.76 | AU$18.5bn | |
Orora Limited | ORA | AU$2.48 | AU$3.3bn |
61-90 of 142