Switzerland Exchanges
The table below details the stock exchanges in Switzerland
Exchange | Listings |
---|---|
SIX VIRT-X Exchange | 0 |
SIX Swiss Exchange | 80 |
The companies headquartered in Switzerland are listed here:
Company | Sector | Listings |
---|---|---|
Swisscom AG | Telecomms | Swisscom AG |
Swiss Life Holding | Life Insurance | Swiss Life Holding |
Swiss Prime Site AG | Real Estate | Swiss Prime Site AG |
Swissquote Group Holding Ltd. | Unknown | Swissquote Group Holding Ltd. |
Swiss Re Ltd | Nonlife Insurance | Swiss Re Ltd |
Syngenta | Forestry & Paper | Syngenta |
Tecan Group AG | Technology Hardware & Equipment | Tecan Group AG |
TEMENOS AG | Banks | TEMENOS AG |
TX Group AG | Media | TX Group AG |
UBS AG | Banks | UBS AG |
UBS Group AG | Banks | UBS Group AG |
Valiant Holding AG | Banks | Valiant Holding AG |
VAT Group AG | Industrial Engineering | VAT Group AG |
Vaudoise Versicherungen Holding | Nonlife Insurance | Vaudoise Versicherungen Holding |
Vifor Pharma AG | Health Care Equipment & Services | Vifor Pharma AG |
Vontobel Holding AG | Financial Services | Vontobel Holding AG |
Zurich Insurance Group AG Ltd | Life Insurance | Zurich Insurance Group AG Ltd |
61-77 of 77